KEAM 2009: MBBS / BDS Allotment 18.09.2009 Last Ranks
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM | G | ALP | 537 | 1048 | 783 | 1492 | 1035 | 1580 | 2860 | 2977 | - | - |
| MM | G | KKM | 296 | 575 | 345 | 1518 | 539 | 1189 | 7349 | 2290 | 3822 | - |
| MM | G | KTM | 506 | 746 | 653 | 804 | 828 | 930 | 6061 | 2801 | 7728 | - |
| MM | G | TCM | 534 | 829 | 637 | 1464 | 650 | 1356 | 6715 | 2817 | - | - |
| MM | G | TVM | 397 | 644 | 611 | 654 | 782 | 912 | 2698 | 2482 | 8734 | - |
| MM | G | LR | 537 | 1048 | 783 | 1518 | 1035 | 1580 | 7349 | 2977 | 8734 | |
| MM | N | CMC | 801 | 1102 | 847 | 1642 | 1080 | 1816 | - | 3355 | - | 2268 |
| MM | N | KNM | 732 | 1064 | 806 | 1626 | 1117 | - | 7710 | 3332 | - | - |
| MM | N | LR | 801 | 1102 | 847 | 1642 | 1117 | 1816 | 7710 | 3355 | - | 2268 |
| MM | S | AZC | 1376 | 1675 | 1468 | 1804 | 1590 | - | - | 3859 | - | - |
| MM | S | EMC | 884 | 1332 | 895 | 1708 | 1207 | 1849 | - | 3474 | - | - |
| MM | S | GMC | 1104 | 1604 | 1233 | - | 1310 | - | - | 3743 | - | - |
| MM | S | KCM | 1377 | 1508 | 1482 | 1773 | 1596 | 2135 | 8502 | 3909 | - | - |
| MM | S | KMM | 1352 | 1635 | 1433 | 1860 | 1499 | - | - | 3990 | - | - |
| MM | S | KNC | 1291 | 1681 | 1465 | 2019 | 1481 | - | - | 3996 | - | - |
| MM | S | SIM | 1387 | 1529 | 1491 | 1665 | 1511 | - | 7754 | 4154 | - | - |
| MM | S | SMC | 1086 | 1328 | 1230 | 1739 | 1217 | 1718 | - | 3577 | - | - |
| MM | S | SUC | 1094 | 1609 | 1248 | 1652 | 1306 | - | 7811 | 3660 | - | - |
| MM | S | TRM | 1337 | 1648 | 1458 | 1524 | 1408 | 2286 | - | 4386 | - | - |
| MM | S | LR | 1387 | 1681 | 1491 | 2019 | 1596 | 2286 | 8502 | 4386 | ||
| MD | G | KKD | 1527 | 1868 | 1554 | - | 1605 | 2353 | - | 4690 | - | - |
| MD | G | KTD | 1599 | 1768 | 1663 | 1886 | 1740 | 2478 | - | 4842 | - | - |
| MD | G | TVD | 1588 | 1833 | 1633 | 2386 | 1702 | - | - | 4561 | - | - |
| MD | G | LR | 1599 | 1868 | 1663 | 2386 | 1740 | 2478 | - | 4842 | ||
| MD | N | KND | 1796 | 2011 | 1824 | 4267 | 1890 | - | - | 4936 | - | - |
| MD | S | AAD | 3456 | 4834 | 3583 | - | 4053 | 4676 | - | 6624 | - | - |
| MD | S | ADC | 2758 | 4611 | 2915 | - | 3821 | - | - | 5810 | - | - |
| MD | S | AZD | 3064 | 3200 | 3415 | - | 3704 | - | - | 5118 | - | - |
| MD | S | CDC | 3628 | 4897 | 3687 | 6029 | 4459 | 5976 | - | 6864 | - | - |
| MD | S | EID | 2852 | 4214 | 3119 | - | 4380 | 5601 | - | 6544 | - | - |
| MD | S | IGD | 3224 | 4787 | 3550 | 5868 | 3837 | - | - | 5323 | - | - |
| MD | S | KAD | 2964 | 4636 | 3380 | 7335 | 4035 | - | - | 5086 | - | - |
| MD | S | KMD | 2683 | 3400 | 2732 | - | 3749 | - | - | 5616 | - | - |
| MD | S | MBD | 2194 | 3186 | 2284 | - | 2661 | - | - | 5001 | - | - |
| MD | S | MED | 2071 | 3149 | 2185 | 4013 | 2236 | - | - | 5498 | - | - |
| MD | S | MLD | 3560 | 4341 | 3605 | 7360 | 4029 | - | - | 5794 | - | - |
| MD | S | NID | 2312 | 3904 | 3046 | 3279 | 3638 | - | - | 5322 | - | - |
| MD | S | PMS | 2671 | 3221 | 2752 | - | 3203 | - | - | 5040 | - | - |
| MD | S | PSD | 3112 | 4729 | 3328 | - | 3868 | 4997 | - | 5503 | - | - |
| MD | S | RDC | 2809 | 4737 | 2900 | 6108 | 3919 | - | - | 6222 | - | - |
| MD | S | SGD | 3128 | 4616 | 3183 | - | 3364 | - | - | 5857 | - | - |
| MD | S | SVD | 3331 | 4130 | 3623 | 3525 | 3630 | - | - | 5276 | - | - |
| MD | S | LR | 3628 | 4897 | 3687 | 7360 | 4459 | 5976 | - | 6864 |
This web page is created and hosted by Mathrubhumi Education Online