KEAM 2009: Third Allotment 08.09.2009 Last Ranks
Engineering
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | G | KKE | 5696 | 8240 | 7884 | 10585 | 9429 | 19619 | 43989 | 33606 | 47119 | - |
| AE | G | TVE | 1503 | 3003 | 2997 | 2541 | 2542 | 7266 | - | 24501 | 35649 | - |
| AE | G | LR | 5696 | 8240 | 7884 | 10585 | 9429 | 19619 | 43989 | 33606 | 47119 | |
| AG | G | KCT | 13450 | 16692 | 16063 | 24181 | 15886 | - | - | 43195 | 57023 | - |
| CE | G | KKE | 4460 | 7473 | 6808 | 10194 | 8138 | 18098 | 24563 | 32721 | 50037 | - |
| CE | G | KNR | 4549 | 6725 | 6768 | 11176 | 6602 | - | - | 32229 | 49302 | - |
| CE | G | KTE | 4248 | 4980 | 5272 | 5866 | 5356 | 8379 | 17509 | 28095 | 35570 | - |
| CE | G | MAC | 4069 | 5245 | 4940 | 7060 | 5608 | 12356 | - | 32620 | 50297 | - |
| CE | G | NSS | 4558 | 5915 | 6155 | 9539 | 6648 | 14685 | 18435 | 28421 | 56553 | - |
| CE | G | TCR | 3591 | 4462 | 4215 | 7213 | 4650 | 10423 | 6879 | 23353 | 50168 | - |
| CE | G | TKM | 3213 | 3896 | 3925 | 6762 | 4647 | 7981 | 6246 | 24328 | 50623 | - |
| CE | G | TVE | 2002 | 3333 | 2594 | 3562 | 2928 | 7097 | 46223 | 18770 | 39588 | - |
| CE | G | LR | 4558 | 7473 | 6808 | 11176 | 8138 | 18098 | 46223 | 32721 | 56553 | |
| CH | G | KKE | 7400 | 10840 | 9915 | 14966 | 13508 | - | - | 43013 | 56549 | - |
| CH | G | TCR | 4899 | 6770 | 6641 | 11087 | 7115 | 8439 | 25912 | 29487 | - | - |
| CH | G | TKM | 5861 | 7923 | 7004 | - | 7689 | - | 46734 | 37763 | - | - |
| CH | G | LR | 7400 | 10840 | 9915 | 14966 | 13508 | 8439 | 46734 | 43013 | 56549 | |
| CS | G | IDK | 7294 | 12412 | 12454 | 17017 | 11602 | - | 35902 | 45009 | 57854 | - |
| CS | G | KNR | 6166 | 7098 | 6820 | - | 7113 | 20325 | - | 34674 | - | - |
| CS | G | KTE | 4723 | 6297 | 6320 | 7448 | 8560 | 14001 | 35168 | 31531 | 57855 | - |
| CS | G | MAC | 4557 | 6428 | 6119 | 6993 | 6644 | - | - | 40998 | 57880 | - |
| CS | G | NSS | 5376 | 7314 | 6448 | 9139 | 8462 | 15220 | 52421 | 38534 | 57883 | - |
| CS | G | PKD | 7316 | 9059 | 8767 | 12868 | 9489 | - | - | 42339 | 57761 | - |
| CS | G | TCR | 4080 | 5036 | 5140 | 7801 | 6958 | - | - | 32135 | 57267 | - |
| CS | G | TKM | 3173 | 4853 | 4022 | - | 5257 | 10185 | 35940 | 34805 | - | - |
| CS | G | TVE | 1337 | 2245 | 2595 | 2191 | 2065 | 6977 | 19881 | 20052 | 57122 | - |
| CS | G | WYD | 7034 | 12881 | 12099 | 19651 | 16411 | 31112 | - | 46616 | 57660 | - |
| CS | G | LR | 7316 | 12881 | 12454 | 19651 | 16411 | 31112 | 52421 | 46616 | 57883 | |
| DS | G | CDT | 10793 | 15249 | 15292 | - | 13414 | - | - | 45403 | - | - |
| EC | G | IDK | 3460 | 7995 | 8601 | 8958 | 8395 | - | - | 39278 | 42725 | - |
| EC | G | KNR | 3679 | 4311 | 4326 | 9783 | 4244 | 13825 | 24959 | 34155 | 57764 | - |
| EC | G | KTE | 1856 | 2300 | 2669 | 5887 | 2152 | 6632 | 7798 | 20737 | 35893 | - |
| EC | G | MAC | 1387 | 1768 | 2033 | 4392 | 2035 | 8418 | - | 19513 | 33410 | - |
| EC | G | NSS | 2573 | 3504 | 2808 | 4930 | 3982 | 9314 | 11262 | 24157 | 56428 | - |
| EC | G | PKD | 3642 | 6339 | 6415 | 7467 | 6256 | 11907 | 20484 | 27674 | 44464 | - |
| EC | G | TCR | 1207 | 1926 | 1783 | 4332 | 2052 | - | - | 16530 | 43190 | - |
| EC | G | TKM | 1196 | 1711 | 1762 | 1553 | 1379 | - | 11154 | 18974 | 27234 | - |
| EC | G | TRV | 2047 | 2690 | 3978 | 4013 | 2567 | 7555 | 4239 | 19556 | 32415 | - |
| EC | G | TVE | 344 | 540 | 517 | 1247 | 573 | - | 4527 | 6859 | 26385 | - |
| EC | G | WYD | - | 8064 | 9105 | 14856 | 11084 | 15734 | - | 39363 | 57314 | - |
| EC | G | LR | 3679 | 8064 | 9105 | 14856 | 11084 | 15734 | 24959 | 39363 | 57764 | |
| EE | G | IDK | - | 9857 | 9252 | 16726 | 10149 | 31395 | 34227 | 34943 | 58740 | - |
| EE | G | KNR | 3405 | 5996 | 5898 | 12197 | 6068 | 16554 | 27865 | 36264 | 57140 | - |
| EE | G | KTE | 3193 | 4243 | 4188 | 4797 | 4971 | 12768 | - | 27595 | 57674 | - |
| EE | G | MAC | 2831 | 3939 | 3579 | 5323 | 4871 | 12980 | 37075 | 30035 | 57334 | - |
| EE | G | NSS | 3600 | 4652 | 5070 | 11091 | 5607 | - | 39237 | 34049 | 58754 | - |
| EE | G | TCR | 2398 | 3257 | 2599 | 7278 | 3804 | 8132 | 26184 | 27141 | 57386 | - |
| EE | G | TKM | 1799 | 2020 | 2410 | 4500 | 3887 | 3424 | - | 26872 | 58759 | - |
| EE | G | TRV | 3436 | 4905 | 4811 | 6960 | 4434 | 5987 | 15217 | 24361 | 39594 | - |
| EE | G | TVE | 922 | 1287 | 1289 | 2448 | 1905 | 5209 | 15468 | 16732 | 57173 | - |
| EE | G | LR | 3600 | 9857 | 9252 | 16726 | 10149 | 31395 | 39237 | 36264 | 58759 | |
| IC | G | NSS | 6895 | 7618 | 8989 | 11697 | 8257 | 28002 | - | 46134 | 57733 | - |
| IE | G | TVE | 3753 | 4281 | 4270 | 9158 | 5009 | - | 46479 | 20384 | 57501 | - |
| IT | G | IDK | 12386 | 16294 | 16982 | 20735 | 18912 | 36961 | 39880 | 49174 | 57686 | - |
| IT | G | PKD | 11217 | 13231 | 12362 | 14215 | 12414 | - | - | 43377 | 58428 | - |
| IT | G | TRV | 7331 | 9913 | 10358 | 15532 | 12655 | 10450 | - | 38348 | 58513 | - |
| IT | G | LR | 12386 | 16294 | 16982 | 20735 | 18912 | 36961 | 39880 | 49174 | 58513 | |
| ME | G | KKE | 1377 | 5646 | 5238 | 8957 | 7135 | 21812 | 26863 | 30069 | 58630 | - |
| ME | G | KNR | 2837 | 5274 | 5383 | 12043 | 5286 | 20394 | 23886 | 25693 | 54431 | - |
| ME | G | KTE | 2288 | 2659 | 2864 | 4493 | 3097 | 10799 | 9409 | 16834 | 17787 | - |
| ME | G | MAC | 2024 | 2548 | 2702 | 3437 | 3088 | 10454 | 10605 | 23408 | 18096 | - |
| ME | G | NSS | 2907 | 3766 | 3721 | 3765 | 3815 | 11265 | 12651 | 26671 | 46656 | - |
| ME | G | TCR | 1816 | 2337 | 2063 | 3409 | 2108 | 11614 | 9457 | 20245 | 49052 | - |
| ME | G | TKM | 1181 | 1699 | 1419 | 2559 | 1976 | 8150 | 15501 | 19264 | 43836 | - |
| ME | G | TRV | 2754 | 4610 | 4310 | 6560 | 4009 | - | - | 18570 | 54485 | - |
| ME | G | TVE | 610 | 1026 | 798 | 1576 | 803 | 7271 | 2697 | 11461 | 29748 | - |
| ME | G | LR | 2907 | 5646 | 5383 | 12043 | 7135 | 21812 | 26863 | 30069 | 58630 | |
| MP | G | TKM | 4049 | 4995 | 4808 | - | 4504 | - | - | 44356 | 57863 | - |
| PP | G | TCR | 7490 | 9261 | 8858 | 14570 | 13832 | 41538 | - | 43488 | 58636 | - |
| AE | N | LBT | 8580 | 10557 | 12127 | 11981 | 15172 | - | - | 43379 | - | 27246 |
| BM | N | MDL | 9054 | 12261 | 10917 | - | 12216 | - | - | 44112 | - | 19937 |
| BT | N | SCT | 14369 | 21523 | 15295 | 19466 | 19617 | 28562 | 33097 | 45378 | 57306 | 29185 |
| CE | N | KSD | 8528 | 10693 | 11163 | 19151 | 13803 | - | - | 41698 | 51381 | 26764 |
| CE | N | PRP | 11879 | 13893 | 15502 | 16890 | 19186 | - | - | 36965 | 58190 | 29044 |
| CE | N | TKR | 13166 | 15324 | 14250 | 19588 | 16980 | - | - | 49984 | - | 27413 |
| CE | N | VDA | 10847 | 12021 | 13252 | - | 13240 | 23817 | - | 37343 | - | 29229 |
| CE | N | LR | 13166 | 15324 | 15502 | 19588 | 19186 | 23817 | 0 | 49984 | 58190 | 29229 |
| CS | N | ADR | 13983 | 20077 | 17233 | 21423 | 14880 | 31462 | - | 46957 | 59170 | 32574 |
| CS | N | CEA | 14171 | 19510 | 20753 | 20104 | 17453 | - | - | 51068 | - | 34044 |
| CS | N | CEC | 16390 | 22793 | 23857 | 28446 | 22042 | - | - | 55280 | - | 35151 |
| CS | N | CEK | 23106 | 25262 | 28564 | 28451 | 25609 | - | - | 56700 | - | 36120 |
| CS | N | CHN | 10111 | 19498 | 14256 | 10729 | 16957 | 21719 | - | 54436 | - | 33371 |
| CS | N | KGR | 13016 | 20909 | 20068 | 19314 | 13783 | - | - | 54451 | - | 35111 |
| CS | N | KNP | 20272 | 26321 | 27819 | 23082 | 23173 | - | - | 56725 | - | 36586 |
| CS | N | KSD | 16010 | 20512 | 18026 | 32366 | 21236 | - | - | 57224 | - | 35924 |
| CS | N | LBT | 11875 | 23623 | 20076 | 12558 | 17190 | 19778 | - | 47633 | 56268 | 35512 |
| CS | N | MDL | 4157 | 6007 | 4746 | 4740 | 10413 | 26228 | 15658 | 40797 | - | 15007 |
| CS | N | MNR | 21273 | 27262 | 27892 | - | 27699 | 25052 | - | 49839 | 58947 | 37128 |
| CS | N | PJR | 16711 | 25337 | 20452 | - | 22768 | 38141 | 54685 | 55477 | - | 37297 |
| CS | N | PRN | 10350 | 12984 | 13898 | - | 18904 | 14422 | - | 56273 | - | 35183 |
| CS | N | PRP | 22988 | 26665 | 28707 | 23212 | 28336 | - | - | 56737 | - | 37483 |
| CS | N | PTA | 15782 | 26017 | 29135 | 32999 | 21243 | - | - | 57168 | - | 36840 |
| CS | N | SCT | 5917 | 8915 | 7334 | 8141 | 9372 | - | - | 49474 | - | 20652 |
| CS | N | TKR | 18191 | 22915 | 21878 | - | 18687 | 33985 | - | 56290 | - | 35048 |
| CS | N | TLY | 14095 | 14953 | 20729 | 33601 | 19761 | - | - | 57153 | - | 33955 |
| CS | N | UCE | 12783 | 18070 | 22172 | 13164 | 15395 | - | - | 55137 | 26391 | 35725 |
| CS | N | UCK | 9823 | 13949 | 17628 | 12602 | 11611 | - | - | 45504 | - | 33004 |
| CS | N | VDA | 18146 | 19311 | 21450 | - | 25482 | 32807 | - | 56325 | - | 35915 |
| CS | N | LR | 23106 | 27262 | 29135 | 33601 | 28336 | 38141 | 54685 | 57224 | 59170 | 37483 |
| EC | N | ADR | 6124 | 9264 | 8501 | 10384 | 8848 | - | - | 46123 | 58536 | 27196 |
| EC | N | CEA | 7171 | 9037 | 9476 | 18425 | 8600 | - | - | 36239 | - | 28395 |
| EC | N | CEC | 9155 | 11513 | 12796 | 9462 | 11934 | - | - | 48060 | - | 30644 |
| EC | N | CEK | 10492 | 12315 | 13710 | 10785 | 12607 | - | - | 50397 | - | 31885 |
| EC | N | CHN | 4359 | 6107 | 7312 | 8779 | 7182 | 15909 | 50472 | 34062 | 58661 | 16279 |
| EC | N | KGR | 6028 | 9306 | 6746 | 20047 | 7596 | 18289 | - | 26999 | - | 28310 |
| EC | N | KNP | 9644 | 11205 | 11594 | 17753 | 11549 | - | 55588 | 37641 | 58537 | 30867 |
| EC | N | KSD | 8397 | 12600 | 9689 | 14697 | 10807 | - | - | 45600 | - | 29684 |
| EC | N | LBT | 5792 | 7620 | 8771 | - | 6544 | 6769 | - | 39494 | - | 13791 |
| EC | N | MDL | 1854 | 3227 | 2480 | 3610 | 3101 | 13746 | 3291 | 12685 | 32866 | 4676 |
| EC | N | MNR | 9503 | 11309 | 14592 | 17852 | 15300 | - | 35968 | 38763 | - | 32114 |
| EC | N | PJR | 9609 | 13046 | 15475 | 11969 | 16237 | 27425 | - | 50901 | 59060 | 30781 |
| EC | N | PRN | 7192 | 9015 | 8872 | 8801 | 8149 | 13313 | 44504 | 42945 | - | 30185 |
| EC | N | PRP | 10969 | 13655 | 16652 | - | 12241 | 18463 | 44210 | 54247 | - | 32231 |
| EC | N | PTA | 10287 | 12590 | 14665 | 16444 | 14190 | - | 31265 | 54422 | - | 29458 |
| EC | N | SCT | 3713 | 5291 | 5120 | 6937 | 5516 | 9517 | 39187 | 42502 | 36628 | 8860 |
| EC | N | TKR | 10074 | 11302 | 11634 | 16853 | 10998 | - | - | 54049 | - | 27684 |
| EC | N | TLY | 9934 | 11038 | 13461 | 14897 | 13031 | 21189 | - | 46729 | - | 29473 |
| EC | N | UCC | 9321 | 12149 | 10066 | 12596 | 9821 | - | - | 35663 | - | 30537 |
| EC | N | UCE | 6071 | 12699 | 8563 | 11227 | 7664 | - | - | 36798 | 58187 | 23781 |
| EC | N | UCK | 5748 | 7816 | 8243 | - | 6367 | 13019 | - | 26240 | 57416 | 18753 |
| EC | N | VDA | 10607 | 11677 | 12238 | - | 11363 | - | - | 51876 | - | 30000 |
| EC | N | LR | 10969 | 13655 | 16652 | 20047 | 16237 | 27425 | 55588 | 54422 | 59060 | 32231 |
| EE | N | CHN | 5635 | 7776 | 7076 | - | 6025 | 29422 | - | 32504 | - | 17723 |
| EE | N | KGR | 8359 | 11432 | 16186 | 13146 | 10671 | 19231 | 31481 | 35717 | 58727 | 28873 |
| EE | N | KSD | 10082 | 13415 | 11457 | 23402 | 13167 | - | - | 55130 | - | 31231 |
| EE | N | MDL | 3301 | 4030 | 4306 | - | 3550 | 24584 | - | 39927 | - | 9128 |
| EE | N | MNR | 13153 | 16285 | 16916 | 22691 | 19697 | 27325 | - | 43550 | - | 32254 |
| EE | N | PRN | 7849 | 8653 | 9165 | 9149 | 9338 | - | 52085 | 47188 | - | 30584 |
| EE | N | PRP | 14409 | 15087 | 18255 | 18588 | 18488 | - | - | 54273 | - | 32597 |
| EE | N | TKR | 12504 | 14982 | 14829 | - | 16604 | - | - | 53788 | - | 32898 |
| EE | N | TLY | 11185 | 11345 | 13840 | 17506 | 11506 | - | - | 53663 | - | 31636 |
| EE | N | UCC | 11366 | 13333 | 13271 | - | 14381 | - | - | 48056 | - | 33202 |
| EE | N | UCE | 8696 | 12716 | 13714 | 12909 | 9178 | 28238 | - | 38552 | 52273 | 32854 |
| EE | N | VDA | 13244 | 14063 | 16090 | 19283 | 16346 | - | - | 56282 | - | 33724 |
| EE | N | LR | 14409 | 16285 | 18255 | 23402 | 19697 | 29422 | 52085 | 56282 | 58727 | 33724 |
| EI | N | KGR | 17406 | 22079 | 25650 | 23456 | 24399 | - | - | 55134 | - | 31861 |
| EI | N | VDA | 16665 | 20130 | 22019 | 29412 | 20752 | - | - | 57051 | - | 33335 |
| EI | N | LR | 17406 | 22079 | 25650 | 29412 | 24399 | 0 | 0 | 57051 | 0 | 33335 |
| IT | N | KGR | 21569 | 25546 | 30157 | - | 23509 | 43558 | - | 53128 | - | 35918 |
| IT | N | KNP | 25687 | 25827 | 29937 | - | - | - | 49209 | 56517 | - | 37465 |
| IT | N | KSD | 26201 | 29000 | 27620 | 33494 | 28709 | 48424 | - | 57349 | - | 37962 |
| IT | N | LBT | 24630 | 29317 | 28117 | 31662 | 26153 | - | - | 53111 | - | 38717 |
| IT | N | PJR | 27901 | 29707 | 30720 | 35838 | 29689 | - | - | 57305 | - | 38906 |
| IT | N | PRN | 27906 | 30074 | 31535 | 35936 | 30530 | - | - | 56030 | - | 39063 |
| IT | N | PRP | 30223 | 30573 | 31873 | 32654 | 31250 | - | - | 56016 | - | 39381 |
| IT | N | PTA | 29821 | 30816 | 31881 | - | 31200 | - | - | 57336 | - | 39598 |
| IT | N | TKR | 28548 | 30086 | 28732 | - | 29467 | 48638 | - | 57292 | - | 38336 |
| IT | N | TLY | 20369 | 25304 | 26313 | 36455 | 24436 | - | - | 57319 | - | 38557 |
| IT | N | UCC | 19397 | 23845 | 22940 | 36834 | 29008 | - | - | 55455 | - | 38635 |
| IT | N | UCE | 25225 | 30389 | 31233 | 37538 | 30555 | 30332 | - | 57365 | - | 39758 |
| IT | N | UCK | 17067 | 20911 | 29996 | 19000 | 24753 | - | - | 43376 | - | 38245 |
| IT | N | VDA | 28757 | 30232 | 31111 | - | 29964 | 52930 | - | 56862 | - | 38598 |
| IT | N | LR | 30223 | 30816 | 31881 | 37538 | 31250 | 52930 | 49209 | 57365 | 0 | 39758 |
| MA | N | SCT | 6779 | 8403 | 9094 | - | 7159 | - | - | 32159 | - | 16062 |
| ME | N | ADR | 4367 | 5463 | 5477 | - | 5378 | 23926 | 39460 | 30234 | - | 18388 |
| ME | N | KSD | 6375 | 9806 | 6844 | 14485 | 7882 | - | - | 39747 | - | 21203 |
| ME | N | SCT | 3275 | 4750 | 4506 | 7108 | 4530 | - | - | 19442 | 58276 | 6414 |
| ME | N | TLY | 7973 | 10813 | 8780 | 15512 | 9346 | - | - | 36513 | 50913 | 23499 |
| ME | N | UCC | 7736 | 9940 | 8700 | 9032 | 10120 | 21279 | 41578 | 31468 | 57041 | 23577 |
| ME | N | LR | 7973 | 10813 | 8780 | 15512 | 10120 | 23926 | 41578 | 39747 | 58276 | 23577 |
| MP | N | SCT | 6477 | 9815 | 8186 | 7716 | 10256 | - | - | 42309 | 58326 | 19611 |
| PO | N | UCE | 27126 | 29086 | 29894 | - | 28056 | 29310 | - | 57302 | - | 35112 |
| PT | N | UCC | 24327 | 29424 | 26337 | 26916 | 27088 | - | - | 56736 | - | 33996 |
| AE | S | SBW | 32885 | 34250 | 34582 | 41775 | 34628 | - | - | 55816 | - | - |
| CE | S | GWE | 27164 | 28480 | 31102 | 35298 | 30044 | - | - | 54782 | - | - |
| CE | S | HKE | 23506 | 26356 | 27510 | - | 27203 | - | - | 54425 | - | - |
| CE | S | IGW | 27935 | 29591 | 30540 | 31130 | 30344 | - | - | 46549 | 56017 | - |
| CE | S | KMW | 22524 | 26076 | 27484 | - | 28551 | - | - | 57134 | - | - |
| CE | S | MBI | 21939 | 25847 | 23713 | - | 23470 | 40629 | 28346 | 35876 | - | - |
| CE | S | MEC | 24015 | 28799 | 28399 | - | 25057 | - | - | 53997 | - | - |
| CE | S | MEK | 21612 | 26307 | 22281 | 30527 | 28827 | - | - | 55469 | - | - |
| CE | S | PKE | 23039 | 26727 | 26349 | - | 25946 | 26873 | - | 46617 | 59294 | - |
| CE | S | RIE | 22588 | 28868 | 25688 | 28030 | 25533 | - | - | 54409 | - | - |
| CE | S | SBW | 32054 | 32270 | 33505 | 34395 | 34707 | - | - | 52825 | 56048 | - |
| CE | S | SPT | 24758 | 28657 | 29733 | 26702 | 29066 | - | - | 57228 | - | - |
| CE | S | TJE | 25010 | 27842 | 27054 | 26388 | 29224 | - | - | 57167 | - | - |
| CE | S | UKP | 25805 | 28922 | 29246 | - | 30054 | - | - | 48659 | - | - |
| CE | S | VPE | 22807 | 23273 | 28204 | 32127 | 27256 | - | - | 51266 | 58978 | - |
| CS | S | ACE | 28273 | 28515 | 30565 | - | 30339 | 46910 | 43546 | 55448 | - | - |
| CS | S | GWE | 29298 | 30464 | 31939 | 31955 | 32857 | - | - | 56545 | - | - |
| CS | S | HKE | 29924 | 30855 | 30773 | 35467 | 31204 | - | - | 56743 | - | - |
| CS | S | IGW | 33613 | 34655 | 35662 | 33936 | 35466 | - | - | 56820 | 58758 | - |
| CS | S | JBT | 29216 | 32166 | 30262 | - | 29498 | 46969 | - | 55546 | - | - |
| CS | S | JIT | 30787 | 32389 | 31199 | 33500 | 31753 | - | - | 51386 | 59155 | - |
| CS | S | KMW | 31854 | 32163 | 33309 | 38492 | 32158 | - | - | 57437 | - | - |
| CS | S | MBI | 28770 | 32444 | 29938 | - | 32295 | 46852 | - | 54598 | - | - |
| CS | S | MEC | 30107 | 30919 | 31415 | - | 30489 | - | - | 57363 | - | - |
| CS | S | MEK | 30911 | 31766 | 32222 | 36110 | 30934 | 51749 | - | 57361 | - | - |
| CS | S | PCE | 33801 | 34411 | 34735 | 35814 | 35272 | - | - | 57579 | - | - |
| CS | S | PIT | 31526 | 32486 | 32183 | 35142 | 32531 | - | - | 56720 | 58747 | - |
| CS | S | RIE | 29087 | 31273 | 31732 | 37171 | 31353 | - | - | 57221 | - | - |
| CS | S | SBW | 34981 | 36254 | 37281 | 41128 | 36480 | - | - | 56910 | 47431 | - |
| CS | S | SPT | 30848 | 32014 | 32605 | 37738 | 31430 | - | - | 57345 | - | - |
| CS | S | TJE | 29048 | 31262 | 30719 | 37943 | 31609 | - | - | 57388 | - | - |
| CS | S | UKP | 31985 | 32551 | 33015 | - | 33096 | - | - | 57340 | - | - |
| CS | S | VKE | 29994 | 30703 | 32112 | - | 31660 | 45865 | - | 57017 | - | - |
| CS | S | VPE | 29330 | 30698 | 31466 | 36072 | 31484 | - | - | 54297 | - | - |
| EC | S | ACE | 24293 | 29375 | 29083 | - | 29528 | - | - | 55366 | - | - |
| EC | S | GWE | 27364 | 30231 | 31513 | - | 31360 | 48332 | - | 56715 | - | - |
| EC | S | HKE | 25401 | 27673 | 29517 | 33454 | 30115 | - | - | 55778 | - | - |
| EC | S | IGW | 29362 | 31439 | 33018 | 40698 | 33589 | - | - | 54421 | - | - |
| EC | S | JBT | 23895 | 26314 | 23975 | 31860 | 26038 | - | - | 52843 | 59273 | - |
| EC | S | JIT | 23327 | 27622 | 25426 | 27274 | 27654 | - | - | 53990 | - | - |
| EC | S | KMW | 26785 | 28972 | 31945 | 37531 | 30840 | - | - | 57544 | - | - |
| EC | S | MBI | 22484 | 29962 | 24760 | 29561 | 25389 | - | - | 56050 | - | - |
| EC | S | MEC | 23935 | 27599 | 26843 | 29656 | 24493 | - | - | 57151 | - | - |
| EC | S | MEK | 23846 | 24268 | 27761 | 26722 | 31122 | - | - | 57223 | - | - |
| EC | S | PCE | 28832 | 29927 | 31091 | 35123 | 32021 | - | - | 57403 | - | - |
| EC | S | PIT | 25265 | 30842 | 27227 | - | 26658 | - | - | 56165 | - | - |
| EC | S | PKE | 19142 | 22087 | 23433 | - | 23526 | 32096 | - | 57233 | - | - |
| EC | S | RIE | 19436 | 22769 | 25363 | - | 20454 | - | - | 55774 | 58863 | - |
| EC | S | SBW | 31460 | 33890 | 33975 | - | 34686 | 47637 | - | 56045 | - | - |
| EC | S | SPT | 22494 | 24313 | 23933 | 31099 | 29100 | - | - | 56890 | - | - |
| EC | S | TJE | 20859 | 26196 | 25118 | 22748 | 26597 | - | - | 57276 | - | - |
| EC | S | UKP | 25258 | 27826 | 28866 | 28456 | 31215 | - | - | 57056 | - | - |
| EC | S | VKE | 24359 | 29222 | 28780 | - | 26154 | - | - | 56305 | - | - |
| EC | S | VPE | 21585 | 23594 | 29734 | 26085 | 27331 | - | - | 56673 | - | - |
| EE | S | ACE | 26094 | 27640 | 30104 | - | 27540 | 50788 | 36328 | 56029 | - | - |
| EE | S | IGW | 32652 | 32926 | 33991 | - | 34957 | 51691 | - | 57039 | - | - |
| EE | S | JBT | 25506 | 30414 | 26272 | 31349 | 28330 | - | - | 54722 | 59091 | - |
| EE | S | JIT | 27079 | 31267 | 27880 | - | 28690 | 45258 | - | 54411 | - | - |
| EE | S | MEK | 26434 | 28950 | 28169 | 30959 | 29300 | - | - | 57286 | - | - |
| EE | S | PCE | 29011 | 30814 | 32250 | - | - | - | - | 57318 | - | - |
| EE | S | PIT | 27561 | 29383 | 28662 | 32772 | 28383 | - | - | 51717 | 57155 | - |
| EE | S | PKE | 25432 | 29271 | 30543 | - | 26996 | - | - | 57330 | - | - |
| EE | S | SPT | 27145 | 30547 | 27729 | - | 31276 | - | - | 57356 | - | - |
| EE | S | TJE | 23109 | 29058 | 29187 | - | 25535 | - | - | 57359 | - | - |
| EE | S | UKP | 28554 | 30183 | 29913 | - | 30143 | - | - | 57040 | - | - |
| EE | S | VKE | 25783 | 28232 | 30066 | 33419 | 28486 | - | - | 41469 | 58149 | - |
| IT | S | GWE | 32338 | 32739 | 33065 | 34706 | 34421 | - | - | 56714 | - | - |
| IT | S | KMW | 33654 | 33965 | 34640 | - | 34037 | - | - | 57635 | - | - |
| IT | S | PCE | 34847 | 35399 | 37035 | 40188 | 36890 | - | - | 57636 | - | - |
| ME | S | ACE | 24849 | 27261 | 27605 | - | 25334 | 33124 | 37530 | 50385 | - | - |
| ME | S | FIT | 9196 | 13286 | 10572 | 15925 | 14309 | - | - | 45294 | - | - |
| ME | S | HKE | 24113 | 25399 | 27951 | 26060 | 26600 | - | - | 44474 | 58645 | - |
| ME | S | JIT | 21217 | 26683 | 24214 | 28302 | 22029 | - | - | 49949 | - | - |
| ME | S | MBI | 20206 | 24064 | 23818 | 27509 | 23051 | - | - | 46038 | 57285 | - |
| ME | S | MEC | 21774 | 24736 | 22775 | 27481 | 23033 | - | - | 55141 | - | - |
| ME | S | PIT | 23261 | 24655 | 24812 | - | 25015 | 37109 | - | 50693 | - | - |
| ME | S | PKE | 19437 | 21494 | 23017 | 26961 | 24768 | - | - | 56650 | - | - |
| ME | S | RIE | 21970 | 25931 | 24427 | - | 23424 | 36287 | - | 54039 | - | - |
| ME | S | VKE | 20889 | 22544 | 28849 | - | 22340 | - | - | 47413 | - | - |
| ME | S | VPE | 18470 | 24030 | 27474 | 28742 | 19966 | 34197 | - | 53849 | 59222 | - |
Medical / Agriculture / Veterinary
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | G | COA | 3999 | 4377 | 4613 | 5418 | 4410 | - | - | 8569 | 27990 | - |
| AA | G | COH | 4143 | 4487 | 4661 | - | 4478 | 4436 | 20887 | 8671 | 22295 | - |
| AA | G | CON | 4276 | 4616 | 4668 | 6108 | 4545 | - | - | 7632 | - | - |
| AA | G | LR | 4276 | 4616 | 4668 | 6108 | 4545 | 4436 | 20887 | 8671 | 27990 | |
| AF | G | COF | 4732 | 4819 | 4794 | - | 4971 | 5347 | - | 9300 | 33848 | - |
| AV | G | TCV | 2238 | 2640 | 2903 | 2660 | 3084 | - | 19270 | 6698 | 19089 | - |
| AV | G | WYV | 2490 | 3113 | 3198 | 4788 | 3322 | - | - | 7160 | 20842 | - |
| AV | G | LR | 2490 | 3113 | 3198 | 4788 | 3322 | 0 | 19270 | 7160 | 20842 | |
| BA | G | KNA | 2862 | 3463 | 3424 | 4088 | 3927 | 3527 | 9522 | 6760 | - | - |
| BA | G | KTL | 2351 | 3220 | 2525 | 4272 | 3479 | - | - | 6468 | 17247 | - |
| BA | G | OLR | 2957 | 3339 | 3216 | 4109 | 3589 | - | - | 6937 | 28385 | - |
| BA | G | TPA | 2927 | 3311 | 3264 | 3745 | 3582 | 3046 | 8023 | 6508 | 14404 | - |
| BA | G | TVA | 2569 | 3059 | 3038 | 3914 | 3399 | 2818 | 8242 | 7074 | 18087 | - |
| BA | G | LR | 2957 | 3463 | 3424 | 4272 | 3927 | 3527 | 9522 | 7074 | 28385 | |
| BH | G | EKH | 4102 | 4390 | 4232 | 6187 | 5325 | - | - | 8505 | 31634 | - |
| BH | G | KKH | 3567 | 4149 | 3689 | 6606 | 4454 | - | - | 7999 | 32574 | - |
