KEAM 2012: Last Ranks of Third Allotment
August 05, 2012
Engineering
| Course | College | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | KKE | G | 6585 | 9446 | 8673 | 16156 | 9406 | 32797 | 38739 | 41529 | 59248 | - |
| AE | TVE | G | 1941 | 3688 | 3531 | 8980 | 3809 | - | - | 34555 | - | - |
| AE | LR | G | 6585 | 9446 | 8673 | 16156 | 9406 | 32797 | 38739 | 41529 | 59248 | |
| AG | KCT | G | 10496 | 13321 | 11426 | 12766 | 10897 | - | - | 33471 | 50843 | - |
| AG | LR | G | 10496 | 13321 | 11426 | 12766 | 10897 | - | - | 33471 | 50843 | |
| CE | KKE | G | 4582 | 7708 | 6273 | 13329 | 8082 | 19491 | 46186 | 33437 | 48234 | - |
| CE | KNR | G | 4595 | 7555 | 6303 | 13182 | 7710 | 14147 | 44065 | 31191 | 19102 | - |
| CE | KTE | G | 4470 | 5338 | 5103 | 6040 | 6026 | 7790 | 25021 | 25110 | 51020 | - |
| CE | MAC | G | 4121 | 5428 | 4494 | 11127 | 5656 | 11082 | 21951 | 27984 | 50457 | - |
| CE | NSS | G | 4594 | 5699 | 5735 | 12805 | 5840 | 25280 | - | 28396 | 57510 | - |
| CE | TCR | G | 3465 | 4102 | 3911 | 8007 | 4830 | 13109 | 20226 | 21656 | 54796 | - |
| CE | TKM | G | 2755 | 3277 | 3265 | 6540 | 4495 | - | 28339 | 24362 | 53614 | - |
| CE | TRV | G | 4599 | 5858 | 5932 | 8536 | 5709 | 8321 | 31826 | 25199 | 35139 | - |
| CE | TVE | G | 1386 | 2330 | 1877 | 2643 | 2617 | 4983 | 23332 | 19419 | 41253 | - |
| CE | LR | G | 4599 | 7708 | 6303 | 13329 | 8082 | 25280 | 46186 | 33437 | 57510 | |
| CH | KKE | G | 5606 | 8802 | 7811 | 12511 | 10362 | - | - | 42263 | 59976 | - |
| CH | TCR | G | 3948 | 4850 | 4557 | 9399 | 5182 | - | - | 30393 | 59533 | - |
| CH | TKM | G | 4655 | 6424 | 5477 | 8029 | 7206 | - | - | 35901 | 47228 | - |
| CH | LR | G | 5606 | 8802 | 7811 | 12511 | 10362 | 0 | 0 | 42263 | 59976 | |
| CS | IDK | G | 5961 | 12728 | 10923 | 16151 | 11679 | 25457 | 24317 | 41862 | 52363 | - |
| CS | KNR | G | 5886 | 7201 | 6433 | 12573 | 7956 | 30912 | - | 38721 | 59572 | - |
| CS | KTE | G | 3993 | 5275 | 4718 | 7276 | 6732 | - | - | 31167 | 56346 | - |
| CS | MAC | G | 3396 | 4030 | 3719 | - | 6697 | 28099 | 20258 | 32543 | 56015 | - |
| CS | NSS | G | 4453 | 5478 | 4945 | 9601 | 6941 | - | - | 36993 | - | - |
| CS | PKD | G | 6043 | 7535 | 7789 | 15653 | 7919 | - | - | 37331 | 57932 | - |
| CS | TCR | G | 2829 | 3427 | 3592 | 8521 | 6121 | - | 7916 | 25030 | 26260 | - |
| CS | TKM | G | 1561 | 2685 | 2347 | 2573 | 4982 | - | - | 28180 | 43299 | - |
| CS | TVE | G | 792 | 1408 | 1191 | 4753 | 3593 | - | - | 15026 | 32510 | - |
| CS | WYD | G | 5912 | 12899 | 10925 | 23682 | 10921 | 31848 | 28495 | 46529 | 60201 | - |
| CS | LR | G | 6043 | 12899 | 10925 | 23682 | 11679 | 31848 | 28495 | 46529 | 60201 | |
| DS | CDT | G | 9820 | 12944 | 10122 | 10804 | - | 15744 | - | 38669 | 59939 | - |
| DS | LR | G | 9820 | 12944 | 10122 | 10804 | - | 15744 | - | 38669 | 59939 | |
| EC | IDK | G | 4263 | 8894 | 9113 | 8238 | 9289 | 5780 | - | 36970 | 26148 | - |
| EC | KNR | G | 4261 | 5853 | 6046 | 11320 | 5734 | 36905 | 41917 | 38882 | 50118 | - |
| EC | KTE | G | 2599 | 3707 | 4139 | 4564 | 3489 | 5982 | 28464 | 32427 | 60772 | - |
| EC | MAC | G | 1919 | 2701 | 2507 | 6845 | 2620 | - | - | 24080 | 39350 | - |
| EC | NSS | G | 3064 | 4130 | 4033 | 8822 | 4115 | - | 24014 | 34941 | 60563 | - |
| EC | PKD | G | 4235 | 6491 | 6299 | 12364 | 6352 | - | - | 36861 | - | - |
| EC | TCR | G | 1498 | 2000 | 1881 | 4900 | 2080 | 5705 | 17137 | 20916 | - | - |
| EC | TKM | G | 1141 | 1708 | 1353 | 2562 | 1820 | 4203 | 7261 | 20664 | - | - |
| EC | TRV | G | 2602 | 3949 | 4628 | 7324 | 3829 | - | 44009 | 25397 | 60166 | - |
| EC | TVE | G | 408 | 916 | 741 | 638 | 1192 | - | - | 8011 | 1763 | - |
| EC | WYD | G | 3139 | 8977 | 9565 | 14002 | 9595 | 37750 | - | 40926 | - | - |
| EC | LR | G | 4263 | 8977 | 9565 | 14002 | 9595 | 37750 | 44009 | 40926 | 60772 | |
| EE | IDK | G | - | 10931 | 9787 | 11346 | 11085 | 20935 | 48691 | 42507 | 52786 | - |
| EE | KNR | G | 4309 | 6521 | 6650 | 14496 | 6879 | 32852 | 31152 | 40483 | - | - |
| EE | KTE | G | 3623 | 4480 | 4344 | 8834 | 5540 | - | - | 31808 | 52143 | - |
| EE | MAC | G | 2897 | 3894 | 3374 | 7502 | 5217 | 9235 | 14298 | 35774 | 56042 | - |
| EE | NSS | G | 4113 | 5130 | 4510 | 10862 | 5030 | 25462 | 28941 | 36510 | - | - |
| EE | TCR | G | 2309 | 3213 | 2842 | 4650 | 3784 | 12708 | 12082 | 21465 | 60494 | - |
| EE | TKM | G | 1911 | 2423 | 2212 | 3721 | 2917 | 9143 | 26342 | 28186 | 57082 | - |
| EE | TRV | G | 3674 | 5116 | 5615 | 7799 | 4324 | - | - | 30789 | - | - |
| EE | TVE | G | 801 | 1600 | 954 | 3657 | 1388 | 2087 | 4284 | 22773 | 31455 | - |
| EE | WYD | G | - | 11436 | 9861 | 24978 | 11462 | 24128 | 50617 | 41533 | - | - |
| EE | LR | G | 4309 | 11436 | 9861 | 24978 | 11462 | 32852 | 50617 | 42507 | 60494 | |
| FE | KCT | G | 13123 | 14503 | 14365 | - | 14087 | - | - | 44790 | - | - |
| FE | LR | G | 13123 | 14503 | 14365 | - | 14087 | - | - | 44790 | - | |
| IC | NSS | G | 6388 | 7346 | 7741 | 11224 | 8415 | 47612 | 38694 | 42552 | 54137 | - |
| IC | LR | G | 6388 | 7346 | 7741 | 11224 | 8415 | 47612 | 38694 | 42552 | 54137 | |
| IE | TVE | G | 4012 | 5617 | 5256 | 4722 | 8610 | - | - | 36242 | 55564 | - |
| IE | LR | G | 4012 | 5617 | 5256 | 4722 | 8610 | - | - | 36242 | 55564 | |
| IT | IDK | G | 10420 | 14914 | 13657 | 22174 | 15079 | 38086 | - | 48622 | - | - |
| IT | PKD | G | 8494 | 11296 | 9749 | 19034 | 9371 | - | - | 45511 | - | - |
| IT | TRV | G | 7235 | 8683 | 10378 | 10834 | 10761 | 20143 | 47667 | 46024 | - | - |
| IT | LR | G | 10420 | 14914 | 13657 | 22174 | 15079 | 38086 | 47667 | 48622 | ||
| ME | KKE | G | 2439 | 6181 | 5063 | 9728 | 6458 | - | 23508 | 26729 | - | - |
| ME | KNR | G | 2379 | 5775 | 5134 | 10182 | 5884 | 15773 | 26692 | 23036 | 46482 | - |
| ME | KTE | G | 2240 | 3036 | 2544 | 4320 | 3154 | - | - | 26494 | 51641 | - |
| ME | MAC | G | 1784 | 2791 | 2205 | 3406 | 2999 | 9488 | 4644 | 22345 | 40388 | - |
| ME | NSS | G | 2396 | 3641 | 3358 | 3844 | 3856 | 9305 | - | 27065 | 60358 | - |
| ME | TCR | G | 1382 | 1753 | 1826 | 2800 | 1939 | 6056 | 11934 | 16333 | 59245 | - |
| ME | TKM | G | 1074 | 1413 | 1244 | 3392 | 1812 | 6125 | 2092 | 20463 | 58565 | - |
| ME | TRV | G | 2413 | 4211 | 4186 | 3922 | 3919 | 5667 | 22848 | 25633 | 55011 | - |
| ME | TVE | G | 513 | 1091 | 728 | 2099 | 1119 | 5310 | 1030 | 11286 | 51262 | - |
| ME | LR | G | 2439 | 6181 | 5134 | 10182 | 6458 | 15773 | 26692 | 27065 | 60358 | |
| MP | TKM | G | 4730 | 7344 | 5523 | 6048 | 5188 | - | - | 45443 | - | - |
| MP | LR | G | 4730 | 7344 | 5523 | 6048 | 5188 | - | - | 45443 | - | - |
| PE | TCR | G | 5548 | 7413 | 6082 | - | 5597 | - | - | 36491 | - | - |
| PE | LR | G | 5548 | 7413 | 6082 | - | 5597 | - | - | 36491 | - | - |
| AE | LBT | N | 11391 | 13023 | 14387 | - | 14668 | 21996 | - | 54344 | - | 23073 |
| AE | LR | N | 11391 | 13023 | 14387 | - | 14668 | 21996 | - | 54344 | - | 23073 |
| BM | MDL | N | 8605 | 12561 | 9485 | - | 11551 | 25555 | 14228 | 40721 | - | 13025 |
| BM | LR | N | 8605 | 12561 | 9485 | - | 11551 | 25555 | 14228 | 40721 | - | 13025 |
| BT | SCT | N | 11538 | 14997 | 15017 | 23795 | 15148 | - | - | 41100 | 58208 | 23573 |
| BT | LR | N | 11538 | 14997 | 15017 | 23795 | 15148 | - | - | 41100 | 58208 | 23573 |
| CE | KGR | N | 9866 | 12967 | 10365 | - | 11986 | 12051 | 26191 | 33708 | 59926 | 21241 |
| CE | KSD | N | 9398 | 12011 | 10110 | 27827 | 14244 | - | - | 41124 | - | 23501 |
| CE | LBT | N | 9131 | 10685 | 11108 | 13204 | 12392 | - | - | 34558 | - | 16153 |
| CE | PEC | N | 13311 | 15907 | 15366 | - | 15024 | 16711 | 54948 | 36907 | - | 35266 |
| CE | PRP | N | 12269 | 15574 | 13830 | 15571 | 12383 | - | - | 41247 | - | 29646 |
| CE | TKR | N | 12820 | 14357 | 14648 | - | 14565 | 32158 | - | 37145 | 59395 | 28237 |
| CE | VDA | N | 12139 | 15248 | 13273 | 14858 | 13988 | - | - | 42560 | - | 26999 |
| CE | LR | N | 13311 | 15907 | 15366 | 27827 | 15024 | 32158 | 54948 | 42560 | 59926 | 35266 |
| CS | ADR | N | 11849 | 16134 | 17332 | 19456 | 12984 | - | - | 48884 | - | 26668 |
| CS | CEA | N | 16373 | 17581 | 18668 | - | 17095 | 18303 | - | 47209 | - | 36204 |
| CS | CEC | N | 19185 | 20861 | 20756 | 23859 | 22802 | - | - | 52527 | - | 44765 |
| CS | CEK | N | 20440 | 21279 | 22214 | 33736 | 22210 | - | - | 53724 | - | 50777 |
| CS | CHN | N | 8264 | 11790 | 13220 | 16218 | 17442 | - | - | 51437 | - | 18170 |
| CS | KGR | N | 11336 | 16716 | 16646 | 20570 | 15254 | - | - | 54956 | - | 28753 |
| CS | KNP | N | 20349 | 21188 | 23012 | 30886 | 20772 | - | - | 57181 | - | 50929 |
| CS | KSD | N | 14326 | 16522 | 15901 | 29389 | 17303 | 39401 | - | 55324 | - | 36354 |
| CS | LBT | N | 11222 | 13192 | 15193 | 15130 | 15029 | - | - | 53251 | - | 21694 |
| CS | MDL | N | 2818 | 4783 | 4549 | 7908 | 7157 | 12552 | 6938 | 40416 | - | 6148 |
| CS | MNR | N | 19341 | 20751 | 21144 | 25615 | 22119 | - | - | 51569 | - | 44555 |
| CS | PEC | N | 22078 | 23542 | 23151 | - | 23881 | 36375 | - | 55739 | - | 52463 |
| CS | PJR | N | 16767 | 20233 | 21662 | 30529 | 19170 | - | - | 54212 | - | 42618 |
| CS | PRN | N | 14191 | 15863 | 17915 | - | 15068 | 38954 | - | 50388 | - | 30401 |
| CS | PRP | N | 19651 | 20497 | 21661 | - | 21615 | 52002 | - | 58797 | - | 41260 |
| CS | PTA | N | 17342 | 21772 | 20737 | 24859 | 23515 | 36813 | - | 58961 | - | 32091 |
| CS | SCT | N | 5983 | 7476 | 9256 | 8889 | 9508 | - | - | 42793 | - | 12178 |
| CS | TKR | N | 16471 | 18419 | 18552 | 36221 | 18131 | - | - | 59205 | - | 33695 |
| CS | TLY | N | 12843 | 14139 | 14374 | 15804 | 13873 | - | - | 57496 | - | 24231 |
| CS | UCE | N | 15883 | 19043 | 20686 | - | 20134 | 36582 | 49400 | 55101 | - | 39604 |
| CS | UCK | N | 11701 | 13027 | 15045 | - | 14268 | 29181 | 49142 | 47541 | - | 24767 |
| CS | VDA | N | 16649 | 17668 | 17686 | 19570 | 16966 | - | - | 56608 | - | 38665 |
| CS | LR | N | 22078 | 23542 | 23151 | 36221 | 23881 | 52002 | 49400 | 59205 | 0 | 52463 |
| EC | ADR | N | 8690 | 10487 | 11099 | 13636 | 10896 | 18350 | - | 49866 | - | 22673 |
| EC | CEA | N | 11246 | 13599 | 12455 | 13756 | 14451 | 14440 | - | 46276 | - | 25492 |
| EC | CEC | N | 15635 | 17130 | 18872 | 15834 | 19376 | - | - | 56400 | - | 38321 |
| EC | CEK | N | 15738 | 16589 | 18929 | 20248 | 15928 | - | - | 57744 | - | 42919 |
| EC | CHN | N | 5806 | 7422 | 9246 | 11517 | 7557 | 24071 | 27364 | 48760 | - | 12312 |
| EC | KGR | N | 6766 | 9125 | 13880 | - | 9968 | 24920 | 50275 | 57409 | - | 21423 |
| EC | KNP | N | 14432 | 15673 | 16977 | - | 16092 | 22625 | 50999 | 52323 | - | 32183 |
| EC | KSD | N | 11295 | 14224 | 12555 | 22685 | 14871 | - | - | 57606 | - | 28230 |
| EC | LBT | N | 6126 | 8221 | 7571 | - | 6618 | 14350 | 42623 | 47990 | - | 11536 |
| EC | MDL | N | 1933 | 3837 | 3221 | 2925 | 2941 | 14612 | 11219 | 32928 | 26800 | 4287 |
| EC | MNR | N | 13821 | 15842 | 16671 | - | 19514 | 26646 | 57714 | 47490 | - | 35181 |
| EC | PEC | N | 17417 | 18735 | 19251 | - | 20364 | - | - | 56530 | - | 46200 |
| EC | PJR | N | 12147 | 15266 | 14096 | 22577 | 13421 | - | - | 57327 | - | 36780 |
| EC | PRN | N | 11028 | 13157 | 14301 | 11325 | 12808 | - | - | 53205 | - | 27485 |
| EC | PRP | N | 13698 | 16204 | 17673 | - | 13925 | 38878 | - | 59119 | - | 37345 |
| EC | PTA | N | 12713 | 13872 | 15027 | 26294 | 15755 | 30441 | - | 56208 | - | 23440 |
| EC | SCT | N | 4878 | 6087 | 6498 | 9905 | 5964 | 4981 | - | 29098 | 49082 | 8282 |
| EC | TKR | N | 11293 | 13139 | 15360 | - | 13758 | 35829 | - | 58657 | - | 25949 |
| EC | TLY | N | 11068 | 12092 | 13983 | 21606 | 12303 | 32882 | - | 56895 | - | 25534 |
| EC | UCC | N | 11241 | 14483 | 11548 | 18141 | 12542 | - | - | 43202 | - | 27327 |
| EC | UCE | N | 10894 | 12352 | 11981 | 16374 | 11468 | 21953 | - | 57532 | 57584 | 32380 |
| EC | UCK | N | 7679 | 9303 | 9208 | 11808 | 8821 | 8511 | - | 29859 | - | 18173 |
| EC | VDA | N | 12855 | 14539 | 14403 | 28749 | 15221 | 38047 | - | 54156 | - | 34649 |
| EC | LR | N | 17417 | 18735 | 19251 | 28749 | 20364 | 38878 | 57714 | 59119 | 57584 | 46200 |
| EE | ADR | N | 10441 | 11110 | 12297 | - | 12121 | - | - | 44248 | - | 25792 |
| EE | CEA | N | 13718 | 14213 | 15513 | - | 14945 | 47473 | - | 46638 | - | 41840 |
| EE | CEC | N | 17420 | 20101 | 18537 | 25360 | 20896 | - | - | 55317 | - | 46874 |
| EE | CHN | N | 7466 | 9753 | 11122 | 11401 | 12482 | 25130 | 45249 | 54502 | - | 19857 |
| EE | KGR | N | 10139 | 12235 | 16257 | - | 13691 | 26593 | 49338 | 54864 | - | 28745 |
| EE | KNP | N | 16341 | 18629 | 18697 | - | 16569 | 31428 | 50943 | 57000 | - | 46305 |
| EE | KSD | N | 13195 | 14739 | 13933 | 17670 | 16349 | - | - | 55186 | - | 38844 |
| EE | MDL | N | 3290 | 5202 | 3498 | 4073 | 5867 | - | - | 33484 | 60596 | 5605 |
| EE | MNR | N | 16938 | 18830 | 18484 | - | 20717 | 43324 | 43315 | 54090 | - | 47856 |
| EE | PEC | N | 18870 | 19679 | 20144 | 32152 | 20559 | - | - | 58926 | - | 53930 |
| EE | PRN | N | 10180 | 11610 | 13546 | 14328 | 13351 | - | - | 53137 | - | 22050 |
| EE | PRP | N | 16105 | 17730 | 18088 | 16670 | 19006 | - | - | 55703 | - | 40683 |
| EE | TKR | N | 15552 | 16485 | 17712 | - | 18785 | - | - | 57417 | - | 37962 |
| EE | TLY | N | 12774 | 13447 | 14516 | - | 13661 | - | - | 58512 | - | 26764 |
| EE | UCC | N | 13090 | 14757 | 13582 | 25640 | 17575 | - | - | 48746 | - | 42157 |
| EE | UCE | N | 14906 | 16829 | 17091 | 29386 | 18335 | - | - | 58336 | 42831 | 39416 |
| EE | VDA | N | 15290 | 15893 | 17393 | - | 18114 | - | - | 58540 | - | 43099 |
| EE | LR | N | 18870 | 20101 | 20144 | 32152 | 20896 | 47473 | 50943 | 58926 | 60596 | 53930 |
| EI | CHN | N | 13222 | 20227 | 17499 | 20471 | 16946 | - | - | 60129 | - | 34472 |
| EI | KGR | N | 18745 | 20761 | 19822 | - | 23703 | - | - | 60528 | - | 49293 |
| EI | VDA | N | 20259 | 23102 | 20631 | 31540 | 25895 | 44844 | - | 55150 | - | 56331 |
| EI | LR | N | 20259 | 23102 | 20631 | 31540 | 25895 | 44844 | 60528 | 56331 | ||
| IT | KGR | N | 23085 | 24358 | 24912 | 33094 | 24914 | - | - | 60261 | - | 48248 |
| IT | KNP | N | 24856 | 25183 | 26239 | - | 25434 | 58017 | - | 57974 | - | 57258 |
| IT | KSD | N | 20302 | 24887 | 21678 | 36974 | 23271 | - | - | 60754 | - | 50491 |
| IT | LBT | N | 15805 | 22128 | 18740 | 22531 | 18628 | - | - | 57461 | - | 29195 |
| IT | PJR | N | 27036 | 27692 | 28525 | 31147 | 28639 | - | - | 59980 | - | 60667 |
| IT | PRN | N | 24903 | 26101 | 28345 | - | 28588 | 57669 | - | 59532 | - | 57729 |
| IT | PRP | N | 25969 | 27044 | 29829 | 32653 | 27477 | - | - | 60183 | - | 59370 |
| IT | PTA | N | 26292 | 28431 | 28037 | 35296 | 29925 | - | - | 60088 | - | 60435 |
| IT | TKR | N | 20973 | 21716 | 22446 | - | 22319 | - | - | 60601 | - | 52773 |
| IT | TLY | N | 17984 | 20100 | 21382 | 35375 | 19312 | - | - | 60481 | - | 35805 |
| IT | UCC | N | 18472 | 22286 | 19650 | 38030 | 26766 | - | - | 59045 | - | 60588 |
| IT | UCE | N | 25672 | 31493 | 26470 | 41372 | 27419 | - | - | 59873 | 59932 | 58025 |
| IT | UCK | N | 16889 | 22219 | 22670 | 25690 | 19891 | - | - | 55718 | - | 39456 |
| IT | VDA | N | 24307 | 25487 | 25212 | 34339 | 25357 | - | - | 60460 | - | 53413 |
| IT | LR | N | 27036 | 31493 | 29829 | 41372 | 29925 | 58017 | 0 | 60754 | 59932 | 60667 |
| MA | SCT | N | 7363 | 8484 | 8060 | 13699 | 9420 | - | 37984 | 43428 | - | 10562 |
| MA | LR | N | 7363 | 8484 | 8060 | 13699 | 9420 | - | 37984 | 43428 | - | 10562 |
| ME | ADR | N | 6058 | 9218 | 7746 | 19084 | 7493 | 16033 | 40582 | 39357 | - | 14860 |
| ME | KSD | N | 7888 | 8515 | 8284 | - | 8278 | - | - | 44114 | - | 18180 |
| ME | PRN | N | 7343 | 7913 | 8478 | - | 7450 | 25668 | 42216 | 39593 | - | 18949 |
| ME | PRP | N | 10140 | 11040 | 11572 | - | 11356 | 16782 | 42933 | 42139 | - | 23457 |
| ME | SCT | N | 3640 | 4311 | 4485 | 7723 | 4607 | - | 46095 | 24657 | 58784 | 5555 |
| ME | TLY | N | 8191 | 10050 | 9460 | - | 9149 | - | - | 47841 | - | 17964 |
| ME | UCC | N | 9234 | 10299 | 9628 | - | 10740 | 38804 | 42818 | 29473 | - | 21759 |
| ME | LR | N | 10140 | 11040 | 11572 | 19084 | 11356 | 38804 | 46095 | 47841 | 58784 | 23457 |
| MP | SCT | N | 8413 | 8828 | 10215 | - | 9765 | 17283 | - | 36278 | - | 13031 |
| MP | LR | N | 8413 | 8828 | 10215 | - | 9765 | 17283 | - | 36278 | - | 13031 |
| PO | UCE | N | 27179 | 29842 | 29699 | 46307 | 30421 | 54507 | 57004 | 60649 | - | 59355 |
| PO | LR | N | 27179 | 29842 | 29699 | 46307 | 30421 | 54507 | 57004 | 60649 | - | 59355 |
| PT | UCC | N | 25913 | 28029 | 28344 | - | 27000 | - | - | 59334 | - | 55134 |
| PT | LR | N | 25913 | 28029 | 28344 | - | 27000 | - | - | 59334 | - | 55134 |
| AE | ASI | S | 23644 | 36965 | 26141 | - | 28578 | - | - | 50772 | - | - |
| AE | BMC | S | 60576 | - | - | - | - | - | - | - | - | - |
| AE | CKC | S | 59517 | - | - | - | - | - | - | - | - | - |
| AE | IES | S | 51393 | 56344 | 55662 | 54645 | 59658 | - | - | 54204 | - | - |
| AE | JEC | S | 59803 | - | - | - | - | - | - | - | - | - |
| AE | KMC | S | 56547 | - | - | - | - | - | - | - | - | - |
| AE | MBC | S | 59449 | - | - | - | - | - | - | - | - | - |
| AE | MCE | S | 60187 | - | - | - | - | - | - | - | - | - |
| AE | MES | S | 23132 | 33725 | 26391 | - | 25539 | - | - | 35595 | - | - |
| AE | MGP | S | 36648 | 51763 | 50842 | - | 42582 | - | - | - | - | - |
| AE | MZC | S | 60138 | - | - | - | - | - | - | - | - | - |
| AE | PAA | S | 60404 | - | - | - | - | - | - | - | - | - |
| AE | RCE | S | 56897 | - | - | - | - | - | - | - | - | - |
| AE | RET | S | 18551 | 31859 | 39186 | - | 22338 | - | - | 59766 | - | - |
| AE | SBW | S | 60606 | - | - | - | - | - | - | - | - | - |
| AE | SIT | S | 60719 | - | - | - | - | - | - | - | - | - |
| AE | SJC | S | 50296 | - | - | - | - | - | - | - | - | - |
| AE | TEC | S | 58329 | - | - | - | - | - | - | - | - | - |
| AE | VML | S | 59842 | - | - | - | - | - | - | - | - | - |
| AE | VVT | S | 55628 | - | - | - | - | - | - | - | - | - |
| AE | YCW | S | 50056 | - | - | - | - | - | - | - | - | - |
| AE | LR | S | 60719 | 56344 | 55662 | 54645 | 59658 | 0 | 0 | 59766 | 0 | |
| AO | ILE | S | 45631 | 58334 | 60356 | - | 55226 | - | - | 59260 | - | - |
| AO | JCE | S | 29089 | 40752 | 37168 | 45920 | 35506 | 37176 | 44829 | 52019 | 39674 | - |
| AO | MZC | S | 40218 | 43304 | 46424 | - | 48986 | 41207 | - | 47758 | - | - |
| AO | RIE | S | 36064 | 37782 | 45611 | 42754 | 56961 | - | - | 55525 | 60267 | - |
| AO | LR | S | 45631 | 58334 | 60356 | 45920 | 56961 | 41207 | 44829 | 59260 | 60267 | |
| AU | AJC | S | 32560 | 33930 | 53616 | 42307 | 45618 | - | - | 60698 | - | - |
| AU | KIT | S | 55208 | 56000 | 58939 | - | 57213 | - | - | 58768 | - | - |
| AU | KMC | S | 49610 | 54256 | 52309 | - | 58711 | - | - | 60092 | - | - |
| AU | MEC | S | 60651 | - | - | - | - | - | - | - | - | - |
| AU | MTA | S | 52115 | 54963 | 57750 | - | 59258 | - | - | 60360 | - | - |
| AU | NCE | S | 48642 | 54681 | 57388 | 54654 | - | - | - | 60281 | - | - |
| AU | SCM | S | 22463 | 26840 | 24578 | - | 24630 | - | - | 46346 | 60569 | - |
| AU | LR | S | 60651 | 56000 | 58939 | 54654 | 59258 | 0 | 0 | 60698 | 60569 | |
| BM | KMW | S | 47155 | 53707 | 52574 | - | 58229 | 55605 | - | 60180 | 60347 | - |
| BM | SHR | S | 52938 | 57338 | 59381 | - | - | - | - | 59961 | - | - |
| BM | TKI | S | 34115 | 35330 | 40064 | - | 51086 | - | - | 58465 | - | - |
| BM | LR | S | 52938 | 57338 | 59381 | 0 | 58229 | 55605 | 0 | 60180 | 60347 | 0 |
| BT | MCT | S | 46559 | 54771 | 52848 | - | 49549 | - | - | 59989 | - | - |
| BT | MET | S | 58045 | - | 59885 | - | - | - | - | 60255 | - | - |
| BT | SBC | S | 56424 | - | - | - | - | - | - | - | - | - |
| BT | SHR | S | 58554 | - | - | - | - | - | - | - | - | - |
| BT | LR | S | 58554 | 54771 | 59885 | 0 | 49549 | 0 | 0 | 60255 | 0 | |
| CE | AAE | S | 53019 | 58820 | 57158 | 56239 | 57276 | - | - | 60311 | - | - |
| CE | AAP | S | 35540 | 47474 | 36062 | - | 37666 | - | - | 58279 | - | - |
| CE | ACE | S | 58521 | 58697 | 60669 | - | - | - | - | 60283 | - | - |
| CE | AIK | S | 42054 | 58183 | 55702 | 43795 | 42488 | - | - | 60031 | - | - |
| CE | AJC | S | 20460 | 32822 | 27701 | 30220 | 42758 | - | - | 58307 | - | - |
| CE | AME | S | 54533 | 55575 | 60300 | - | 59650 | 58902 | - | 58993 | - | - |
| CE | ANE | S | 59177 | - | - | - | - | - | - | - | - | - |
| CE | ATP | S | 59150 | - | - | - | - | - | - | - | - | - |
| CE | AWH | S | 32398 | 35152 | 32699 | - | 36409 | - | - | 58322 | - | - |
| CE | AXE | S | 55058 | 57013 | 55319 | - | 57078 | - | 55802 | 60309 | - | - |
| CE | BJK | S | 45986 | 49123 | 60179 | - | 49693 | - | - | 60208 | - | - |
| CE | BMC | S | 34048 | 35103 | 50771 | - | 56773 | 43570 | - | 55168 | - | - |
| CE | BTE | S | 47923 | 59216 | 49976 | 54357 | 54823 | - | - | 59377 | - | - |
| CE | CCV | S | 60127 | - | - | - | - | - | - | - | - | - |
| CE | CEN | S | 45278 | 58889 | 51600 | - | 56420 | - | - | 57539 | - | - |
| CE | CIM | S | 57605 | - | - | - | - | - | - | - | - | - |
| CE | CKC | S | 34239 | 51515 | 58093 | 48098 | 40204 | - | - | 52464 | - | - |
| CE | CML | S | 41008 | 50423 | 47838 | - | 56555 | 50371 | - | 56800 | - | - |
| CE | DMC | S | 41660 | 46676 | 48307 | - | 49167 | - | - | 59949 | - | - |
| CE | ECE | S | 60480 | - | - | - | - | - | - | - | - | - |
| CE | FIT | S | 8919 | 12054 | 9591 | 16495 | 9540 | - | - | 32607 | 50197 | - |
| CE | GIT | S | 36258 | 38435 | 54082 | - | 50272 | - | - | 56317 | - | - |
| CE | GWE | S | 59676 | - | - | - | - | - | - | - | - | - |
| CE | HCE | S | 31423 | 37835 | 37535 | 53478 | 40870 | 37868 | - | 58856 | - | - |
| CE | HGW | S | 56603 | 58436 | - | - | 57702 | - | - | 57350 | - | - |
| CE | HKC | S | 31299 | 44854 | - | 36877 | 37439 | 56360 | - | 57139 | - | - |
| CE | HKE | S | 49195 | 54399 | 54478 | - | - | - | - | 58930 | - | - |
| CE | ICE | S | 25583 | 45719 | 28968 | 41547 | 31653 | - | - | 43886 | 59311 | - |
| CE | ICT | S | 44929 | 56643 | 47347 | 58106 | - | - | - | 59950 | - | - |
| CE | IES | S | 19544 | 24917 | 21516 | 25704 | 25261 | - | - | 54390 | - | - |
| CE | IGW | S | 60350 | - | - | - | - | - | - | - | - | - |
| CE | ILE | S | 59978 | - | - | - | - | - | - | - | - | - |
| CE | JBT | S | 52936 | 60298 | 53666 | 55724 | - | - | - | 60740 | - | - |
| CE | JCE | S | 60051 | - | - | - | - | - | - | - | - | - |
| CE | JEC | S | 34991 | 43525 | 40037 | - | 36615 | - | - | 60691 | - | - |
