KEAM 2010: Last Ranks of Second Allotment Announced on 29.06.2010
Engineering
| Government/Aided/KAUEngineering Colleges (G) | ||||||||||||
| Course | College | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | KKE | G | 4794 | 7468 | 6114 | 11000 | 8308 | 23660 | - | 33838 | 75608 | - |
| AE | TVE | G | 966 | 3027 | 1817 | 2468 | 2275 | 3441 | 5285 | 17779 | 62889 | - |
| AE | LR | G | 4794 | 7468 | 6114 | 11000 | 8308 | 23660 | 5285 | 33838 | 75608 | 0 |
| AG | KCT | G | 11410 | 13499 | 12909 | - | 13359 | 24037 | 71223 | 30505 | - | - |
| AG | LR | G | 11410 | 13499 | 12909 | - | 13359 | 24037 | 71223 | 30505 | - | - |
| CE | KKE | G | 3828 | 6166 | 5439 | 11067 | 6585 | 19707 | 35047 | 28417 | 27459 | - |
| CE | KNR | G | 3791 | 6027 | 5282 | 10493 | 6550 | - | 10748 | 28843 | 33201 | - |
| CE | KTE | G | 3596 | 4499 | 4122 | 9217 | 4332 | 10275 | 17253 | 24270 | 46569 | - |
| CE | MAC | G | 3471 | 4460 | 3725 | 9199 | 4483 | 8173 | 16928 | 27430 | 44027 | - |
| CE | NSS | G | 3824 | 4806 | 4807 | 7778 | 5248 | 21715 | - | 27823 | 55667 | - |
| CE | TCR | G | 3065 | 3572 | 3204 | 5454 | 4398 | 10487 | 3505 | 17691 | 45468 | - |
| CE | TKM | G | 2522 | 3081 | 2947 | 5902 | 3284 | 6554 | 15274 | 16679 | 57806 | - |
| CE | TVE | G | 1281 | 2169 | 1778 | 3368 | 2345 | 2754 | 5338 | 14706 | 19605 | - |
| CE | LR | G | 3828 | 6166 | 5439 | 11067 | 6585 | 21715 | 35047 | 28843 | 57806 | 0 |
| CH | KKE | G | 5138 | 8161 | 6294 | 12631 | 8663 | 25501 | - | 31631 | 59375 | - |
| CH | TCR | G | 3467 | 4220 | 4040 | 5832 | 5606 | - | 21620 | 9527 | 42861 | - |
| CH | TKM | G | 3854 | 5183 | 4358 | 6545 | 7320 | - | 22043 | 30674 | 76021 | - |
| CH | LR | G | 5138 | 8161 | 6294 | 12631 | 8663 | 25501 | 22043 | 31631 | 76021 | 0 |
| CS | IDK | G | 5306 | 10259 | 10121 | 14461 | 10093 | - | - | 37627 | 63086 | - |
| CS | KNR | G | 5167 | 5540 | 5309 | - | 6376 | 21097 | 47375 | 39926 | - | - |
| CS | KTE | G | 3689 | 4828 | 4468 | 4205 | 5726 | 17218 | 22929 | 30088 | 74252 | - |
| CS | MAC | G | 2989 | 4161 | 3912 | 6019 | 4436 | - | 26580 | 20826 | 73958 | - |
| CS | NSS | G | 3930 | 4891 | 4480 | 11223 | 5113 | 31008 | - | 33290 | 73700 | - |
| CS | PKD | G | 5485 | 6237 | 6356 | 11496 | 6461 | 35470 | 35210 | 36816 | 64866 | - |
| CS | TCR | G | 2526 | 3218 | 3334 | 5789 | 3387 | - | - | 25555 | 45275 | - |
| CS | TKM | G | 1894 | 2497 | 2324 | - | 2638 | 11827 | 25797 | 21963 | - | - |
| CS | TVE | G | 636 | 1212 | 999 | 1583 | 1168 | - | - | 18774 | 59005 | - |
| CS | WYD | G | 5407 | 10471 | 10500 | 19189 | 14178 | 35805 | 55234 | 39819 | 56095 | - |
| CS | LR | G | 5485 | 10471 | 10500 | 19189 | 14178 | 35805 | 55234 | 39926 | 74252 | 0 |
| DS | CDT | G | 6347 | 6595 | 7439 | 12823 | 8649 | - | - | 19680 | 75994 | - |
| DS | LR | G | 6347 | 6595 | 7439 | 12823 | 8649 | - | - | 19680 | 75994 | - |
| EC | IDK | G | 3252 | 7329 | 7120 | 8225 | 6868 | 11987 | 24591 | 30359 | 69581 | - |
| EC | KNR | G | 3359 | 4435 | 4404 | 6530 | 4619 | 15778 | 25350 | 28927 | 67921 | - |
| EC | KTE | G | 1850 | 2731 | 2459 | 3463 | 2697 | 8230 | - | 16252 | 21695 | - |
| EC | MAC | G | 1472 | 1721 | 2178 | 1634 | 2341 | - | - | 17975 | 14915 | - |
| EC | NSS | G | 2407 | 2971 | 2781 | 4277 | 3289 | - | - | 24710 | 73689 | - |
| EC | PKD | G | 3377 | 5385 | 5381 | 4865 | 4932 | 16610 | 20280 | 23701 | 31278 | - |
| EC | TCR | G | 1031 | 1661 | 1577 | 2058 | 1798 | 15879 | 8094 | 11333 | 33729 | - |
| EC | TKM | G | 779 | 1211 | 929 | 2139 | 1382 | 10115 | 13737 | 15809 | 39870 | - |
| EC | TRV | G | 1696 | 2547 | 2827 | 3466 | 3147 | 3509 | 5878 | 13293 | 44694 | - |
| EC | TVE | G | 204 | 357 | 436 | 699 | 574 | - | - | 4750 | 38650 | - |
| EC | WYD | G | 2711 | 7235 | 7210 | 11413 | 10646 | 20183 | 31474 | 33177 | 72286 | - |
| EC | LR | G | 3377 | 7329 | 7210 | 11413 | 10646 | 20183 | 31474 | 33177 | 73689 | 0 |
| EE | IDK | G | - | 7939 | 8006 | 7085 | 7788 | 17786 | 21207 | 34485 | 70852 | - |
| EE | KNR | G | 3189 | 5354 | 5361 | 7932 | 5273 | 21049 | - | 29981 | 68339 | - |
| EE | KTE | G | 2538 | 3281 | 2672 | 6016 | 3489 | 10073 | 16807 | 28795 | 70796 | - |
| EE | MAC | G | 2167 | 3347 | 2646 | 6305 | 2934 | 10993 | 4757 | 31184 | 48373 | - |
| EE | NSS | G | 3040 | 3704 | 3148 | 8339 | 4003 | 21123 | 27644 | 29483 | 74980 | - |
| EE | TCR | G | 1785 | 2265 | 2215 | 3485 | 2377 | 11851 | 13094 | 23167 | 43325 | - |
| EE | TKM | G | 1283 | 1866 | 1726 | 2312 | 1920 | 11924 | 19247 | 27539 | 72670 | - |
| EE | TRV | G | 2741 | 3674 | 3974 | 5948 | 4095 | - | - | 23055 | 75309 | - |
| EE | TVE | G | 482 | 760 | 740 | 2232 | 759 | 754 | 4379 | 11634 | 65675 | - |
| EE | WYD | G | - | 8779 | 8023 | 16887 | 12533 | 25028 | 33019 | 38343 | 69032 | - |
| EE | LR | G | 3189 | 8779 | 8023 | 16887 | 12533 | 25028 | 33019 | 38343 | 75309 | 0 |
| IC | NSS | G | 5672 | 6049 | 5894 | 6472 | 8328 | 32061 | - | 43944 | 76952 | - |
| IC | LR | G | 5672 | 6049 | 5894 | 6472 | 8328 | 32061 | - | 43944 | 76952 | - |
| IE | TVE | G | 2786 | 3682 | 4180 | 5118 | 6043 | - | 43610 | 27034 | - | - |
| IE | LR | G | 2786 | 3682 | 4180 | 5118 | 6043 | - | 43610 | 27034 | - | - |
| IT | IDK | G | 9858 | 13354 | 13476 | 16484 | 15366 | 19458 | 45655 | 43650 | 74704 | - |
| IT | PKD | G | 7762 | 10664 | 9790 | 16609 | 10554 | - | 55280 | 40410 | 75841 | - |
| IT | TRV | G | 6054 | 7689 | 8842 | 11203 | 10028 | 9980 | - | 38802 | 66303 | - |
| IT | LR | G | 9858 | 13354 | 13476 | 16609 | 15366 | 19458 | 55280 | 43650 | 75841 | 0 |
| ME | KKE | G | 1891 | 4039 | 4121 | 7648 | 5346 | 12747 | 25214 | 26096 | 49461 | - |
| ME | KNR | G | 1839 | 4238 | 4064 | 4267 | 4919 | - | - | 26115 | 68332 | - |
| ME | KTE | G | 1609 | 2002 | 1917 | 2034 | 2284 | 5275 | 14096 | 21661 | 68681 | - |
| ME | MAC | G | 1419 | 1803 | 1877 | 2553 | 2289 | 9168 | 11645 | 21109 | 48959 | - |
| ME | NSS | G | 1912 | 2706 | 2749 | 2172 | 2841 | 14334 | 10108 | 22006 | 34939 | - |
| ME | TCR | G | 1060 | 1314 | 1220 | 1275 | 1691 | 5939 | 3036 | 17456 | 24237 | - |
| ME | TKM | G | 678 | 975 | 892 | 1935 | 853 | 2454 | 25153 | 19711 | 64374 | - |
| ME | TRV | G | 1887 | 2908 | 3060 | 3623 | 2891 | - | - | 26064 | 58851 | - |
| ME | TVE | G | 335 | 575 | 608 | 616 | 623 | 1046 | 3866 | 8429 | 27072 | - |
| ME | LR | G | 1912 | 4238 | 4121 | 7648 | 5346 | 14334 | 25214 | 26115 | 68681 | 0 |
| MP | TKM | G | 3635 | 4559 | 4062 | - | 7149 | - | - | 27308 | - | - |
| MP | LR | G | 3635 | 4559 | 4062 | - | 7149 | - | - | 27308 | - | - |
| PE | TCR | G | 5360 | 5660 | 5673 | 14628 | 7334 | 35266 | 47292 | 35183 | 71779 | - |
| PE | LR | G | 5360 | 5660 | 5673 | 14628 | 7334 | 35266 | 47292 | 35183 | 71779 | - |
| | ||||||||||||
| AE | LBT | N | 7750 | 11053 | 11882 | 9616 | 8527 | - | - | 37718 | - | 23661 |
| AE | LR | N | 7750 | 11053 | 11882 | 9616 | 8527 | - | - | 37718 | - | 23661 |
| BM | MDL | N | 7492 | 8839 | 10571 | - | 9776 | 16611 | - | 22365 | - | 15179 |
| BM | LR | N | 7492 | 8839 | 10571 | - | 9776 | 16611 | - | 22365 | - | 15179 |
| BT | SCT | N | 10593 | 14262 | 13105 | 11107 | 12726 | - | - | 28675 | 76178 | 23436 |
| BT | LR | N | 10593 | 14262 | 13105 | 11107 | 12726 | - | - | 28675 | 76178 | 23436 |
| CE | KSD | N | 7378 | 8980 | 7962 | 14654 | 10855 | - | - | 30708 | 61492 | 22826 |
| CE | PRP | N | 9010 | 9615 | 10255 | 12688 | 11831 | - | - | 27451 | 66573 | 24943 |
| CE | TKR | N | 9759 | 10825 | 10386 | - | 10809 | 32858 | 37786 | 36963 | - | 25366 |
| CE | VDA | N | 7892 | 8643 | 8745 | 14518 | 9722 | - | - | 32443 | 72486 | 25833 |
| CE | LR | N | 9759 | 10825 | 10386 | 14654 | 11831 | 32858 | 37786 | 36963 | 72486 | 25833 |
| CS | ADR | N | 9556 | 12339 | 14066 | 13976 | 12433 | - | - | 41527 | 75857 | 28731 |
| CS | CEA | N | 12933 | 14074 | 14971 | 16348 | 14300 | 28816 | - | 42701 | 77087 | 32747 |
| CS | CEC | N | 14530 | 16621 | 15987 | 15636 | 16225 | - | 54985 | 47180 | - | 34143 |
| CS | CEK | N | 16535 | 18200 | 18256 | 23380 | 20153 | 30629 | - | 51944 | 76660 | 34887 |
| CS | CHN | N | 6919 | 11035 | 9116 | 7585 | 9337 | 20720 | 63663 | 50896 | 75444 | 17511 |
| CS | KGR | N | 10512 | 12825 | 15629 | 16165 | 13634 | - | 55263 | 54537 | 64849 | 32827 |
| CS | KNP | N | 15815 | 18299 | 17974 | 19971 | 15979 | - | 67434 | 54950 | 76508 | 34619 |
| CS | KSD | N | 13543 | 15067 | 14484 | 21936 | 15623 | 41643 | - | 52126 | - | 33478 |
| CS | LBT | N | 11510 | 13838 | 15533 | 13855 | 14296 | 21010 | 49369 | 53199 | - | 30587 |
| CS | MDL | N | 2559 | 4350 | 4337 | 4215 | 5083 | - | - | 29140 | 31973 | 5899 |
| CS | MNR | N | 15293 | 17804 | 16886 | - | 20442 | 38583 | - | 51753 | - | 34899 |
| CS | PJR | N | 14549 | 16750 | 17766 | 21904 | 15066 | - | - | 56414 | 56151 | 34904 |
| CS | PRN | N | 12278 | 15500 | 14392 | - | 13664 | - | - | 56546 | - | 32826 |
| CS | PRP | N | 16520 | 17888 | 17500 | 16602 | 18925 | 38781 | - | 51788 | - | 34511 |
| CS | PTA | N | 13244 | 15914 | 16212 | 19533 | 15528 | - | - | 54201 | - | 31588 |
| CS | SCT | N | 4216 | 8005 | 5641 | 7262 | 7173 | - | 44594 | 35921 | - | 9742 |
| CS | TKR | N | 14108 | 15945 | 15831 | - | 14872 | 45139 | 71864 | 56928 | - | 31482 |
| CS | TLY | N | 13311 | 13764 | 14359 | 20505 | 14627 | - | - | 52611 | - | 32578 |
| CS | UCE | N | 11960 | 13369 | 15493 | 16874 | 17859 | 39976 | 41128 | 41600 | 76181 | 33046 |
| CS | UCK | N | 9257 | 10549 | 9577 | 11997 | 10345 | - | - | 40605 | 77426 | 21278 |
| CS | VDA | N | 13599 | 15365 | 15357 | 26976 | 14619 | - | - | 44470 | 77387 | 32705 |
| CS | LR | N | 16535 | 18299 | 18256 | 26976 | 20442 | 45139 | 71864 | 56928 | 77426 | 34904 |
| EC | ADR | N | 5666 | 7409 | 7904 | 8454 | 7741 | 24974 | 32536 | 39797 | 77140 | 18674 |
| EC | CEA | N | 6880 | 7605 | 9088 | - | 7205 | - | - | 35426 | 75008 | 23758 |
| EC | CEC | N | 9500 | 10814 | 11221 | 11273 | 10934 | 29908 | 36477 | 41066 | - | 28185 |
| EC | CEK | N | 10705 | 11699 | 11934 | 15642 | 11792 | 25287 | 57395 | 42639 | - | 29800 |
| EC | CHN | N | 4035 | 5249 | 5967 | 6200 | 5269 | 8488 | 36710 | 35490 | - | 11415 |
| EC | KGR | N | 5545 | 7416 | 8427 | 11532 | 6762 | - | - | 44201 | - | 20944 |
| EC | KNP | N | 10124 | 11614 | 11589 | 13837 | 13023 | - | - | 36271 | - | 29010 |
| EC | KSD | N | 8105 | 10524 | 8879 | 14351 | 9162 | 36870 | 49972 | 40829 | 76028 | 27091 |
| EC | LBT | N | 4674 | 5115 | 7289 | 6618 | 6165 | - | - | 23961 | 76681 | 9913 |
| EC | MDL | N | 1418 | 2359 | 2610 | 2206 | 3108 | 7608 | 2116 | 19487 | 74923 | 3627 |
| EC | MNR | N | 9009 | 9762 | 10985 | 12272 | 12844 | - | - | 46394 | - | 27320 |
| EC | PJR | N | 9736 | 11857 | 11406 | - | 12728 | - | - | 45797 | - | 28474 |
| EC | PRN | N | 7096 | 8494 | 9393 | 9050 | 8896 | 28088 | 32038 | 48060 | - | 27832 |
| EC | PRP | N | 10996 | 11764 | 11495 | - | 13257 | 29426 | 35114 | 43986 | - | 29902 |
| EC | PTA | N | 9537 | 11798 | 11520 | 17190 | 10953 | - | - | 50871 | - | 22281 |
| EC | SCT | N | 3171 | 4028 | 4086 | 8513 | 4631 | 12402 | 7636 | 30868 | 76522 | 7103 |
| EC | TKR | N | 10315 | 11377 | 11129 | 11337 | 11896 | - | - | 49735 | - | 23086 |
| EC | TLY | N | 9795 | 10981 | 11301 | 18014 | 11059 | 30715 | 66959 | 45187 | - | 27101 |
| EC | UCC | N | 8205 | 9663 | 8568 | 15744 | 8562 | - | - | 40885 | 76336 | 25629 |
| EC | UCE | N | 6653 | 9607 | 8665 | 8760 | 10843 | - | - | 32656 | 57189 | 26347 |
| EC | UCK | N | 4601 | 6271 | 6477 | - | 6513 | - | - | 33502 | - | 12815 |
| EC | VDA | N | 10022 | 11741 | 10064 | 18238 | 10794 | 41851 | 41095 | 41430 | - | 27431 |
| EC | LR | N | 10996 | 11857 | 11934 | 18238 | 13257 | 41851 | 66959 | 50871 | 77140 | 29902 |
| EE | CHN | N | 3977 | 4781 | 6273 | 9482 | 5268 | - | - | 25004 | 74924 | 10999 |
| EE | KGR | N | 7377 | 8309 | 10182 | - | 9839 | 16549 | 43750 | 45152 | - | 26256 |
| EE | KSD | N | 8831 | 10875 | 9643 | 19064 | 10369 | 42240 | 52961 | 47300 | - | 27199 |
| EE | MDL | N | 2420 | 3456 | 3177 | 4146 | 4085 | - | - | 21716 | 75929 | 5483 |
| EE | MNR | N | 11101 | 12603 | 12015 | 14265 | 13372 | 21856 | 48283 | 46171 | - | 30016 |
| EE | PRN | N | 7234 | 8375 | 10260 | - | 8518 | - | - | 38699 | - | 28064 |
| EE | PRP | N | 10610 | 12334 | 12516 | 15846 | 11978 | - | - | 45790 | - | 30399 |
| EE | TKR | N | 11559 | 12669 | 12650 | - | 12787 | - | - | 53237 | - | 28609 |
| EE | TLY | N | 10798 | 11576 | 11915 | 20750 | 11339 | - | - | 43939 | 26890 | 29186 |
| EE | UCC | N | 9143 | 10346 | 9801 | 18308 | 9870 | - | - | 42359 | - | 27929 |
| EE | UCE | N | 9001 | 10283 | 9931 | 12814 | 11688 | 37001 | - | 48054 | 46142 | 29854 |
| EE | VDA | N | 11335 | 11873 | 11749 | 22353 | 12116 | - | - | 44696 | - | 29832 |
| EE | LR | N | 11559 | 12669 | 12650 | 22353 | 13372 | 42240 | 52961 | 53237 | 75929 | 30399 |
| EI | KGR | N | 12681 | 13773 | 15176 | - | 15058 | 43177 | 65649 | 54669 | - | 31259 |
| EI | VDA | N | 13899 | 14339 | 14601 | 16923 | 14472 | - | - | 59230 | - | 32148 |
| EI | LR | N | 13899 | 14339 | 15176 | 16923 | 15058 | 43177 | 65649 | 59230 | 0 | 32148 |
| IT | KGR | N | 18267 | 22054 | 21730 | 28386 | 19116 | - | - | 54811 | - | 34949 |
| IT | KNP | N | 21470 | 23001 | 21687 | 27487 | - | - | - | 51212 | - | 35719 |
| IT | KSD | N | 18975 | 22306 | 19598 | 29889 | 20026 | - | - | 61127 | - | 36444 |
| IT | LBT | N | 15281 | 19948 | 18395 | - | 16656 | 18548 | - | 61967 | - | 35582 |
| IT | PJR | N | 22882 | 23468 | 24391 | - | 23115 | 43897 | - | 59517 | - | 36764 |
| IT | PRN | N | 20661 | 24635 | 23743 | - | 27105 | - | - | 61659 | - | 36765 |
| IT | PRP | N | 23006 | 25296 | 24563 | 25401 | 27366 | 41879 | 54556 | 61666 | - | 38018 |
| IT | PTA | N | 21446 | 24074 | 25510 | 26529 | 26383 | - | - | 59976 | - | 38298 |
| IT | TKR | N | 18451 | 19610 | 22686 | 27253 | 19534 | - | - | 63261 | - | 38329 |
| IT | TLY | N | 18004 | 19987 | 18904 | 29297 | 18639 | - | - | 62270 | - | 36502 |
| IT | UCC | N | 15936 | 20873 | 18271 | - | 18623 | 51893 | - | 54552 | - | 36833 |
| IT | UCE | N | 21991 | 25096 | 23788 | 27949 | 26991 | - | - | 61650 | - | 38370 |
| IT | UCK | N | 13915 | 17999 | 14669 | 19239 | 20659 | - | - | 59604 | - | 35593 |
| IT | VDA | N | 19892 | 22139 | 20953 | 22877 | 20386 | - | - | 61627 | - | 36196 |
| IT | LR | N | 23006 | 25296 | 25510 | 29889 | 27366 | 51893 | 54556 | 63261 | 0 | 38370 |
| MA | SCT | N | 5308 | 6559 | 7170 | - | 6905 | 14329 | - | 39613 | 58873 | 9398 |
| MA | LR | N | 5308 | 6559 | 7170 | - | 6905 | 14329 | - | 39613 | 58873 | 9398 |
| ME | ADR | N | 3834 | 5711 | 4474 | 6685 | 4706 | - | - | 27197 | 76759 | 10051 |
| ME | KSD | N | 5915 | 6482 | 6699 | 11268 | 6250 | - | 29726 | 38529 | 73969 | 17409 |
| ME | SCT | N | 2625 | 3294 | 4058 | - | 3679 | 11592 | 23486 | 21224 | - | 4704 |
| ME | TLY | N | 6726 | 7479 | 7102 | 11033 | 7158 | - | - | 36705 | - | 18929 |
| ME | UCC | N | 6253 | 8207 | 6745 | 8753 | 7510 | - | - | 36439 | - | 19220 |
| ME | LR | N | 6726 | 8207 | 7102 | 11268 | 7510 | 11592 | 29726 | 38529 | 76759 | 19220 |
| MP | SCT | N | 6296 | 7557 | 6690 | - | 8255 | 23514 | 48654 | 40097 | - | 11732 |
| MP | LR | N | 6296 | 7557 | 6690 | - | 8255 | 23514 | 48654 | 40097 | - | 11732 |
| PO | UCE | N | 20607 | 21442 | 23498 | 25689 | 23895 | - | - | 59268 | - | 36534 |
| PO | LR | N | 20607 | 21442 | 23498 | 25689 | 23895 | - | - | 59268 | - | 36534 |
| PT | UCC | N | 21166 | 23665 | 21514 | 31556 | 25625 | - | - | 61515 | - | 35777 |
| PT | LR | N | 21166 | 23665 | 21514 | 31556 | 25625 | - | - | 61515 | - | 35777 |
| PrivateSelf financing Engineering Colleges (S) | ||||||||||||
| AE | ASI | S | 14716 | 18463 | 15255 | - | 14861 | 53743 | 37750 | 65079 | - | - |
| AE | IES | S | 18998 | 21494 | 21282 | 32743 | 28503 | - | 68252 | 59564 | - | - |
| AE | KMC | S | 25013 | 27800 | 26023 | 34194 | 25026 | - | - | 64494 | - | - |
| AE | MBC | S | 26716 | 29177 | 27874 | - | 28658 | 55520 | - | 68841 | - | - |
| AE | MES | S | 12389 | 18553 | 12974 | 27634 | 12390 | - | - | 64130 | - | - |
| AE | MGP | S | 11317 | 14763 | 14721 | - | 25372 | - | - | 66073 | - | - |
| AE | MZC | S | 27521 | 30188 | 28426 | - | 30992 | - | - | 65070 | - | - |
| AE | PAA | S | 19004 | 24288 | 23725 | 25202 | 21478 | - | - | 57596 | - | - |
| AE | RCE | S | 26437 | 29079 | 27049 | - | 29968 | - | - | 68962 | - | - |
| AE | SBW | S | 29989 | 30890 | 32340 | 30573 | 31411 | 65977 | - | 69268 | - | - |
| AE | SIT | S | 25828 | 27018 | 27994 | - | 26553 | 28849 | - | 69240 | - | - |
| AE | TKI | S | 22874 | 25726 | 27229 | 26327 | 30448 | - | - | 69246 | - | - |
| AE | VVT | S | 29237 | 29784 | 29751 | 36801 | 31512 | - | - | 69805 | - | - |
| AE | LR | S | 29989 | 30890 | 32340 | 36801 | 31512 | 65977 | 68252 | 69805 | 0 | 0 |
| AO | JCE | S | 7282 | 12298 | 9224 | - | 10008 | 31156 | - | 23515 | - | - |
| AO | MZC | S | 11949 | 16029 | 13510 | 13544 | 14649 | - | - | 34090 | - | - |
| AO | LR | S | 11949 | 16029 | 13510 | 13544 | 14649 | 31156 | 0 | 34090 | 0 | 0 |
| AU | KMC | S | 22571 | 25602 | 23564 | 26156 | 25414 | - | - | 60516 | - | - |
| AU | MTA | S | 22310 | 25904 | 23930 | - | 28940 | 48023 | 31476 | 44609 | - | - |
| AU | NCE | S | 20478 | 26178 | 22691 | - | 24191 | - | - | 60110 | - | - |
| AU | SCM | S | 13205 | 19173 | 14423 | 13376 | 17056 | - | - | 42637 | - | - |
| AU | LR | S | 22571 | 26178 | 23930 | 26156 | 28940 | 48023 | 31476 | 60516 | 0 | 0 |
| BM | TKI | S | 16630 | 21704 | 17593 | 26060 | 17524 | - | - | 48839 | 66925 | - |
| BM | LR | S | 16630 | 21704 | 17593 | 26060 | 17524 | - | - | 48839 | 66925 | - |
| BT | MCT | S | 22744 | 25261 | 25211 | 29166 | 29666 | - | - | 42016 | - | - |
| BT | MET | S | 23465 | 25884 | 26145 | 33935 | 30232 | - | - | 52770 | - | - |
| BT | SBC | S | 25551 | 27030 | 26988 | - | 29212 | 27318 | - | 55761 | - | - |
| BT | LR | S | 25551 | 27030 | 26988 | 33935 | 30232 | 27318 | 0 | 55761 | 0 | 0 |
| CE | AAP | S | 17260 | 18893 | 18431 | - | 18619 | 40217 | 52384 | 42415 | - | - |
| CE | AWH | S | 13082 | 15043 | 13368 | 25864 | 13366 | - | - | 32897 | 77175 | - |
| CE | BMC | S | 15919 | 20309 | 18906 | - | 20075 | 39561 | - | 40638 | - | - |
| CE | CML | S | 14718 | 15793 | 16615 | 18507 | 15899 | - | - | 48068 | 75969 | - |
| CE | GWE | S | 23297 | 24936 | 24564 | 24317 | 25194 | - | - | 55448 | - | - |
| CE | HKE | S | 22597 | 23119 | 22977 | 23500 | 23028 | 36755 | - | 53950 | - | - |
| CE | ICE | S | 13603 | 15343 | 14319 | 13733 | 16151 | - | 37027 | 39444 | - | - |
| CE | IES | S | 11797 | 12377 | 13713 | - | 12096 | 56620 | 42762 | 47136 | - | - |
| CE | IGW | S | 23292 | 25559 | 26155 | 27783 | 24163 | 57262 | - | 53986 | 76393 | - |
| CE | JBT | S | 21597 | 23256 | 21740 | 24041 | 25522 | - | - | 55675 | - | - |
| CE | KME | S | 13215 | 14633 | 13836 | 18280 | 15787 | - | 29781 | 44874 | - | - |
| CE | KMW | S | 17220 | 18321 | 18610 | - | 19319 | 50941 | - | 38066 | - | - |
| CE | MBI | S | 15414 | 15645 | 18153 | 21277 | 18657 | - | 39563 | 50536 | 70442 | - |
| CE | MCK | S | 17621 | 19408 | 18123 | - | 17782 | 40347 | - | 56169 | - | - |
| CE | MEC | S | 19407 | 20893 | 20037 | 27029 | 22426 | - | - | 38500 | - | - |
| CE | MEK | S | 17939 | 20341 | 19125 | 18330 | 20857 | - | - | 51030 | - | - |
| CE | MES | S | 8401 | 10962 | 8484 | 24634 | 9300 | - | - | 35984 | - | - |
| CE | MGP | S | 7831 | 9414 | 10135 | - | 11690 | - | 50696 | 33285 | - | - |
| CE | MMO | S | 18762 | 21823 | 20621 | - | 20892 | - | - | 42835 | 74707 | - |
| CE | MUS | S | 21296 | 21344 | 22196 | - | 26656 | 35035 | 72930 | 51797 | - | - |
| CE | PAA | S | 12102 | 15002 | 13264 | - | 14362 | 36338 | 44271 | 35698 | - | - |
| CE | PKE | S | 20274 | 22403 | 23089 | 22685 | 22429 | - | - | 49734 | - | - |
| CE | RCE | S | 16456 | 17041 | 17519 | 24862 | 17892 | - | - | 45876 | - | - |
| CE | RIE | S | 16104 | 16904 | 18486 | 22983 | 18783 | - | - | 31287 | 73237 | - |
| CE | SBC | S | 13859 | 16914 | 15228 | - | 15748 | - | - | 33259 | - | - |
| CE | SBW | S | 22950 | 25857 | 23442 | 23234 | 26603 | - | - | 60751 | - | - |
| CE | SCM | S | 5959 | 7230 | 6632 | 10112 | 6676 | - | - | 33067 | 70405 | - |
| CE | SIT | S | 16375 | 18948 | 17972 | 22599 | 20306 | - | - | 37575 | 76301 | - |
| CE | SNG | S | 10288 | 11332 | 11153 | 17643 | 13514 | - | - | 34997 | 74746 | - |
| CE | SPT | S | 20371 | 21434 | 22401 | 26797 | 20955 | - | - | 44391 | - | - |
| CE | TEC | S | 20853 | 21787 | 21684 | - | 21548 | - | 55534 | 53847 | - | - |
| CE | TJE | S | 18912 | 20099 | 19011 | 24719 | 21236 | - | - | 52728 | - | - |
| CE | TOC | S | 8759 | 11041 | 9283 | - | 12492 | 35591 | 18970 | 41682 | - | - |
| CE | UKP | S | 21328 | 22315 | 21920 | - | 21919 | 30797 | 66837 | 52066 | - | - |
| CE | VAS | S | 8630 | 9251 | 10599 | - | 8797 | - | - | 35195 | - | - |
| CE | VPE | S | 18586 | 20727 | 20475 | 24826 | 20561 | - | - | 51805 | - | - |
| CE | YCE | S | 12290 | 13048 | 14098 | 20256 | 14935 | - | - | 37162 | - | - |
| CE | LR | S | 23297 | 25857 | 26155 | 27783 | 26656 | 57262 | 72930 | 60751 | 77175 | 0 |
| CS | ACE | S | 27772 | 28869 | 28371 | 32757 | 30736 | - | - | 59969 | - | - |
| CS | ASI | S | 9990 | 13288 | 13053 | 18653 | 12612 | - | - | 33480 | - | - |
| CS | AWH | S | 21444 | 25402 | 22344 | 34484 | 23745 | - | - | 63220 | 75561 | - |
| CS | BMC | S | 26934 | 29645 | 27486 | - | 30637 | - | - | 70136 | - | - |
| CS | CML | S | 23444 | 26848 | 25342 | - | 29499 | 41400 | - | 62181 | - | - |
| CS | FIT | S | 8451 | 10502 | 11240 | 17977 | 12435 | - | 17117 | 56093 | 26300 | - |
| CS | GWE | S | 28078 | 29612 | 30097 | 28219 | 31635 | - | - | 71251 | - | - |
| CS | HKE | S | 29085 | 29943 | 29905 | - | 32131 | - | - | 62292 | - | - |
| CS | ICE | S | 19630 | 20881 | 21114 | - | 19648 | 47481 | 40437 | 65838 | - | - |
| CS | IES | S | 14373 | 16292 | 18295 | - | 14870 | - | - | 61236 | - | - |
| CS | IGW | S | 27525 | 28936 | 29620 | 28137 | 31039 | - | - | 67264 | - | - |
