KEAM 2009: Fifth Allotment 17.10.2009 Last Ranks
Engineering
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | G | KKE | 6215 | 9603 | 8895 | 10585 | 9491 | 19619 | 43989 | 33606 | 47119 | - |
| AE | G | TVE | 1793 | 3003 | 3817 | 2541 | 2542 | 7266 | - | 24501 | 35649 | - |
| AE | G | LR | 6215 | 9603 | 8895 | 10585 | 9491 | 19619 | 43989 | 33606 | 47119 | |
| AG | G | KCT | 15708 | 17848 | 19291 | 29611 | 21664 | - | - | 47166 | 58188 | - |
| CE | G | KKE | 4460 | 7570 | 6808 | 10194 | 8138 | 30332 | 24563 | 32721 | 50037 | - |
| CE | G | KNR | 4549 | 6725 | 6820 | 11176 | 6861 | - | - | 32229 | 49302 | - |
| CE | G | KTE | 4248 | 5522 | 5631 | 5866 | 5356 | 8379 | 17509 | 28095 | 35570 | - |
| CE | G | MAC | 4136 | 5245 | 5184 | 7060 | 5608 | 12356 | - | 32620 | 50297 | - |
| CE | G | NSS | 4624 | 5915 | 6627 | 9539 | 7950 | 14685 | 18435 | 28421 | 56553 | - |
| CE | G | TCR | 3616 | 4462 | 4420 | 7213 | 4650 | 10423 | 6879 | 23353 | 54947 | - |
| CE | G | TKM | 3249 | 3896 | 3925 | 6762 | 5007 | 7981 | 6246 | 24328 | 50623 | - |
| CE | G | TVE | 2076 | 3423 | 3110 | 3562 | 3066 | 7097 | - | 18770 | 39588 | - |
| CE | G | LR | 4624 | 7570 | 6820 | 11176 | 8138 | 30332 | 24563 | 32721 | 56553 | |
| CH | G | KKE | 7531 | 10840 | 9915 | 14966 | 14305 | - | - | 43013 | 56549 | - |
| CH | G | TCR | 4899 | 6770 | 6641 | 11087 | 7115 | 8439 | 25912 | 29487 | - | - |
| CH | G | TKM | 6407 | 11142 | 7870 | - | 7689 | - | 46734 | 37763 | - | - |
| CH | G | LR | 7531 | 11142 | 9915 | 14966 | 14305 | 8439 | 46734 | 43013 | 56549 | |
| CS | G | IDK | 7294 | 12832 | 13600 | 22672 | 18225 | - | 35902 | 50103 | 57854 | - |
| CS | G | KNR | 6298 | 7098 | 6941 | - | 7113 | 20325 | - | 34674 | - | - |
| CS | G | KTE | 4781 | 6297 | 6584 | 7448 | 8560 | 14001 | 35168 | 31531 | 57855 | - |
| CS | G | MAC | 4598 | 6428 | 6119 | 6993 | 6644 | - | - | 43283 | - | - |
| CS | G | NSS | 5781 | 7314 | 6448 | 9139 | 9023 | 15220 | 52421 | 38534 | 57883 | - |
| CS | G | PKD | 7610 | 10023 | 9661 | 12868 | 9613 | - | - | 46654 | - | - |
| CS | G | TCR | 4080 | 5036 | 5140 | 7801 | 6958 | - | - | 32135 | 57267 | - |
| CS | G | TKM | 3372 | 5717 | 4961 | - | 5257 | 10185 | 35940 | 36340 | - | - |
| CS | G | TVE | 1414 | 2245 | 2736 | 2191 | 2065 | 6977 | 19881 | 20052 | 57122 | - |
| CS | G | WYD | 7508 | 13322 | 13735 | 19214 | 22943 | 31112 | - | 53206 | 57761 | - |
| CS | G | LR | 7610 | 13322 | 13735 | 22672 | 22943 | 31112 | 52421 | 53206 | 57883 | |
| DS | G | CDT | 13728 | 15249 | 18512 | - | 15883 | - | - | 47195 | - | - |
| EC | G | IDK | 3460 | 8308 | 9252 | 8958 | 8395 | - | - | 43638 | 42725 | - |
| EC | G | KNR | 3701 | 4419 | 4859 | 9783 | 4964 | 13825 | 24959 | 34805 | 57764 | - |
| EC | G | KTE | 1856 | 2300 | 2669 | 5887 | 2152 | 6632 | 7798 | 20737 | 35893 | - |
| EC | G | MAC | 1387 | 1768 | 2033 | 4392 | 2035 | 8418 | - | 19513 | 33410 | - |
| EC | G | NSS | 2606 | 3504 | 3154 | 4930 | 3982 | 9314 | 11262 | 25970 | 56428 | - |
| EC | G | PKD | 3642 | 6740 | 6823 | 7467 | 6672 | 11907 | 20484 | 36736 | 44464 | - |
| EC | G | TCR | 1207 | 1926 | 1783 | 4332 | 2052 | - | - | 16530 | 43190 | - |
| EC | G | TKM | 1230 | 1711 | 1762 | 1553 | 1379 | - | 11154 | 18974 | 27234 | - |
| EC | G | TRV | 2084 | 2690 | 4093 | 4013 | 2567 | 7555 | 4239 | 19556 | 32415 | - |
| EC | G | TVE | 366 | 570 | 525 | 1247 | 740 | - | 4527 | 6859 | 26385 | - |
| EC | G | WYD | - | 8064 | 9297 | 14856 | 12398 | 15734 | - | 47674 | 57314 | - |
| EC | G | LR | 3701 | 8308 | 9297 | 14856 | 12398 | 15734 | 24959 | 47674 | 57764 | |
| EE | G | IDK | - | 9857 | 10582 | 16726 | 10149 | 36419 | 34227 | 34943 | 58930 | - |
| EE | G | KNR | 3627 | 6492 | 6362 | 12197 | 6400 | 16554 | 27865 | 36264 | 57140 | - |
| EE | G | KTE | 3193 | 4243 | 4188 | 4797 | 4971 | 12768 | - | 27595 | 57674 | - |
| EE | G | MAC | 2879 | 5026 | 3961 | 5323 | 4871 | 12980 | 37075 | 30035 | 57334 | - |
| EE | G | NSS | 3662 | 4652 | 5801 | 11091 | 5607 | - | 39237 | 34049 | 58754 | - |
| EE | G | TCR | 2432 | 3257 | 2656 | 7278 | 3804 | 8132 | 26184 | 27141 | 57386 | - |
| EE | G | TKM | 1812 | 2116 | 2621 | 4500 | 4434 | 3424 | - | 26872 | 58759 | - |
| EE | G | TRV | 3557 | 4905 | 4811 | 6960 | 4788 | 5987 | 15217 | 29111 | 39594 | - |
| EE | G | TVE | 965 | 1304 | 1729 | 2448 | 1905 | 5209 | 15468 | 16732 | 57173 | - |
| EE | G | LR | 3662 | 9857 | 10582 | 16726 | 10149 | 36419 | 39237 | 36264 | 58930 | |
| IC | G | NSS | 7193 | 9981 | 8989 | 11697 | 8257 | 28002 | - | 46134 | 57733 | - |
| IE | G | TVE | 4187 | 4416 | 4270 | 9158 | 5581 | - | 46479 | 20916 | - | - |
| IT | G | IDK | 13969 | 18295 | 19606 | 20735 | 27034 | 46901 | 39880 | 52294 | 57686 | - |
| IT | G | PKD | 12287 | 16294 | 15588 | 14215 | 20376 | - | - | 46657 | 58994 | - |
| IT | G | TRV | 7346 | 9913 | 12368 | 15532 | 12655 | 10450 | - | 39377 | 59133 | - |
| IT | G | LR | 13969 | 18295 | 19606 | 20735 | 27034 | 46901 | 39880 | 52294 | 59133 | |
| ME | G | KKE | 1377 | 5646 | 5553 | 8957 | 7135 | 21812 | 26863 | 30069 | 58630 | - |
| ME | G | KNR | 2837 | 5274 | 5396 | 12043 | 5286 | 20394 | 23886 | 25693 | 54431 | - |
| ME | G | KTE | 2299 | 3108 | 2864 | 4493 | 3097 | 10799 | 9409 | 16834 | 17787 | - |
| ME | G | MAC | 2024 | 2548 | 2702 | 3437 | 3088 | 10454 | 10605 | 23408 | 18096 | - |
| ME | G | NSS | 2911 | 3766 | 3721 | 3765 | 3815 | 11265 | 12651 | 26671 | 46656 | - |
| ME | G | TCR | 1826 | 2337 | 2240 | 3409 | 2108 | 11614 | 9457 | 20245 | 49052 | - |
| ME | G | TKM | 1202 | 1699 | 1419 | 2559 | 1976 | 8150 | 15501 | 19264 | 43836 | - |
| ME | G | TRV | 2754 | 4687 | 4310 | 6560 | 4009 | - | - | 27674 | 54485 | - |
| ME | G | TVE | 619 | 1026 | 799 | 1576 | 803 | 7271 | 2697 | 11461 | 29748 | - |
| ME | G | LR | 2911 | 5646 | 5553 | 12043 | 7135 | 21812 | 26863 | 30069 | 58630 | |
| MP | G | TKM | 4061 | 6493 | 4808 | - | 4504 | - | - | 44356 | 57863 | - |
| PP | G | TCR | 7530 | 9261 | 8858 | 14570 | 18688 | 41538 | - | 45378 | - | - |
| AE | N | LBT | 8937 | 10557 | 12127 | 18419 | 15172 | - | - | 43379 | - | 33310 |
| BM | N | MDL | 9099 | 12261 | 10917 | - | 12216 | - | - | 44112 | - | 22098 |
| BT | N | SCT | 15295 | 29525 | 24305 | 19466 | 27230 | 45015 | 33097 | 49085 | 57306 | 32870 |
| CE | N | KSD | 8528 | 10693 | 11163 | 19151 | 13803 | - | - | 41698 | 51381 | 30636 |
| CE | N | PRP | 12157 | 16258 | 15502 | 16890 | 20056 | - | - | 45004 | 58190 | 33233 |
| CE | N | TKR | 15231 | 16085 | 16064 | 21868 | 18687 | - | - | 55251 | - | 32953 |
| CE | N | VDA | 10898 | 12070 | 13252 | - | 13240 | 23817 | - | 37343 | - | 34087 |
| CE | N | LR | 15231 | 16258 | 16064 | 21868 | 20056 | 23817 | 0 | 55251 | 58190 | 34087 |
| CS | N | ADR | 14300 | 29647 | 31665 | 21423 | 14880 | 31462 | - | 46957 | 59170 | 38379 |
| CS | N | CEA | 17057 | 28510 | 31196 | 35322 | 21830 | - | - | 51068 | - | 40214 |
| CS | N | CEC | 20219 | 29390 | 32770 | 30146 | 31711 | - | - | 56700 | - | 40836 |
| CS | N | CEK | 28885 | 32214 | 33306 | 38647 | 33667 | - | - | 57130 | - | 42308 |
| CS | N | CHN | 10577 | 20077 | 30162 | 10729 | 16957 | 21719 | - | 54436 | - | 42661 |
| CS | N | KGR | 13643 | 23011 | 30836 | 21729 | 19884 | - | - | 56325 | - | 42897 |
| CS | N | KNP | 23516 | 32915 | 35022 | 37761 | 30796 | - | - | 57265 | - | 43145 |
| CS | N | KSD | 17206 | 20815 | 20068 | 39929 | 21236 | - | - | 57250 | - | 43532 |
| CS | N | LBT | 12619 | 23623 | 28117 | 17241 | 18904 | 19778 | - | 47633 | 56268 | 41484 |
| CS | N | MDL | 4157 | 6007 | 4746 | 4740 | 10413 | 26228 | 15658 | 40797 | - | 15661 |
| CS | N | MNR | 25052 | 32960 | 32048 | - | 34725 | 39091 | - | 54451 | 58947 | 44125 |
| CS | N | PJR | 18861 | 33483 | 27814 | - | 33686 | 48424 | 54685 | 57305 | - | 44658 |
| CS | N | PRN | 10721 | 12984 | 25020 | - | 30349 | 21189 | - | 56731 | - | 43348 |
| CS | N | PRP | 26665 | 32688 | 34015 | 32654 | 31854 | - | - | 57321 | - | 45130 |
| CS | N | PTA | 17919 | 32988 | 33670 | 38074 | 27108 | - | - | 57339 | - | 45188 |
| CS | N | SCT | 6154 | 9455 | 13899 | 8141 | 9372 | - | - | 49474 | - | 20652 |
| CS | N | TKR | 21878 | 25080 | 30045 | - | 23041 | 33985 | - | 56290 | - | 42187 |
| CS | N | TLY | 14691 | 15009 | 23991 | 39441 | 19761 | - | - | 57319 | - | 39663 |
| CS | N | UCE | 13032 | 18070 | 25651 | 13164 | 26894 | - | - | 57391 | 26391 | 44988 |
| CS | N | UCK | 10352 | 15723 | 20076 | 12602 | 15395 | - | - | 45504 | - | 37092 |
| CS | N | VDA | 20136 | 26703 | 23680 | - | 27055 | 54101 | - | 57387 | - | 44769 |
| CS | N | LR | 28885 | 33483 | 35022 | 39929 | 34725 | 54101 | 54685 | 57391 | 59170 | 45188 |
| EC | N | ADR | 6518 | 9953 | 8501 | 10384 | 8848 | - | - | 46123 | 58536 | 32288 |
| EC | N | CEA | 7234 | 9293 | 10492 | 20201 | 8600 | - | - | 56278 | - | 33651 |
| EC | N | CEC | 9155 | 11513 | 16068 | 9462 | 11934 | - | - | 56726 | - | 36495 |
| EC | N | CEK | 11393 | 15083 | 17249 | 15512 | 12607 | - | - | 57043 | - | 37937 |
| EC | N | CHN | 4359 | 6107 | 7312 | 8779 | 7182 | 15909 | 50472 | 34062 | 58661 | 16979 |
| EC | N | KGR | 6028 | 9306 | 6746 | 24220 | 7596 | 18289 | - | 45272 | - | 33120 |
| EC | N | KNP | 9892 | 11205 | 11862 | 17753 | 11549 | - | 55588 | 37641 | 58537 | 35884 |
| EC | N | KSD | 8606 | 12600 | 10354 | 14697 | 10807 | - | - | 57276 | - | 32623 |
| EC | N | LBT | 5792 | 7620 | 8771 | - | 6544 | 6769 | - | 39494 | - | 13791 |
| EC | N | MDL | 1854 | 3227 | 2480 | 3610 | 3101 | 13746 | 3291 | 12685 | 32866 | 4676 |
| EC | N | MNR | 9553 | 11468 | 14592 | 17852 | 15300 | - | 35968 | 38763 | - | 37577 |
| EC | N | PJR | 9758 | 15616 | 15475 | 11969 | 16237 | 27425 | - | 50901 | 59060 | 37550 |
| EC | N | PRN | 7470 | 9629 | 9352 | 8801 | 8149 | 13313 | 44504 | 42945 | - | 34466 |
| EC | N | PRP | 11889 | 18104 | 20032 | - | 17110 | 18463 | 44210 | 55760 | - | 38174 |
| EC | N | PTA | 10425 | 12946 | 15656 | 16444 | 14190 | - | 31265 | 54422 | - | 36271 |
| EC | N | SCT | 3723 | 5291 | 5120 | 6937 | 5516 | 9517 | 39187 | 42502 | 36628 | 8860 |
| EC | N | TKR | 10074 | 11302 | 12112 | 16853 | 10998 | - | - | 54049 | - | 32937 |
| EC | N | TLY | 9978 | 12460 | 14203 | 14897 | 13031 | 39918 | - | 46729 | - | 37232 |
| EC | N | UCC | 9579 | 14579 | 10066 | 35132 | 9821 | - | - | 35663 | - | 35204 |
| EC | N | UCE | 6230 | 12699 | 8563 | 11227 | 7664 | - | - | 36798 | 58187 | 33915 |
| EC | N | UCK | 5865 | 7816 | 8243 | - | 6906 | 13019 | - | 26240 | 57416 | 19377 |
| EC | N | VDA | 10702 | 12674 | 12238 | - | 11363 | - | - | 57035 | - | 33018 |
| EC | N | LR | 11889 | 18104 | 20032 | 35132 | 17110 | 39918 | 55588 | 57276 | 59060 | 38174 |
| EE | N | CHN | 5635 | 7776 | 7076 | - | 6025 | 47983 | - | 32504 | - | 22620 |
| EE | N | KGR | 8359 | 11432 | 21126 | 13146 | 10671 | 19231 | 31481 | 35717 | 58727 | 35230 |
| EE | N | KSD | 10368 | 13415 | 12662 | 23402 | 15225 | - | - | 56876 | - | 37117 |
| EE | N | MDL | 3301 | 4030 | 4306 | - | 3550 | 24584 | - | 39927 | - | 13655 |
| EE | N | MNR | 14533 | 18706 | 23076 | 22691 | 29120 | 27325 | - | 43550 | - | 39070 |
| EE | N | PRN | 7925 | 8914 | 10107 | 9149 | 9338 | - | 52085 | 47188 | - | 35414 |
| EE | N | PRP | 15049 | 21561 | 20691 | 18588 | 27838 | - | - | 54273 | - | 39781 |
| EE | N | TKR | 12504 | 18539 | 18191 | - | 16604 | - | - | 53788 | - | 39411 |
| EE | N | TLY | 11187 | 12467 | 13840 | 17506 | 11506 | - | - | 56282 | - | 40037 |
| EE | N | UCC | 11999 | 15277 | 13769 | - | 14381 | - | - | 48056 | - | 40331 |
| EE | N | UCE | 9178 | 12716 | 16572 | 12909 | 28539 | 28238 | - | 38552 | 52273 | 39436 |
| EE | N | VDA | 14899 | 17840 | 21775 | 19283 | 20752 | - | - | 57243 | - | 40568 |
| EE | N | LR | 15049 | 21561 | 23076 | 23402 | 29120 | 47983 | 52085 | 57243 | 58727 | 40568 |
| EI | N | KGR | 20326 | 26752 | 33595 | 37477 | 24399 | - | - | 55134 | - | 38838 |
| EI | N | VDA | 24832 | 26200 | 33998 | 40098 | 29254 | - | - | 57408 | - | 40961 |
| EI | N | LR | 24832 | 26752 | 33998 | 40098 | 29254 | 0 | 0 | 57408 | 0 | 40961 |
| IT | N | KGR | 26793 | 31101 | 34716 | - | 31548 | 43558 | - | 56865 | - | 43350 |
| IT | N | KNP | 31310 | 34478 | 35033 | - | - | - | 49209 | 57410 | - | 44274 |
| IT | N | KSD | 31540 | 32369 | 33290 | 41190 | 34005 | 56772 | - | 57349 | - | 45697 |
| IT | N | LBT | 28102 | 33241 | 37627 | 41023 | 32885 | - | - | 53111 | - | 47116 |
| IT | N | PJR | 35027 | 35388 | 36412 | 41345 | 36625 | - | - | 57448 | - | 46544 |
| IT | N | PRN | 30383 | 35516 | 33187 | 35936 | 35975 | - | - | 56030 | - | 46928 |
| IT | N | PRP | 35674 | 37279 | 37384 | 36837 | 37036 | - | - | 56016 | - | 48212 |
| IT | N | PTA | 34166 | 38137 | 37762 | - | 38222 | - | - | 57518 | - | 48575 |
| IT | N | TKR | 33300 | 34224 | 36167 | - | 34754 | 52395 | - | 57459 | - | 48461 |
| IT | N | TLY | 22072 | 30483 | 30210 | 40802 | 24436 | - | - | 57537 | - | 48435 |
| IT | N | UCC | 20132 | 36354 | 31149 | 42028 | 36692 | - | - | 57388 | - | 48716 |
| IT | N | UCE | 30895 | 38255 | 37202 | 41784 | 33763 | 51579 | - | 57468 | - | 49056 |
| IT | N | UCK | 19000 | 38389 | 31238 | 23794 | 24753 | - | - | 43376 | - | 49066 |
| IT | N | VDA | 35334 | 37791 | 36729 | - | 36036 | - | - | 57449 | - | 48117 |
| IT | N | LR | 35674 | 38389 | 37762 | 42028 | 38222 | 56772 | 49209 | 57537 | 0 | 49066 |
| MA | N | SCT | 7001 | 8403 | 11858 | - | 10256 | - | - | 32159 | - | 16062 |
| ME | N | ADR | 4367 | 5463 | 5477 | - | 5378 | 23926 | 39460 | 30234 | - | 21305 |
| ME | N | KSD | 6537 | 10233 | 6844 | 14485 | 7882 | - | - | 39747 | - | 22246 |
| ME | N | SCT | 3275 | 4750 | 4506 | 7108 | 4530 | - | - | 19442 | 58276 | 6414 |
| ME | N | TLY | 7973 | 11287 | 8780 | 34570 | 9346 | - | - | 44556 | 50913 | 25885 |
| ME | N | UCC | 7736 | 13392 | 8700 | 9032 | 10120 | 32807 | 41578 | 31468 | 57041 | 26914 |
| ME | N | LR | 7973 | 13392 | 8780 | 34570 | 10120 | 32807 | 41578 | 44556 | 58276 | 26914 |
| MP | N | SCT | 6477 | 9815 | 8186 | 7716 | 11611 | - | - | 42309 | 58326 | 19611 |
| PO | N | UCE | 31322 | 32377 | 36460 | - | 34195 | - | - | 57353 | - | 41283 |
| PT | N | UCC | 27088 | 32391 | 30388 | 42144 | 30206 | - | - | 57061 | - | 41047 |
Medical / Agriculture / Veterinary
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | G | COA | 4701 | 4871 | 5317 | 5418 | 5433 | - | - | 8718 | 27990 | - |
| AA | G | COH | 4679 | 5302 | 5115 | - | 5717 | 7310 | 20887 | 8671 | 22295 | - |
| AA | G | CON | 4843 | 5763 | 5358 | 8039 | 5839 | - | - | 8928 | - | - |
| AA | G | LR | 4843 | 5763 | 5358 | 8039 | 5839 | 7310 | 20887 | 8928 | 27990 | |
| AF | G | COF | 5362 | 6024 | 5547 | 7656 | 6191 | 7394 | - | 9615 | 35907 | - |
| AV | G | TCV | 2322 | 2709 | 3443 | 2660 | 3084 | - | 19270 | 7291 | 19089 | - |
| AV | G | WYV | 2717 | 3642 | 3639 | 7525 | 3948 | - | - | 7160 | 20842 | - |
| AV | G | LR | 2717 | 3642 | 3639 | 7525 | 3948 | 0 | 19270 | 7291 | 20842 | |
| BA | G | KNA | 2862 | 3626 | 3436 | 4088 | 3927 | 4454 | 9522 | 7403 | - | - |
| BA | G | KTL | 2351 | 3220 | 2525 | 4272 | 3479 | - | - | 6468 | 17247 | - |
| BA | G | OLR | 2930 | 3339 | 3306 | 4109 | 3589 | - | - | 6937 | 28385 | - |
| BA | G | TPA | 2993 | 3311 | 3427 | 3745 | 3582 | 3046 | 8023 | 6508 | 14404 | - |
| BA | G | TVA | 2569 | 3059 | 3038 | 3914 | 3399 | 2818 | 8242 | 7074 | 18087 | - |
| BA | G | LR | 2993 | 3626 | 3436 | 4272 | 3927 | 4454 | 9522 | 7403 | 28385 | |
| BH | G | EKH | 4626 | 5475 | 4998 | 8030 | 6192 | - | - | 9580 | 35491 | - |
| BH | G | KKH | 3606 | 4149 | 3689 | 7543 | 5540 | - | - | 7999 | 32574 | - |
| BH | G | KTH | 4633 | 5983 | 5031 | 8031 | 5133 | 6386 | 26306 | 9130 | - | - |
| BH | G | TVH | 4304 | 5350 | 4831 | 7428 | 5953 | 6384 | 26695 | 8445 | 20410 | - |
| BH | G | LR | 4633 | 5983 | 5031 | 8031 | 6192 | 6386 | 26695 | 9580 | 35491 | |
| FR | G | COR | 4766 | 5954 | 5534 | 4899 | 5175 | - | - | 7529 | 21579 | - |
| BA | S | KMA | 4739 | 4925 | 4948 | - | 5192 | - | - | 7624 | 32975 | - |
| BA | S | MAM | 4808 | 5773 | 5129 | - | 5289 | - | - | 7962 | 37583 | - |
| BA | S | NGL | 4820 | 5188 | 5220 | - | 5222 | - | - | 8347 | 32339 | - |
| BA | S | PKJ | 4175 | 4697 | 4729 | 5644 | 4940 | - | 16058 | 7733 | - | - |
| BA | S | PNA | 4316 | 5338 | 5127 | 4542 | 5073 | - | - | 8279 | - | - |
| BA | S | PPA | 5256 | 5853 | 5282 | - | 5783 | 5436 | - | 8583 | 38756 | - |
| BA | S | PRK | 4998 | 5566 | 5214 | 7532 | 5879 | - | - | 8219 | - | - |
| BA | S | SGA | 4837 | 5049 | 5123 | - | 5709 | 6854 | - | 8762 | 31861 | - |
| BA | S | SNA | 4526 | 5045 | 5336 | 5936 | 4556 | - | 9641 | 8278 | - | - |
| BA | S | VSH | 4955 | 5877 | 5270 | 6423 | 5091 | - | - | 8823 | - | - |
| BA | S | LR | 5256 | 5877 | 5336 | 7532 | 5879 | 6854 | 16058 | 8823 | 38756 | |
| BS | S | SGS | 5927 | 6090 | 6134 | - | 6411 | 10265 | 23807 | 9687 | - | - |
Architecture
| Course | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | G | TCR | 68 | 276 | 140 | - | 212 | - | - | 249 | - | - |
| AR | G | TKM | 83 | 278 | 171 | 180 | 137 | 529 | - | 515 | - | - |
| AR | G | TVE | 50 | 269 | 92 | 198 | 109 | - | - | 314 | - | - |
| AR | G | G | 83 | 278 | 171 | 198 | 212 | 529 | 515 |
This web page is created and hosted by Mathrubhumi Education Online