KEAM 2010: Last Rank Details of First Allotment on 16.06.2010
Engineering
| College | Type | College | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AE | G | KKE | 4268 | 6531 | 5673 | 11000 | 7135 | 23660 | - | 33838 | 75446 | - |
| AE | G | TVE | 803 | 2256 | 1372 | 2468 | 2275 | 3441 | 5285 | 14706 | 62889 | - |
| AE | G | LR | 4268 | 6531 | 5673 | 11000 | 7135 | 23660 | 5285 | 33838 | 75446 | 0 |
| AG | G | KCT | 9887 | 11157 | 10579 | - | 13248 | 16612 | 32949 | 30505 | - | - |
| AG | G | LR | 9887 | 11157 | 10579 | - | 13248 | 16612 | 32949 | 30505 | - | - |
| CE | G | KKE | 3423 | 5793 | 5103 | 10379 | 5626 | 19707 | - | 27098 | 27459 | - |
| CE | G | KNR | 3384 | 5838 | 5004 | 8339 | 6062 | - | 10748 | 27430 | 33201 | - |
| CE | G | KTE | 3244 | 4310 | 3536 | 5644 | 4332 | 10275 | 17253 | 24270 | 45468 | - |
| CE | G | MAC | 3184 | 4006 | 3455 | 6019 | 3827 | 8173 | 16928 | 23646 | 44027 | - |
| CE | G | NSS | 3484 | 4401 | 4425 | 7778 | 4483 | 21715 | - | 27170 | 55667 | - |
| CE | G | TCR | 2779 | 3336 | 2942 | 5454 | 3552 | 10487 | 3505 | 15523 | 41360 | - |
| CE | G | TKM | 2102 | 2657 | 2388 | 4897 | 2525 | 6554 | 15274 | 16679 | 54516 | - |
| CE | G | TVE | 1017 | 1918 | 1498 | 3130 | 1884 | 2754 | 5338 | 14209 | 19605 | - |
| CE | G | LR | 3484 | 5838 | 5103 | 10379 | 6062 | 21715 | 17253 | 27430 | 55667 | 0 |
| CH | G | KKE | 4450 | 7272 | 5698 | 12631 | 8609 | 20819 | - | 30812 | 59375 | - |
| CH | G | TCR | 3247 | 3925 | 4040 | 5832 | 4315 | - | 21620 | 7732 | 42861 | - |
| CH | G | TKM | 3360 | 4838 | 3986 | 6545 | 5906 | - | 22043 | 27539 | 74162 | - |
| CH | G | LR | 4450 | 7272 | 5698 | 12631 | 8609 | 20819 | 22043 | 30812 | 74162 | 0 |
| CS | G | IDK | 4698 | 8589 | 8544 | 14461 | 8617 | - | - | 37256 | 63086 | - |
| CS | G | KNR | 4037 | 5204 | 4791 | - | 4845 | 21097 | 47375 | 36788 | - | - |
| CS | G | KTE | 3067 | 4409 | 3668 | 4205 | 5489 | 17218 | 22929 | 30088 | 69331 | - |
| CS | G | MAC | 2527 | 3904 | 3315 | 5402 | 4436 | - | 26580 | 20826 | 64866 | - |
| CS | G | NSS | 3561 | 4555 | 4072 | 5789 | 5113 | 23514 | - | 33290 | 59005 | - |
| CS | G | PKD | 4778 | 5692 | 5770 | 11496 | 6376 | 23221 | 35210 | 36733 | 56095 | - |
| CS | G | TCR | 2008 | 2916 | 2672 | 3811 | 3041 | - | - | 25555 | 45275 | - |
| CS | G | TKM | 1507 | 2136 | 2091 | - | 2638 | 11827 | 25797 | 18774 | - | - |
| CS | G | TVE | 384 | 663 | 881 | 1583 | 997 | - | - | 16543 | 56345 | - |
| CS | G | WYD | 4572 | 9825 | 8985 | 18014 | 12643 | 26448 | 55234 | 39819 | 48262 | - |
| CS | G | LR | 4778 | 9825 | 8985 | 18014 | 12643 | 26448 | 55234 | 39819 | 69331 | 0 |
| DS | G | CDT | 6010 | 6166 | 6342 | 12823 | 8649 | - | - | 19680 | 73952 | - |
| DS | G | LR | 6010 | 6166 | 6342 | 12823 | 8649 | - | - | 19680 | 73952 | - |
| EC | G | IDK | 3065 | 6362 | 6246 | 8225 | 6261 | 11987 | 24591 | 29371 | 69581 | - |
| EC | G | KNR | 3078 | 4091 | 4200 | 6530 | 4523 | 15778 | 25350 | 26173 | 60558 | - |
| EC | G | KTE | 1624 | 1988 | 2306 | 3463 | 2520 | 8230 | - | 16252 | 21695 | - |
| EC | G | MAC | 1191 | 1660 | 1938 | 1634 | 1762 | - | - | 16444 | 14915 | - |
| EC | G | NSS | 2187 | 2692 | 2574 | 4277 | 2810 | - | - | 20242 | 67921 | - |
| EC | G | PKD | 3050 | 4685 | 4639 | 4865 | 4649 | 16610 | 20280 | 23701 | 31278 | - |
| EC | G | TCR | 898 | 1248 | 1209 | 2058 | 1382 | 15879 | 8094 | 11333 | 33729 | - |
| EC | G | TKM | 610 | 920 | 791 | 2139 | 853 | 10115 | 13737 | 15633 | 39870 | - |
| EC | G | TRV | 1434 | 2547 | 2662 | 3466 | 3108 | 1444 | 5878 | 13293 | 44694 | - |
| EC | G | TVE | 117 | 281 | 180 | 699 | 328 | - | - | 3785 | 15437 | - |
| EC | G | WYD | 2711 | 7152 | 6136 | 11413 | 9534 | 20183 | 31474 | 33177 | 46887 | - |
| EC | G | LR | 3078 | 7152 | 6246 | 11413 | 9534 | 20183 | 31474 | 33177 | 69581 | 0 |
| EE | G | IDK | - | 7330 | 7305 | 7085 | 7336 | 17786 | 21207 | 32798 | 70852 | - |
| EE | G | KNR | 2865 | 4806 | 4814 | 7932 | 4919 | 21049 | - | 28983 | 68339 | - |
| EE | G | KTE | 2321 | 3269 | 2646 | 5991 | 3138 | 6788 | 16807 | 28795 | 46569 | - |
| EE | G | MAC | 2025 | 2880 | 2629 | 4691 | 2879 | 10073 | 4757 | 29695 | 48373 | - |
| EE | G | NSS | 2678 | 3597 | 2800 | 6016 | 3387 | 21123 | 27644 | 27268 | 74564 | - |
| EE | G | TCR | 1635 | 2149 | 2047 | 3485 | 2301 | 11851 | 13094 | 21939 | 43325 | - |
| EE | G | TKM | 1083 | 1592 | 1207 | 1935 | 1572 | 11924 | 19247 | 22188 | 72670 | - |
| EE | G | TRV | 2363 | 3530 | 2817 | 3623 | 3724 | - | - | 21963 | 73404 | - |
| EE | G | TVE | 369 | 604 | 572 | 2232 | 638 | 754 | 4379 | 11002 | 65675 | - |
| EE | G | WYD | - | 8163 | 7344 | 13728 | 11786 | 24037 | 33019 | 35795 | 69032 | - |
| EE | G | LR | 2865 | 8163 | 7344 | 13728 | 11786 | 24037 | 33019 | 35795 | 74564 | 0 |
| IC | G | NSS | 4960 | 5804 | 5672 | 6472 | 7742 | 32061 | - | 41475 | 75905 | - |
| IC | G | LR | 4960 | 5804 | 5672 | 6472 | 7742 | 32061 | - | 41475 | 75905 | - |
| IE | G | TVE | 2367 | 3085 | 2713 | 5118 | 6043 | - | 43610 | 27034 | 75841 | - |
| IE | G | LR | 2367 | 3085 | 2713 | 5118 | 6043 | - | 43610 | 27034 | 75841 | - |
| IT | G | IDK | 8030 | 10664 | 10829 | 16484 | 12205 | 19458 | 45655 | 43507 | 57806 | - |
| IT | G | PKD | 6708 | 8843 | 8234 | 16609 | 10093 | - | 55280 | 40410 | 75291 | - |
| IT | G | TRV | 5297 | 7335 | 7050 | 9386 | 10028 | 9980 | - | 32321 | 66303 | - |
| IT | G | LR | 8030 | 10664 | 10829 | 16609 | 12205 | 19458 | 55280 | 43507 | 75291 | 0 |
| ME | G | KKE | 1628 | 3716 | 3799 | 7648 | 5346 | 12747 | 25214 | 24870 | 49461 | - |
| ME | G | KNR | 1611 | 3787 | 3641 | 4267 | 4805 | - | - | 25115 | 68332 | - |
| ME | G | KTE | 1441 | 1841 | 1885 | 2034 | 2063 | 5275 | 14096 | 21109 | 27601 | - |
| ME | G | MAC | 1304 | 1686 | 1782 | 2479 | 2081 | 9168 | 11645 | 19888 | 48959 | - |
| ME | G | NSS | 1663 | 2565 | 2511 | 2172 | 2673 | 14334 | 10108 | 21638 | 34939 | - |
| ME | G | TCR | 954 | 1167 | 1095 | 1275 | 1380 | 5939 | 3036 | 12622 | 24237 | - |
| ME | G | TKM | 548 | 723 | 739 | 1354 | 728 | 2454 | 25153 | 14685 | 64374 | - |
| ME | G | TRV | 1699 | 2677 | 2681 | 3558 | 2535 | - | - | 19711 | 58851 | - |
| ME | G | TVE | 211 | 449 | 321 | 519 | 578 | 1046 | 3866 | 7685 | 27072 | - |
| ME | G | LR | 1699 | 3787 | 3799 | 7648 | 5346 | 14334 | 25214 | 25115 | 68332 | 0 |
| MP | G | TKM | 3120 | 4488 | 3459 | - | 6585 | - | - | 27308 | - | - |
| MP | G | LR | 3120 | 4488 | 3459 | - | 6585 | - | - | 27308 | - | - |
| PE | G | TCR | 5067 | 5267 | 5361 | 14628 | 7334 | 35266 | 47292 | 25685 | 58403 | - |
| PE | G | LR | 5067 | 5267 | 5361 | 14628 | 7334 | 35266 | 47292 | 25685 | 58403 | - |
| AE | N | LBT | 7392 | 10976 | 10385 | 8218 | 7597 | - | - | 33198 | - | 16350 |
| AE | N | LR | 7392 | 10976 | 10385 | 8218 | 7597 | - | - | 33198 | - | 16350 |
| BM | N | MDL | 6692 | 8240 | 7944 | - | 9776 | 16611 | - | 22365 | 56671 | 11583 |
| BM | N | LR | 6692 | 8240 | 7944 | - | 9776 | 16611 | - | 22365 | 56671 | 11583 |
| BT | N | SCT | 8660 | 9896 | 10162 | 11107 | 9498 | - | 70814 | 28675 | 69715 | 17900 |
| BT | N | LR | 8660 | 9896 | 10162 | 11107 | 9498 | - | 70814 | 28675 | 69715 | 17900 |
| CE | N | KSD | 6805 | 8192 | 7038 | 14654 | 7813 | - | - | 30708 | 58609 | 16759 |
| CE | N | PRP | 8130 | 8708 | 8993 | 12688 | 11260 | - | - | 27451 | 61492 | 20551 |
| CE | N | TKR | 8845 | 8980 | 9583 | - | 10168 | 31008 | 37786 | 32897 | - | 20313 |
| CE | N | VDA | 7792 | 8176 | 8410 | 14518 | 9324 | - | - | 32192 | 72486 | 21392 |
| CE | N | LR | 8845 | 8980 | 9583 | 14654 | 11260 | 31008 | 37786 | 32897 | 72486 | 21392 |
| CS | N | ADR | 7766 | 10908 | 11288 | 9478 | 10453 | - | - | 41527 | 75857 | 16498 |
| CS | N | CEA | 10602 | 11803 | 12058 | 15846 | 12435 | 28816 | - | 42701 | 73700 | 24809 |
| CS | N | CEC | 12598 | 13490 | 14307 | 13976 | 14296 | - | 54985 | 44931 | - | 27772 |
| CS | N | CEK | 13808 | 14710 | 14824 | 19423 | 15366 | 30629 | - | 49272 | 76660 | 28818 |
| CS | N | CHN | 6048 | 8313 | 7874 | 7585 | 9337 | 20720 | 63663 | 48320 | 75444 | 14095 |
| CS | N | KGR | 9077 | 11513 | 11727 | 15636 | 13372 | - | 55263 | 49930 | 64849 | 23706 |
| CS | N | KNP | 13371 | 14821 | 14392 | 14881 | 14555 | - | 67434 | 50896 | 76508 | 29159 |
| CS | N | KSD | 11712 | 12314 | 12824 | 21936 | 13382 | 41643 | - | 48421 | - | 28207 |
| CS | N | LBT | 9577 | 13189 | 14792 | 11203 | 12433 | 21010 | 49369 | 49879 | - | 20323 |
| CS | N | MDL | 2159 | 4208 | 3912 | 2335 | 5083 | - | - | 29140 | 31973 | 5078 |
| CS | N | MNR | 13510 | 14844 | 13755 | - | 14466 | 38583 | 71223 | 49848 | - | 25853 |
| CS | N | PJR | 13142 | 15067 | 14314 | 19971 | 15066 | - | - | 51753 | 53578 | 28514 |
| CS | N | PRN | 10280 | 11676 | 12966 | - | 11648 | - | - | 51811 | - | 26814 |
| CS | N | PRP | 13999 | 14804 | 14860 | 16602 | 15595 | 38781 | - | 51788 | - | 29354 |
| CS | N | PTA | 10939 | 13430 | 14901 | 19533 | 15478 | - | - | 52330 | - | 24435 |
| CS | N | SCT | 4048 | 6304 | 5641 | 7262 | 7173 | - | 44594 | 35921 | 76178 | 8065 |
| CS | N | TKR | 12740 | 12953 | 13476 | - | 12787 | 41320 | 71864 | 52611 | - | 26671 |
| CS | N | TLY | 11443 | 11914 | 12559 | 20505 | 12729 | - | - | 51145 | - | 26999 |
| CS | N | UCE | 9570 | 11960 | 11406 | 16874 | 13767 | 39976 | 41128 | 41600 | 56151 | 23023 |
| CS | N | UCK | 7170 | 9410 | 8842 | 11997 | 10055 | - | - | 40605 | 77426 | 15702 |
| CS | N | VDA | 12048 | 13594 | 12460 | 22353 | 13547 | - | - | 44063 | 77387 | 28131 |
| CS | N | LR | 13999 | 15067 | 14901 | 22353 | 15595 | 41643 | 71864 | 52611 | 77426 | 29354 |
| EC | N | ADR | 4980 | 6924 | 6518 | 8454 | 7741 | 24974 | 32536 | 34670 | 75309 | 13615 |
| EC | N | CEA | 6060 | 7460 | 7782 | - | 7205 | - | - | 35426 | 75008 | 15707 |
| EC | N | CEC | 8072 | 9500 | 9689 | 9271 | 10209 | 29426 | 36477 | 41066 | 76196 | 22708 |
| EC | N | CEK | 9496 | 10279 | 10311 | 9542 | 10855 | 25287 | 41095 | 42054 | 76147 | 23648 |
| EC | N | CHN | 3728 | 4749 | 5915 | 6200 | 5269 | 8488 | 36710 | 34751 | 76021 | 9655 |
| EC | N | KGR | 4944 | 6558 | 8274 | 10163 | 6344 | - | - | 37412 | - | 14471 |
| EC | N | KNP | 9080 | 9672 | 10083 | 10347 | 9929 | - | - | 36271 | - | 23129 |
| EC | N | KSD | 6974 | 8105 | 7869 | 14351 | 8704 | 36870 | 49972 | 40829 | 76028 | 22042 |
| EC | N | LBT | 4489 | 5115 | 7289 | 6618 | 6165 | - | - | 23961 | 76681 | 9243 |
| EC | N | MDL | 1282 | 2359 | 2610 | 2206 | 2626 | 7608 | 2116 | 17711 | 74923 | 3299 |
| EC | N | MNR | 8251 | 8800 | 9071 | 11532 | 11652 | - | - | 42243 | - | 21191 |
| EC | N | PJR | 8665 | 9793 | 10182 | - | 10941 | - | - | 38623 | - | 22194 |
| EC | N | PRN | 6609 | 7512 | 8427 | 9050 | 8896 | 28088 | 32038 | 42148 | - | 22332 |
| EC | N | PRP | 9618 | 10267 | 10390 | - | 10953 | 25028 | 35114 | 42791 | - | 24000 |
| EC | N | PTA | 8112 | 10432 | 10946 | 10536 | 9897 | - | - | 42789 | - | 18789 |
| EC | N | SCT | 2843 | 3944 | 4008 | 5948 | 4107 | 3509 | 7636 | 23055 | 76522 | 6269 |
| EC | N | TKR | 9532 | 9975 | 10368 | 11337 | 10794 | - | - | 42900 | - | 18341 |
| EC | N | TLY | 8583 | 9862 | 9795 | 17190 | 9874 | 30715 | 66959 | 41948 | - | 23714 |
| EC | N | UCC | 7409 | 9582 | 8120 | 15744 | 7738 | - | - | 40885 | 76336 | 20889 |
| EC | N | UCE | 5350 | 8614 | 7415 | 8760 | 10843 | - | - | 32656 | 57189 | 16533 |
| EC | N | UCK | 4437 | 6271 | 6368 | - | 6513 | - | - | 33502 | - | 11150 |
| EC | N | VDA | 9051 | 9969 | 9884 | 13027 | 9520 | 29908 | 35047 | 41430 | - | 24038 |
| EC | N | LR | 9618 | 10432 | 10946 | 17190 | 11652 | 36870 | 66959 | 42900 | 76681 | 24038 |
| EE | N | CHN | 3698 | 4781 | 5447 | 9482 | 4095 | - | - | 25004 | 74924 | 8915 |
| EE | N | KGR | 6646 | 6977 | 8740 | - | 6936 | 16549 | 43750 | 38343 | - | 18258 |
| EE | N | KSD | 7802 | 8831 | 8200 | 19064 | 8518 | 32858 | 52961 | 43944 | - | 22835 |
| EE | N | MDL | 2239 | 3337 | 3131 | 4146 | 4085 | - | - | 21716 | 75929 | 4650 |
| EE | N | MNR | 9449 | 10814 | 9798 | 11273 | 11896 | 21856 | 48283 | 45387 | - | 24589 |
| EE | N | PRN | 6711 | 7671 | 7872 | - | 7349 | - | - | 35673 | - | 22844 |
| EE | N | PRP | 9437 | 10274 | 11020 | 9650 | 11419 | - | - | 45760 | 72596 | 25007 |
| EE | N | TKR | 10361 | 11377 | 11129 | - | 11432 | - | - | 45442 | - | 25054 |
| EE | N | TLY | 9595 | 10259 | 10253 | 20750 | 9777 | - | - | 43939 | 26890 | 25157 |
| EE | N | UCC | 8336 | 9501 | 9012 | 18308 | 8562 | - | 43489 | 42359 | - | 23780 |
| EE | N | UCE | 7539 | 9339 | 8128 | 12814 | 8330 | 10993 | - | 41835 | 46142 | 22241 |
| EE | N | VDA | 10101 | 11073 | 10367 | 18238 | 11335 | - | - | 44696 | - | 25693 |
| EE | N | LR | 10361 | 11377 | 11129 | 20750 | 11896 | 32858 | 52961 | 45760 | 75929 | 25693 |
| EI | N | KGR | 10225 | 11450 | 11657 | - | 14686 | 43177 | 65649 | 45797 | - | 25431 |
| EI | N | VDA | 12279 | 12619 | 12650 | 16923 | 14358 | - | - | 51353 | - | 27127 |
| EI | N | LR | 12279 | 12619 | 12650 | 16923 | 14686 | 43177 | 65649 | 51353 | 0 | 27127 |
| IT | N | KGR | 14061 | 16953 | 15344 | 15642 | 15294 | - | - | 52104 | - | 29654 |
| IT | N | KNP | 16010 | 17512 | 16134 | 20179 | - | - | - | 51212 | - | 30680 |
| IT | N | KSD | 16196 | 16591 | 17104 | 24041 | 16728 | - | - | 54683 | - | 31354 |
| IT | N | LBT | 13072 | 14097 | 17225 | - | 15531 | 18548 | - | 53199 | - | 27507 |
| IT | N | PJR | 18137 | 19564 | 18848 | - | 19116 | 41901 | - | 56136 | - | 31988 |
| IT | N | PRN | 16970 | 19610 | 18256 | - | 19792 | - | - | 54594 | - | 32540 |
| IT | N | PRP | 18796 | 20516 | 19547 | 19820 | 19313 | 41879 | 54556 | 54950 | - | 33148 |
| IT | N | PTA | 18060 | 19987 | 19391 | 23380 | 19329 | - | - | 56214 | - | 32928 |
| IT | N | TKR | 15436 | 17140 | 18271 | 27253 | 16295 | - | - | 54543 | - | 30492 |
| IT | N | TLY | 15648 | 16705 | 17745 | 25401 | 16342 | - | - | 58714 | - | 31740 |
| IT | N | UCC | 15108 | 17248 | 15780 | - | 17859 | 43897 | - | 54552 | - | 30538 |
| IT | N | UCE | 16828 | 19308 | 17472 | 21475 | 19366 | - | - | 58903 | 74704 | 30657 |
| IT | N | UCK | 12800 | 15219 | 13977 | 16348 | 16656 | - | - | 48475 | - | 28690 |
| IT | N | VDA | 16401 | 17896 | 17608 | 22877 | 18639 | - | - | 58483 | - | 32253 |
| IT | N | LR | 18796 | 20516 | 19547 | 27253 | 19792 | 43897 | 54556 | 58903 | 74704 | 33148 |
| MA | N | SCT | 4704 | 6429 | 6463 | - | 6905 | 12402 | - | 39613 | 58873 | 8049 |
| MA | N | LR | 4704 | 6429 | 6463 | - | 6905 | 12402 | - | 39613 | 58873 | 8049 |
| ME | N | ADR | 3487 | 5080 | 4474 | 6685 | 4706 | - | - | 27197 | 70022 | 8669 |
| ME | N | KSD | 4852 | 6425 | 5164 | 11268 | 6250 | - | 29726 | 27057 | 73969 | 12784 |
| ME | N | SCT | 2350 | 3028 | 3407 | - | 3518 | 11592 | 23486 | 21224 | - | 4108 |
| ME | N | TLY | 6253 | 7172 | 6728 | 11033 | 7061 | - | - | 36705 | 76305 | 15429 |
| ME | N | UCC | 5709 | 7034 | 6478 | 8753 | 5999 | - | - | 36439 | 75994 | 14626 |
| ME | N | LR | 6253 | 7172 | 6728 | 11268 | 7061 | 11592 | 29726 | 36705 | 76305 | 15429 |
| MP | N | SCT | 5744 | 7086 | 6690 | - | 8255 | 14329 | 48654 | 40097 | - | 9354 |
| MP | N | LR | 5744 | 7086 | 6690 | - | 8255 | 14329 | 48654 | 40097 | - | 9354 |
| PO | N | UCE | 16429 | 19386 | 17769 | 25689 | 19227 | - | - | 55577 | 76096 | 27775 |
| PO | N | LR | 16429 | 19386 | 17769 | 25689 | 19227 | - | - | 55577 | 76096 | 27775 |
| PT | N | UCC | 17081 | 19628 | 18152 | 29297 | 20592 | - | - | 55095 | - | 31072 |
| PT | N | LR | 17081 | 19628 | 18152 | 29297 | 20592 | - | - | 55095 | - | 31072 |
| AE | S | ASI | 12157 | 16568 | 12968 | - | 14223 | 53743 | 37750 | 56640 | - | - |
| AE | S | IES | 14018 | 17041 | 16652 | 17624 | 17222 | - | 68252 | 54090 | - | - |
| AE | S | KMC | 20714 | 22849 | 21527 | 22333 | 23873 | - | - | 59479 | - | - |
| AE | S | MBC | 21225 | 23693 | 24808 | - | 26215 | 48525 | - | 62851 | - | - |
| AE | S | MES | 11145 | 13477 | 11306 | 25908 | 12390 | - | - | 63309 | - | - |
| AE | S | MGP | 10306 | 14370 | 14721 | - | 10539 | - | - | 63930 | - | - |
| AE | S | MZC | 22965 | 24806 | 26204 | - | 26729 | - | - | 65070 | - | - |
| AE | S | PAA | 16251 | 18398 | 16720 | 25202 | 17882 | - | - | 57596 | - | - |
| AE | S | RCE | 21870 | 23235 | 22911 | - | 26074 | - | - | 65079 | - | - |
| AE | S | SBW | 26584 | 29393 | 29331 | 30573 | 27319 | 55520 | - | 67446 | - | - |
| AE | S | SIT | 21546 | 22824 | 24348 | - | 23120 | 28849 | - | 66073 | - | - |
| AE | S | TKI | 19287 | 20385 | 21463 | 20109 | 27503 | - | - | 63647 | - | - |
| AE | S | VVT | 24087 | 24906 | 25013 | 29513 | 25341 | - | - | 67848 | - | - |
| AE | S | LR | 26584 | 29393 | 29331 | 30573 | 27503 | 55520 | 68252 | 67848 | 0 | 0 |
| AO | S | JCE | 6863 | 7481 | 8566 | - | 9543 | 26474 | - | 17739 | - | - |
| AO | S | MZC | 10466 | 12416 | 11811 | 13544 | 14649 | - | - | 30003 | 24757 | - |
| AO | S | LR | 10466 | 12416 | 11811 | 13544 | 14649 | 26474 | 0 | 30003 | 24757 | 0 |
| AU | S | KMC | 18937 | 21066 | 20390 | 23105 | 22855 | - | 59543 | 60516 | - | - |
| AU | S | MTA | 19028 | 20859 | 19865 | - | 21194 | 48023 | 31476 | 44609 | - | - |
| AU | S | NCE | 16510 | 19426 | 18912 | - | 22326 | - | - | 60110 | - | - |
| AU | S | SCM | 10980 | 14490 | 13351 | 13376 | 17056 | - | - | 42637 | - | - |
| AU | S | LR | 19028 | 21066 | 20390 | 23105 | 22855 | 48023 | 59543 | 60516 | 0 | 0 |
| BM | S | TKI | 13085 | 16323 | 14799 | 16318 | 15653 | - | - | 48839 | 66925 | - |
| BM | S | LR | 13085 | 16323 | 14799 | 16318 | 15653 | - | - | 48839 | 66925 | - |
| BT | S | MCT | 16380 | 17425 | 20068 | 23175 | 18090 | - | - | 42016 | - | - |
| BT | S | MET | 19384 | 21587 | 22580 | 27567 | 23138 | - | - | 52770 | - | - |
| BT | S | SBC | 21592 | 23857 | 23248 | - | 24386 | 27318 | - | 54499 | - | - |
| BT | S | LR | 21592 | 23857 | 23248 | 27567 | 24386 | 27318 | 0 | 54499 | 0 | 0 |
| CE | S | AAP | 14423 | 16870 | 15000 | - | 17524 | 40217 | 52384 | 42415 | - | - |
| CE | S | AWH | 11100 | 14215 | 12281 | 25864 | 13366 | - | - | 30868 | 66573 | - |
| CE | S | BMC | 15043 | 18417 | 17211 | - | 15919 | 39561 | - | 40638 | 75456 | - |
| CE | S | CML | 12588 | 15191 | 15228 | 18507 | 13725 | - | - | 48068 | 75969 | - |
| CE | S | GWE | 20474 | 20986 | 21394 | 23500 | 24598 | - | - | 54537 | - | - |
| CE | S | HKE | 18953 | 21256 | 19407 | 20729 | 19829 | 36755 | - | 53950 | 76821 | - |
| CE | S | ICE | 12525 | 14245 | 12696 | 13733 | 16151 | - | 37027 | 39444 | - | - |
| CE | S | IES | 10656 | 10866 | 11985 | - | 11556 | 40347 | 42762 | 37018 | - | - |
| CE | S | IGW | 19708 | 20686 | 21597 | 24634 | 21259 | 37001 | - | 51779 | 76393 | - |
| CE | S | JBT | 19657 | 21314 | 20254 | 20061 | 20914 | - | - | 53270 | - | - |
| CE | S | KME | 11507 | 11980 | 11743 | 18280 | 14362 | - | 29781 | 44874 | - | - |
| CE | S | KMW | 16879 | 18321 | 17009 | - | 18850 | 50941 | - | 38066 | - | - |
| CE | S | MBI | 14122 | 15626 | 16660 | 17643 | 18657 | - | 39563 | 46009 | 70442 | - |
| CE | S | MCK | 15766 | 19351 | 16214 | - | 17782 | 36338 | - | 54268 | - | - |
| CE | S | MEC | 16997 | 18067 | 17302 | 21277 | 19502 | - | - | 38500 | 76378 | - |
| CE | S | MEK | 16201 | 16596 | 17418 | 18330 | 19413 | - | - | 51030 | - | - |
| CE | S | MES | 7388 | 9251 | 7777 | - | - | - | - | 28604 | - | - |
| CE | S | MGP | 7245 | 9414 | 10135 | - | 11690 | - | 50696 | 33285 | - | - |
| CE | S | MMO | 16220 | 19408 | 17451 | - | 16347 | - | - | 42835 | 74707 | - |
| CE | S | MUS | 17630 | 18425 | 18033 | - | 20022 | 35035 | 68149 | 51797 | - | - |
| CE | S | PAA | 10188 | 14262 | 11687 | - | 12481 | 35260 | 44271 | 35698 | - | - |
| CE | S | PKE | 17577 | 19690 | 19944 | 22685 | 18621 | - | - | 49734 | - | - |
| CE | S | RCE | 14200 | 15343 | 14581 | 18120 | 17892 | - | - | 45876 | - | - |
| CE | S | RIE | 14340 | 16768 | 16644 | 22983 | 18783 | - | - | 31287 | 73237 | - |
| CE | S | SBC | 12820 | 16129 | 15064 | - | 15748 | - | - | 33259 | - | - |
| CE | S | SBW | 20934 | 21874 | 23145 | 23234 | 20955 | - | - | 57250 | 76173 | - |
| CE | S | SCM | 5768 | 7230 | 6632 | 9199 | 6676 | - | - | 33067 | 70405 | - |
| CE | S | SIT | 14075 | 16702 | 16256 | 22599 | 15598 | - | - | 37575 | 76301 | - |
| CE | S | SNG | 9996 | 10265 | 10530 | 10112 | 13514 | - | - | 34997 | 74746 | - |
| CE | S | SPT | 18693 | 20099 | 19575 | 26797 | 19456 | - | - | 44391 | - | - |
| CE | S | TEC | 17085 | 19072 | 17677 | - | 20545 | - | 55534 | 53202 | - | - |
| CE | S | TJE | 17474 | 18968 | 18259 | 24719 | 19805 | - | - | 50455 | - | - |
| CE | S | TOC | 8031 | 10747 | 8445 | - | 11102 | 35591 | 18970 | 41682 | - | - |
| CE | S | UKP | 19492 | 20309 | 20271 | - | 20561 | 30797 | 66837 | 52066 | - | - |
| CE | S | VAS | 7986 | 8871 | 8558 | - | 8724 | - | - | 35195 | - | - |
| CE | S | VPE | 17029 | 18933 | 17972 | 24826 | 18440 | - | - | 51805 | - | - |
| CE | S | YCE | 11809 | 12702 | 13492 | 20256 | 14935 | - | - | 37162 | - | - |
| CE | S | LR | 20934 | 21874 | 23145 | 26797 | 24598 | 50941 | 68149 | 57250 | 76821 | 0 |
| CS | S | ACE | 24048 | 24571 | 24687 | 28622 | 26030 | - | - | 59969 | - | - |
| CS | S | ASI | 9066 | 11035 | 12308 | 9871 | 12612 | - | - | 33480 | - | - |
| CS | S | AWH | 17252 | 18593 | 17674 | 30082 | 17596 | - | - | 61659 | 75561 | - |
| CS | S | BMC | 21886 | 25125 | 24052 | - | 27483 | - | - | 61627 | - | - |
| CS | S | CML | 19416 | 21949 | 23072 | - | 23244 | 41400 | - | 62181 | - | - |
| CS | S | FIT | 7162 | 9085 | 10585 | 7896 | 12239 | - | 17117 | 44910 | 26300 | - |
| CS | S | GWE | 24892 | 25192 | 25640 | 25759 | 27302 | - | - | 64811 | - | - |
| CS | S | HKE | 24984 | 26013 | 25143 | - | 27411 | - | - | 62292 | - | - |
| CS | S | ICE | 15691 | 16926 | 16671 | - | 19648 | 47481 | 40437 | 62929 | - | - |
| CS | S | IES | 12754 | 15489 | 15426 | - | 14870 | - | - | 59842 | - | - |
| CS | S | IGW | 23238 | 23761 | 23788 | 27143 | 26057 | - | - | 66261 | - | - |
| CS | S | JBT | 22214 | 24056 | 24385 | - | 24721 | - | - | 63723 | - | - |
