KEAM 2010: Last Ranks of Third Allotment Announced on 11.07.2010
Engineering
Government/Aided/KAU Engineering Colleges
| Course | College | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AE | KKE | G | 5238 | 8171 | 6856 | 17679 | 11316 | 23660 | - | 33838 | 76787 | - |
| AE | TVE | G | 1197 | 3028 | 2406 | 2468 | 2341 | 3441 | 5285 | 18868 | 62889 | - |
| AE | LR | G | 5238 | 8171 | 6856 | 17679 | 11316 | 23660 | 5285 | 33838 | 76787 | - |
| AG | KCT | G | 12158 | 15715 | 13100 | - | 14722 | 24037 | 71223 | 30505 | - | - |
| AG | LR | G | 12158 | 15715 | 13100 | - | 14722 | 24037 | 71223 | 30505 | - | - |
| CE | KKE | G | 4060 | 6562 | 5706 | 12688 | 7298 | 19707 | 36477 | 29153 | 27459 | - |
| CE | KNR | G | 4116 | 6582 | 5703 | 10493 | 7036 | - | 10748 | 28983 | 33201 | - |
| CE | KTE | G | 3868 | 4815 | 4785 | 9217 | 4493 | 10275 | 17253 | 27098 | 46569 | - |
| CE | MAC | G | 3836 | 4709 | 4292 | 9199 | 4881 | 8173 | 16928 | 27430 | 44027 | - |
| CE | NSS | G | 4087 | 5155 | 5164 | 7778 | 5906 | 21715 | - | 28943 | 55667 | - |
| CE | TCR | G | 3322 | 4123 | 3560 | 5454 | 4847 | 10487 | 3505 | 17691 | 45468 | - |
| CE | TKM | G | 2808 | 3674 | 3142 | 5902 | 3703 | 6554 | 15274 | 17749 | 57806 | - |
| CE | TVE | G | 1520 | 2390 | 2357 | 3601 | 2345 | 2754 | 5338 | 14706 | 19605 | - |
| CE | LR | G | 4116 | 6582 | 5706 | 12688 | 7298 | 21715 | 36477 | 29153 | 57806 | - |
| CH | KKE | G | 5366 | 9456 | 7617 | 12631 | 11942 | 35987 | - | 37816 | 59375 | - |
| CH | TCR | G | 3630 | 4799 | 4377 | 5832 | 7368 | - | 21620 | 9527 | 42861 | - |
| CH | TKM | G | 4129 | 5183 | 4529 | 6545 | 8372 | - | 22043 | 30674 | 76021 | - |
| CH | LR | G | 5366 | 9456 | 7617 | 12631 | 11942 | 35987 | 22043 | 37816 | 76021 | - |
| CS | IDK | G | 5885 | 12768 | 11423 | 14492 | 14913 | - | - | 39252 | 63086 | - |
| CS | KNR | G | 5479 | 6654 | 6260 | - | 6376 | 21097 | 47375 | 39926 | - | - |
| CS | KTE | G | 3906 | 5097 | 5259 | 4205 | 5726 | 17218 | 22929 | 33264 | 75444 | - |
| CS | MAC | G | 3710 | 4743 | 4256 | 6019 | 5606 | - | 26580 | 20826 | 75561 | - |
| CS | NSS | G | 4424 | 5249 | 4877 | 11223 | 5113 | 31008 | - | 33991 | 74924 | - |
| CS | PKD | G | 5929 | 7723 | 7361 | 11496 | 6461 | 35470 | 35210 | 39819 | 64866 | - |
| CS | TCR | G | 2907 | 3904 | 3391 | 5789 | 4416 | - | - | 25555 | 45275 | - |
| CS | TKM | G | 2136 | 3597 | 2985 | - | 3097 | 11827 | 25797 | 21963 | - | - |
| CS | TVE | G | 820 | 1508 | 1133 | 3368 | 1168 | - | - | 18774 | 59005 | - |
| CS | WYD | G | 5865 | 13050 | 11502 | 23872 | 17564 | 39078 | 55234 | 41582 | 56095 | - |
| CS | LR | G | 5929 | 13050 | 11502 | 23872 | 17564 | 39078 | 55234 | 41582 | 75561 | - |
| DS | CDT | G | 9182 | 9227 | 9671 | 12823 | 14589 | - | - | 19680 | 75994 | - |
| DS | LR | G | 9182 | 9227 | 9671 | 12823 | 14589 | - | - | 19680 | 75994 | - |
| EC | IDK | G | 3438 | 7550 | 7694 | 9382 | 7549 | 11987 | 24591 | 30956 | 69581 | - |
| EC | KNR | G | 3565 | 4931 | 5016 | 6530 | 5223 | 15778 | 25350 | 29371 | 74564 | - |
| EC | KTE | G | 1969 | 2967 | 2646 | 3463 | 3038 | 8230 | - | 16252 | 21695 | - |
| EC | MAC | G | 1614 | 1892 | 2178 | 1634 | 2983 | - | - | 17975 | 14915 | - |
| EC | NSS | G | 2590 | 3090 | 3268 | 4277 | 3289 | - | - | 24848 | 73689 | - |
| EC | PKD | G | 3444 | 5976 | 5971 | 4865 | 5675 | 16610 | 20280 | 23701 | 31278 | - |
| EC | TCR | G | 1182 | 1703 | 1719 | 2058 | 1806 | 15879 | 8094 | 11333 | 33729 | - |
| EC | TKM | G | 1081 | 1355 | 1209 | 2139 | 1762 | 10115 | 13737 | 15809 | 39870 | - |
| EC | TRV | G | 1797 | 3037 | 2847 | 3466 | 3917 | 3509 | 5878 | 18464 | 44694 | - |
| EC | TVE | G | 315 | 517 | 479 | 1583 | 578 | - | - | 4750 | 38650 | - |
| EC | WYD | G | 2711 | 7698 | 7796 | 13456 | 11430 | 21123 | 31474 | 33343 | 75446 | - |
| EC | LR | G | 3565 | 7698 | 7796 | 13456 | 11430 | 21123 | 31474 | 33343 | 75446 | - |
| EE | IDK | G | 3499 | 9339 | 8895 | 9255 | 8434 | 17786 | 21207 | 34502 | 71645 | - |
| EE | KNR | G | 3571 | 5752 | 5800 | 9571 | 5648 | 21049 | - | 32308 | 68339 | - |
| EE | KTE | G | 2869 | 3530 | 3129 | 6685 | 4084 | 10073 | 16807 | 30783 | 70796 | - |
| EE | MAC | G | 2466 | 3581 | 2824 | 6472 | 3724 | 10993 | 4757 | 31184 | 75309 | - |
| EE | NSS | G | 3362 | 4555 | 3880 | 8339 | 4181 | 29426 | 35047 | 29530 | 75998 | - |
| EE | TCR | G | 2028 | 2724 | 2488 | 4563 | 3030 | 11851 | 13094 | 23262 | 43325 | - |
| EE | TKM | G | 1622 | 2149 | 2102 | 2312 | 2501 | 11924 | 27644 | 27974 | 72670 | - |
| EE | TRV | G | 3171 | 4028 | 4468 | 8225 | 4631 | - | - | 23055 | 75608 | - |
| EE | TVE | G | 644 | 958 | 881 | 2232 | 1011 | 754 | 19247 | 13065 | 65675 | - |
| EE | WYD | G | - | 10267 | 8067 | 23380 | 13347 | 25028 | 33019 | 39097 | 69032 | - |
| EE | LR | G | 3571 | 10267 | 8895 | 23380 | 13347 | 29426 | 35047 | 39097 | 75998 | - |
| IC | NSS | G | 6020 | 6531 | 6463 | 15753 | 8328 | 32061 | - | 45797 | - | - |
| IC | LR | G | 6020 | 6531 | 6463 | 15753 | 8328 | 32061 | - | 45797 | - | - |
| IE | TVE | G | 2871 | 3944 | 4180 | 5118 | 6043 | 23924 | 43610 | 27539 | - | - |
| IE | LR | G | 2871 | 3944 | 4180 | 5118 | 6043 | 23924 | 43610 | 27539 | - | - |
| IT | IDK | G | 10624 | 15264 | 15357 | 16484 | 18639 | 39720 | 45655 | 46253 | 74704 | - |
| IT | PKD | G | 8843 | 12461 | 10665 | 16609 | 11126 | - | 55280 | 42594 | 76142 | - |
| IT | TRV | G | 6661 | 9519 | 8848 | 12941 | 11289 | 9980 | - | 42199 | 66303 | - |
| IT | LR | G | 10624 | 15264 | 15357 | 16609 | 18639 | 39720 | 55280 | 46253 | 76142 | - |
| ME | KKE | G | 2024 | 4657 | 4247 | 11268 | 5761 | 12747 | 25214 | 26096 | 49461 | - |
| ME | KNR | G | 2010 | 4432 | 4382 | 4267 | 4919 | - | - | 27057 | 68332 | - |
| ME | KTE | G | 1756 | 2107 | 1985 | 2034 | 2284 | 5275 | 14096 | 21661 | 70852 | - |
| ME | MAC | G | 1518 | 1841 | 1879 | 2553 | 2462 | 9168 | 11645 | 21109 | 48959 | - |
| ME | NSS | G | 2046 | 3064 | 3077 | 4139 | 2903 | 14334 | 10108 | 24123 | 34939 | - |
| ME | TCR | G | 1206 | 1619 | 1578 | 1275 | 1921 | 5939 | 3036 | 18944 | 24237 | - |
| ME | TKM | G | 869 | 1154 | 952 | 2054 | 1362 | 2454 | 25153 | 20506 | 64374 | - |
| ME | TRV | G | 2052 | 3354 | 3148 | 3623 | 3147 | - | - | 26064 | 58851 | - |
| ME | TVE | G | 418 | 602 | 740 | 616 | 628 | 1046 | 3866 | 12622 | 27601 | - |
| ME | LR | G | 2052 | 4657 | 4382 | 11268 | 5761 | 14334 | 25214 | 27057 | 70852 | - |
| MP | TKM | G | 3850 | 4559 | 4062 | - | 7149 | - | - | 27308 | - | - |
| MP | LR | G | 3850 | 4559 | 4062 | - | 7149 | - | - | 27308 | - | - |
| PE | TCR | G | 5444 | 6943 | 6160 | 14628 | 7334 | 35266 | 47292 | 35183 | 71779 | - |
| PE | LR | G | 5444 | 6943 | 6160 | 14628 | 7334 | 35266 | 47292 | 35183 | 71779 | - |
Govt./Uty Controlled Self Financing Engineering Colleges
| Course | College | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AE | LBT | N | 9093 | 11096 | 12540 | 13976 | 16708 | - | - | 42093 | - | 30952 |
| AE | LR | N | 9093 | 11096 | 12540 | 13976 | 16708 | - | - | 42093 | - | 30952 |
| BM | MDL | N | 7536 | 8839 | 10571 | - | 9776 | 16611 | - | 27885 | - | 16520 |
| BM | LR | N | 7536 | 8839 | 10571 | - | 9776 | 16611 | - | 27885 | - | 16520 |
| BT | SCT | N | 12228 | 15608 | 14829 | 21155 | 12726 | - | - | 42602 | 76178 | 27589 |
| BT | LR | N | 12228 | 15608 | 14829 | 21155 | 12726 | - | - | 42602 | 76178 | 27589 |
| CE | KSD | N | 7973 | 8980 | 8410 | 23234 | 13366 | - | - | 30708 | 61492 | 26231 |
| CE | PRP | N | 10226 | 11169 | 10311 | 15846 | 11978 | - | - | 27451 | 66573 | 26397 |
| CE | TKR | N | 10386 | 10962 | 11907 | - | 13153 | 32858 | 37786 | 36963 | - | 27309 |
| CE | VDA | N | 8399 | 9051 | 9721 | 14518 | 9722 | - | - | 32443 | 72486 | 28126 |
| CE | LR | N | 10386 | 11169 | 11907 | 23234 | 13366 | 32858 | 37786 | 36963 | 72486 | 28126 |
| CS | ADR | N | 10746 | 15067 | 17657 | 16320 | 14878 | - | - | 44785 | 75857 | 35122 |
| CS | CEA | N | 13700 | 17248 | 18253 | 16348 | 16342 | 28816 | - | 47180 | - | 37196 |
| CS | CEC | N | 16287 | 19185 | 18137 | 18785 | 22319 | - | 54985 | 50896 | - | 37978 |
| CS | CEK | N | 18178 | 19610 | 20852 | 25656 | 22876 | 30629 | - | 52126 | 76660 | 39660 |
| CS | CHN | N | 7429 | 11939 | 11046 | 7585 | 9337 | 20720 | 63663 | 53646 | - | 22511 |
| CS | KGR | N | 11519 | 13369 | 17460 | 16165 | 13634 | - | 55263 | 57642 | 64849 | 37146 |
| CS | KNP | N | 17933 | 19124 | 20622 | 19971 | 22449 | - | 67434 | 55424 | 76508 | 39629 |
| CS | KSD | N | 14408 | 15956 | 15493 | 27201 | 16071 | 41643 | - | 58874 | - | 38892 |
| CS | LBT | N | 11801 | 13906 | 17225 | 13855 | 15654 | 21010 | 49369 | 56136 | - | 35582 |
| CS | MDL | N | 2820 | 4350 | 4512 | 4215 | 5083 | - | - | 29140 | 31973 | 6131 |
| CS | MNR | N | 16152 | 18135 | 17500 | - | 24421 | 38583 | - | 59187 | - | 39009 |
| CS | PJR | N | 15895 | 18698 | 19391 | 21904 | 22374 | - | - | 59969 | 56151 | 39233 |
| CS | PRN | N | 13892 | 15500 | 18068 | - | 18228 | - | - | 59352 | - | 38202 |
| CS | PRP | N | 18667 | 19580 | 20159 | 25759 | 19313 | 38781 | - | 61666 | - | 39365 |
| CS | PTA | N | 14986 | 17638 | 17613 | 19533 | 15528 | - | - | 62351 | - | 35056 |
| CS | SCT | N | 4935 | 8930 | 5770 | 7262 | 7173 | - | 44594 | 42243 | - | 10947 |
| CS | TKR | N | 15501 | 17140 | 18256 | - | 16508 | 51527 | 71864 | 58920 | - | 33516 |
| CS | TLY | N | 14108 | 15676 | 14369 | 20505 | 14627 | - | - | 57026 | - | 34890 |
| CS | UCE | N | 14501 | 16555 | 18116 | 16874 | 20709 | 39976 | 41128 | 44341 | 76181 | 37420 |
| CS | UCK | N | 10132 | 11803 | 11548 | 11997 | 11464 | - | - | 40605 | 77426 | 28993 |
| CS | VDA | N | 14613 | 17802 | 15831 | 26976 | 16789 | - | - | 44470 | 77387 | 36495 |
| CS | LR | N | 18667 | 19610 | 20852 | 27201 | 24421 | 51527 | 71864 | 62351 | 77426 | 39660 |
| EC | ADR | N | 6412 | 7605 | 8229 | 8454 | 7741 | 24974 | 32536 | 42054 | - | 22845 |
| EC | CEA | N | 7430 | 8283 | 9088 | - | 8951 | - | - | 35426 | 75008 | 28381 |
| EC | CEC | N | 10209 | 11764 | 11520 | 11273 | 12844 | 30715 | 43750 | 45357 | - | 31406 |
| EC | CEK | N | 11231 | 12193 | 12802 | 15642 | 13334 | 25287 | 57395 | 55675 | - | 33707 |
| EC | CHN | N | 4296 | 6098 | 6173 | 6200 | 6165 | 8488 | 36710 | 44201 | - | 12647 |
| EC | KGR | N | 6074 | 7763 | 8665 | 11532 | 6762 | - | - | 45152 | - | 25157 |
| EC | KNP | N | 10808 | 11940 | 11589 | 13837 | 13023 | - | - | 48616 | - | 32338 |
| EC | KSD | N | 9089 | 10814 | 10357 | 14351 | 10137 | 36870 | 49972 | 40829 | 76028 | 29679 |
| EC | LBT | N | 4776 | 6350 | 7289 | 6618 | 7259 | - | - | 24610 | 76681 | 9913 |
| EC | MDL | N | 1546 | 2606 | 3016 | 2206 | 3108 | 7608 | 4379 | 19487 | 74923 | 4014 |
| EC | MNR | N | 9306 | 11741 | 12099 | 12272 | 14362 | - | - | 53526 | - | 31303 |
| EC | PJR | N | 10674 | 11935 | 13081 | - | 14105 | - | - | 52426 | - | 32719 |
| EC | PRN | N | 7425 | 9418 | 9884 | 9050 | 9929 | 28088 | 32038 | 50381 | - | 30953 |
| EC | PRP | N | 12083 | 12582 | 12855 | - | 13257 | 29908 | 35114 | 43986 | - | 33314 |
| EC | PTA | N | 9645 | 12634 | 12786 | 17190 | 10953 | - | - | 50871 | - | 23888 |
| EC | SCT | N | 3291 | 4688 | 4561 | 8513 | 4812 | 12402 | 7636 | 30868 | 76522 | 7394 |
| EC | TKR | N | 10612 | 12619 | 11129 | 11337 | 11896 | - | - | 54537 | - | 23086 |
| EC | TLY | N | 10097 | 11143 | 11959 | 18014 | 12116 | 41851 | 66959 | 51002 | - | 31134 |
| EC | UCC | N | 8606 | 9663 | 9012 | 15744 | 9869 | - | - | 41948 | 76336 | 29348 |
| EC | UCE | N | 7281 | 10432 | 8711 | 8760 | 10843 | - | - | 32656 | 57189 | 28473 |
| EC | UCK | N | 4876 | 6924 | 6794 | - | 6513 | - | - | 33502 | - | 14675 |
| EC | VDA | N | 10301 | 11806 | 11708 | 18238 | 11059 | 45865 | 41095 | 42900 | - | 28890 |
| EC | LR | N | 12083 | 12634 | 13081 | 18238 | 14362 | 45865 | 66959 | 55675 | 76681 | 33707 |
| EE | CHN | N | 4761 | 4781 | 6518 | 9482 | 5268 | - | - | 25004 | - | 12471 |
| EE | KGR | N | 7857 | 10099 | 11895 | - | 10369 | 16549 | 48283 | 45790 | - | 30399 |
| EE | KSD | N | 9995 | 12003 | 10926 | 19064 | 13378 | 42240 | 52961 | 48843 | - | 31087 |
| EE | MDL | N | 2614 | 3456 | 3642 | 4146 | 4085 | - | - | 25724 | 75929 | 6104 |
| EE | MNR | N | 12015 | 13147 | 12490 | 14265 | 14300 | 21856 | 68482 | 52464 | - | 33434 |
| EE | PRN | N | 7532 | 8375 | 10260 | - | 9444 | - | - | 47823 | - | 29502 |
| EE | PRP | N | 11905 | 12948 | 13371 | 16602 | 14024 | - | - | 52849 | - | 33876 |
| EE | TKR | N | 12401 | 13421 | 13025 | - | 12787 | - | - | 53237 | - | 31870 |
| EE | TLY | N | 11267 | 11873 | 12439 | 20750 | 11339 | - | - | 43939 | 26890 | 31798 |
| EE | UCC | N | 9801 | 11938 | 10859 | 18308 | 9870 | - | - | 44067 | - | 31435 |
| EE | UCE | N | 9931 | 12669 | 11915 | 12814 | 11688 | 37001 | - | 48861 | 46142 | 33791 |
| EE | VDA | N | 12051 | 13067 | 12351 | 22353 | 13534 | - | - | 51361 | - | 33952 |
| EE | LR | N | 12401 | 13421 | 13371 | 22353 | 14300 | 42240 | 68482 | 53237 | 75929 | 33952 |
| EI | KGR | N | 13430 | 16747 | 15987 | - | 15058 | 43177 | 65649 | 54811 | - | 34059 |
| EI | VDA | N | 14472 | 16655 | 16661 | 16923 | 18623 | - | - | 63308 | - | 35991 |
| EI | LR | N | 14472 | 16747 | 16661 | 16923 | 18623 | 43177 | 65649 | 63308 | 0 | 35991 |
| IT | KGR | N | 20896 | 24906 | 24812 | 29297 | 25713 | - | - | 63261 | - | 40279 |
| IT | KNP | N | 22850 | 25914 | 24167 | 27487 | - | - | - | 59976 | - | 40736 |
| IT | KSD | N | 19182 | 23322 | 23809 | 29889 | 26803 | - | - | 65079 | - | 41549 |
| IT | LBT | N | 17189 | 20516 | 19550 | - | 22014 | 18548 | - | 61967 | - | 40876 |
| IT | PJR | N | 25792 | 26630 | 27784 | - | 29185 | 43897 | - | 65362 | - | 42229 |
| IT | PRN | N | 23728 | 27611 | 26861 | - | 29324 | - | - | 66665 | - | 42741 |
| IT | PRP | N | 26067 | 27204 | 26572 | 32903 | 29030 | 41879 | 54556 | 68933 | - | 43055 |
| IT | PTA | N | 25358 | 27844 | 27888 | 26529 | 27105 | - | - | 62801 | - | 43340 |
| IT | TKR | N | 22513 | 25096 | 22686 | 27253 | 26889 | - | - | 67261 | - | 40324 |
| IT | TLY | N | 19045 | 19987 | 21633 | 33971 | 22307 | - | - | 69268 | - | 41506 |
| IT | UCC | N | 17472 | 20873 | 22673 | - | 28923 | 51893 | - | 54552 | - | 43464 |
| IT | UCE | N | 24959 | 27418 | 27547 | 27949 | 26991 | - | - | 69805 | - | 43662 |
| IT | UCK | N | 15110 | 19848 | 20822 | 19239 | 22362 | - | - | 61632 | - | 42879 |
| IT | VDA | N | 21237 | 22139 | 23295 | 22877 | 26454 | - | - | 68932 | - | 41809 |
| IT | LR | N | 26067 | 27844 | 27888 | 33971 | 29324 | 51893 | 54556 | 69805 | 0 | 43662 |
| MA | SCT | N | 5745 | 6559 | 8087 | - | 6905 | 14329 | - | 39613 | 58873 | 11563 |
| MA | LR | N | 5745 | 6559 | 8087 | - | 6905 | 14329 | - | 39613 | 58873 | 11563 |
| ME | ADR | N | 4102 | 6393 | 4474 | 8640 | 4706 | - | - | 27197 | 76759 | 10079 |
| ME | KSD | N | 6250 | 6831 | 6745 | 14654 | 7349 | - | 29726 | 41533 | 73969 | 17705 |
| ME | SCT | N | 2816 | 3342 | 4535 | - | 3679 | 11592 | 23486 | 21224 | - | 4930 |
| ME | TLY | N | 6885 | 7479 | 7643 | 11033 | 7158 | - | - | 39702 | - | 21890 |
| ME | UCC | N | 6478 | 8266 | 7223 | 14141 | 7510 | - | - | 38783 | - | 20511 |
| ME | LR | N | 6885 | 8266 | 7643 | 14654 | 7510 | 11592 | 29726 | 41533 | 76759 | 21890 |
| MP | SCT | N | 6399 | 8645 | 6690 | - | 8255 | 23514 | 48654 | 40097 | - | 12662 |
| MP | LR | N | 6399 | 8645 | 6690 | - | 8255 | 23514 | 48654 | 40097 | - | 12662 |
| PO | UCE | N | 21975 | 26600 | 26155 | 26068 | 24957 | - | - | 62053 | - | 40372 |
| PO | LR | N | 21975 | 26600 | 26155 | 26068 | 24957 | - | - | 62053 | - | 40372 |
| PT | UCC | N | 23626 | 25162 | 26280 | 34484 | 25625 | - | - | 61515 | - | 38971 |
| PT | LR | N | 23626 | 25162 | 26280 | 34484 | 25625 | - | - | 61515 | - | 38971 |
Private Self-Financing Engineering Colleges
| Course | College | Type | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AE | ASI | S | 15875 | 21323 | 20771 | - | 19653 | 53743 | 37750 | 68898 | - | - |
| AE | IES | S | 23307 | 24980 | 25582 | 33187 | 28503 | - | 68252 | 68962 | - | - |
| AE | KMC | S | 27947 | 32086 | 28942 | 39021 | 28658 | - | - | 71102 | - | - |
| AE | MBC | S | 30600 | 32399 | 33590 | - | 32988 | 55520 | - | 71480 | - | - |
| AE | MES | S | 13627 | 18967 | 14743 | 27634 | 17336 | - | - | 71707 | - | - |
| AE | MGP | S | 12685 | 14763 | 18589 | - | 25372 | - | - | 71251 | - | - |
| AE | MZC | S | 31193 | 34045 | 32980 | - | 35455 | - | - | 73527 | - | - |
| AE | PAA | S | 22803 | 29373 | 30929 | 34902 | 28114 | - | - | 65453 | - | - |
| AE | RCE | S | 28853 | 32144 | 29751 | - | 32854 | - | - | 72755 | - | - |
| AE | SBW | S | 35063 | 35584 | 37892 | 36801 | 35880 | 65977 | - | 73895 | - | - |
| AE | SIT | S | 28849 | 33097 | 33105 | - | 32267 | 39105 | - | 74512 | - | - |
| AE | TKI | S | 28075 | 32908 | 31380 | 29748 | 33625 | - | - | 74652 | - | - |
| AE | VVT | S | 32693 | 34443 | 33919 | 39234 | 36249 | - | - | 74911 | - | - |
| AE | LR | S | 35063 | 35584 | 37892 | 39234 | 36249 | 65977 | 68252 | 74911 | - | - |
| AO | JCE | S | 7348 | 12642 | 9224 | - | 10008 | 31156 | - | 23515 | - | - |
| AO | MZC | S | 12717 | 18923 | 13510 | 13544 | 14649 | - | - | 34670 | - | - |
| AO | LR | S | 12717 | 18923 | 13510 | 13544 | 14649 | 31156 | 0 | 34670 | - | - |
| AU | KMC | S | 24611 | 26364 | 25270 | 26156 | 25414 | - | - | 62571 | - | - |
| AU | MTA | S | 24313 | 26790 | 26459 | - | 32121 | 48023 | 31476 | 60516 | - | - |
| AU | NCE | S | 21972 | 29026 | 22691 | - | 24191 | - | - | 62657 | - | - |
| AU | SCM | S | 13346 | 19433 | 14423 | 13376 | 17056 | - | - | 44609 | - | - |
| AU | LR | S | 24611 | 29026 | 26459 | 26156 | 32121 | 48023 | 31476 | 62657 | - | - |
| BM | TKI | S | 18118 | 21704 | 21394 | 26060 | 32252 | - | - | 48839 | 66925 | - |
| BM | LR | S | 18118 | 21704 | 21394 | 26060 | 32252 | - | - | 48839 | 66925 | - |
| BT | MCT | S | 24255 | 25861 | 27654 | 29166 | 29666 | - | - | 55761 | - | - |
| BT | MET | S | 25487 | 28499 | 28907 | 34180 | 30811 | - | - | 52770 | - | - |
| BT | SBC | S | 28688 | 30521 | 30773 | - | 29212 | 52656 | - | 57715 | - | - |
| BT | LR | S | 28688 | 30521 | 30773 | 34180 | 30811 | 52656 | - | 57715 | - | - |
| CE | AAP | S | 17606 | 20605 | 18576 | - | 18619 | 40217 | 52384 | 54268 | - | - |
| CE | AWH | S | 13386 | 15043 | 13697 | 25864 | 14796 | - | - | 39444 | 77175 | - |
| CE | BMC | S | 18330 | 20309 | 20285 | - | 20075 | 39561 | - | 46249 | - | - |
| CE | CML | S | 16618 | 21443 | 18906 | 18507 | 22187 | - | - | 48068 | 75969 | - |
| CE | GWE | S | 25192 | 27529 | 28068 | 33965 | 27016 | - | - | 59517 | - | - |
| CE | HKE | S | 24330 | 24730 | 24525 | 28035 | 24598 | 36755 | - | 61022 | - | - |
| CE | ICE | S | 14245 | 17790 | 14379 | 24862 | 17340 | - | 37027 | 48766 | - | - |
| CE | IES | S | 12417 | 13168 | 13821 | - | 15710 | 56620 | 42762 | 47136 | - | - |
| CE | IGW | S | 24163 | 28103 | 29620 | 34194 | 27460 | 57262 | - | 62292 | 76393 | - |
| CE | JBT | S | 22040 | 24107 | 22401 | 24041 | 28481 | - | - | 63258 | - | - |
| CE | KME | S | 13836 | 15992 | 14622 | 18280 | 15787 | - | 29781 | 44874 | - | - |
| CE | KMW | S | 18321 | 19128 | 20809 | - | 19319 | 50941 | - | 38066 | - | - |
| CE | MBI | S | 16355 | 18992 | 18622 | 21277 | 18657 | - | 39563 | 50536 | 70442 | - |
| CE | MCK | S | 18493 | 19408 | 20270 | - | 22548 | 40347 | - | 60391 | - | - |
| CE | MEC | S | 20617 | 22009 | 22106 | 29509 | 22426 | - | - | 57774 | - | - |
| CE | MEK | S | 19476 | 20610 | 21349 | 20729 | 20857 | - | - | 58212 | - | - |
| CE | MES | S | 8737 | 10983 | 8759 | 24634 | 10855 | - | - | 38500 | - | - |
| CE | MGP | S | 7905 | 9414 | 10135 | - | 11690 | - | 50696 | 33285 | - | - |
| CE | MMO | S | 19471 | 22278 | 21844 | - | 20892 | - | - | 42835 | 74707 | - |
| CE | MUS | S | 22597 | 23002 | 23392 | - | 26656 | 35035 | - | 51797 | - | - |
| CE | PAA | S | 12906 | 15002 | 13264 | - | 15919 | 36338 | 44271 | 35698 | - | - |
| CE | PKE | S | 21441 | 23891 | 25013 | 22685 | 22429 | - | - | 49734 | - | - |
| CE | RCE | S | 17041 | 19690 | 18919 | 26797 | 19104 | - | - | 55072 | - | - |
| CE | RIE | S | 16426 | 17415 | 23053 | 22983 | 18783 | - | - | 31287 | 73237 | - |
| CE | SBC | S | 14389 | 16914 | 16799 | - | 16128 | - | - | 33259 | - | - |
| CE | SBW | S | 24658 | 28846 | 27541 | 31313 | 26603 | - | - | 63422 | - | - |
| CE | SCM | S | 6632 | 7230 | 8445 | 10112 | 6676 | - | - | 33067 | 70405 | - |
| CE | SIT | S | 17455 | 21823 | 20184 | 22599 | 23028 | - | - | 37575 | 76301 | - |
| CE | SNG | S | 10938 | 11797 | 11153 | 17643 | 13809 | - | - | 34997 | 74746 | - |
| CE | SPT | S | 21617 | 23383 | 23089 | 28308 | 23895 | - | - | 45876 | - | - |
| CE | TEC | S | 22315 | 24046 | 23623 | - | 25220 | - | 55534 | 57596 | - | - |
| CE | TJE | S | 19805 | 20111 | 20366 | 29851 | 22416 | - | - | 60953 | - | - |
| CE | TOC | S | 9937 | 11041 | 10863 | - | 13514 | 35591 | 18970 | 41682 | - | - |
| CE | UKP | S | 23119 | 23542 | 26135 | - | 25598 | 30797 | 66837 | 52066 | - | - |
| CE | VAS | S | 9565 | 9733 | 12206 | - | 11556 | - | - | 35195 | - | - |
| CE | VPE | S | 19237 | 21055 | 20475 | 24826 | 20561 | - | - | 58374 | - | - |
| CE | YCE | S | 12702 | 13151 | 14098 | 20256 | 14935 | - | - | 50097 | - | - |
| CE | LR | S | 25192 | 28846 | 29620 | 34194 | 28481 | 57262 | 66837 | 63422 | 77175 | - |
| CS | ACE | S | 31515 | 32736 | 33914 | 34529 | 32990 | - | - | 69789 | - | - |
| CS | ASI | S | 11714 | 13474 | 13880 | 18653 | 18189 | - | - | 41600 | - | - |
| CS | AWH | S | 22468 | 25402 | 23083 | 38933 | 23745 | - | - | 68276 | - | - |
| CS | BMC | S | 29162 | 32030 | 34450 | - | 34858 | - | - | 73002 | - | - |
| CS | CML | S | 23716 | 30917 | 25342 | - | 29499 | 41400 | - | 73446 | - | - |
| CS | FIT | S | 8860 | 11439 | 12658 | 17977 | 12435 | - | 17117 | 61476 | 26300 | - |
| CS | GWE | S | 31560 | 33133 | 33349 | 36669 | 34907 | - | - | 73697 | - | - |
| CS | HKE | S | 32523 | 33742 | 34556 | - | 34954 | - | - | 73061 | - | - |
| CS | ICE | S | 20467 | 21731 | 21489 | - | 27087 | 47481 | 40437 | 65838 | - | - |
| CS | IES | S | 14870 | 16943 | 21854 | - | 15901 | - | - | 64870 | - | - |
| CS | IGW | S | 30782 | 33481 | 31397 | 35375 | 32237 | - | - | 67264 | - | - |
