Additional MBBS seats in Govt Medical Colleges included in 4th allotment
The additional seats for MBBS sanctioned by the Medical Council of India to TD Medical College, Alappuzha (ALP) and Government Medical College, Trissur (TCM) have been included in the 4th allotment to Professional Degree Courses, Kerala, announced on 19th July, 2010. Accordingly, allotments have been made to 123 seats at ALP and 122 seats at TCM. There are 75 seats under SM now in each of these two colleges.
With the inclusion of 85 seats in the allotment of CEE, the last ranks for MBBS in Government Medical Colleges have come down considerably in the 4th allotment. Accordingly, candidates with rank up to 517 have got allotment for MBBS in Government Medical Colleges after this allotment. The last rank under SM in this category of Colleges in the third allotment was 451. There are changes in the last ranks in the other categories also. After the 4th allotment, the last ranks state wide for MBBS in Government Medical Colleges in various reservation categories are as given below.
SM-517, EZ-1033, MU-777, LC-1484, BH-961, BX-1287, KU-7150, SC-3004, ST-10404.
In the Government Controlled Medical Colleges, the last ranks state wide for various categories after the fourth allotment is as follows.
SM-715, EZ- 1140, MU- 816, LC- 1548, BH- 1011, BX- 1342, KU- 9925, SC-3235 and MG-1806.
No other Medical Colleges or Medical Courses were included in the 4th allotment.
In the Engineering stream, the last allotment under SM for a branch in Government/Aided/KAU Colleges was to rank 12937 (IT) while in Government/University Controlled and Private Self financing Engineering Colleges, they were to ranks 29499 (IT) and 43961 (IT) respectively.
The state wide last ranks in different types of Colleges under SM, as per the 4th allotment, are as follows.
Government/Aided/KAU Colleges: ME -2203, IE -3255, EC -3829, MP -3937, EE -4038, CE -4472, CH -5492, PE -5799, AE -5865, IC -6492, CS -6573, DS -9671, AG -12791 and IT -12937, AR-77 (Arch Rank)
Government/University Controlled Self financing Engineering Colleges (Government Seats): MA - 5898, MP - 6487, ME - 7290, BM - 7860, AE - 9787, CE - 11160, EC – 12360, EE – 12948, BT – 13643, EI – 16655, CS – 20954, PT – 26280, PO – 26830, IT - 29499
Government/University Controlled Self financing Engineering Colleges (Management Seats): MA - 12265, MP - 13047, ME - 23082, BM - 19226, AE - 33083, CE - 30788, EC - 38901, EE - 38433, BT - 32489, EI - 41283, CS - 45549, PT - 45973, PO - 46652, IT - 50877
Private Self financing Engineering Colleges (Government Seats): AO – 14897, BM – 21410, ME – 22481, PE - 22736, AU – 27241, CE – 27370, IC – 29839, EI – 31916, EC – 32361, BT -33333, EE - 34272, FT – 35979, CS – 39770, AE – 40078, IT – 43961, AR-155 (Arch Rank)
The state wide last ranks in various categories for various courses as per the 4th allotment are given in the table below.
| Engineering (Government/Aided/KAU Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME | G | 2203 | 5522 | 4500 | 11268 | 6177 | 14334 | 25214 | 28588 | 73396 | |
| IE | G | 3255 | 5383 | 4180 | 5118 | 6043 | 29908 | 43610 | 27539 | - | |
| EC | G | 3829 | 7939 | 8740 | 16609 | 11618 | 21123 | 45655 | 37126 | 75446 | |
| MP | G | 3937 | 4559 | 4320 | - | 7270 | - | - | 27308 | - | |
| EE | G | 4038 | 10471 | 9479 | 27634 | 15174 | 29426 | 35047 | 45284 | 75998 | |
| CE | G | 4472 | 7603 | 6040 | 13456 | 7830 | 21715 | 37786 | 29371 | 57806 | |
| CH | G | 5492 | 9854 | 8394 | 12631 | 11942 | 45865 | 22043 | 37816 | 76021 | |
| PE | G | 5799 | 6943 | 7214 | 14628 | 7334 | 35266 | 47292 | 35183 | 71779 | |
| AE | G | 5865 | 9319 | 7050 | 17679 | 11316 | 23660 | 65649 | 35119 | 76787 | |
| IC | G | 6492 | 7040 | 7439 | 15753 | 8328 | 32061 | - | 45797 | - | |
| CS | G | 6573 | 14635 | 13425 | 30432 | 17982 | 39720 | 55234 | 42420 | 75561 | |
| DS | G | 9671 | 10335 | 11277 | 12823 | 15653 | - | - | 19680 | 75994 | - |
| AG | G | 12791 | 15715 | 13439 | - | 16694 | 24037 | 71223 | 30505 | - | |
| IT | G | 12937 | 18276 | 17472 | 19820 | 20386 | 44345 | 55280 | 48839 | 76529 | |
| Engineering (Government Controlled Self financing Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| MA | N | 5898 | 6924 | 8087 | - | 6905 | 14329 | - | 39613 | 75915 | 12265 |
| MP | N | 6487 | 8645 | 8180 | - | 10055 | 23514 | 48654 | 51030 | - | 13047 |
| ME | N | 7290 | 8354 | 8410 | 20265 | 8332 | 11592 | 29726 | 42926 | 76759 | 23082 |
| BM | N | 7860 | 8839 | 10877 | - | 9776 | 16611 | - | 27885 | - | 19226 |
| AE | N | 9787 | 13072 | 16337 | 13976 | 16708 | - | - | 42093 | - | 33083 |
| CE | N | 11160 | 13180 | 12650 | 23234 | 13503 | 32858 | 61706 | 44063 | 72486 | 30788 |
| EC | N | 12360 | 13369 | 16054 | 18308 | 16525 | 51893 | 66959 | 59078 | 76681 | 38901 |
| EE | N | 12948 | 14644 | 15780 | 22681 | 18806 | 42240 | 68482 | 60176 | 75929 | 38433 |
| BT | N | 13643 | 19848 | 15203 | 21155 | 13800 | - | - | 44121 | 76178 | 32489 |
| EI | N | 16655 | 16982 | 18152 | 16923 | 19227 | 57485 | 0 | 66495 | 0 | 41283 |
| CS | N | 20954 | 24464 | 25030 | 31673 | 25609 | 55520 | 71864 | 64760 | 77387 | 45549 |
| PT | N | 26280 | 32894 | 30115 | 42568 | 33139 | - | - | 61515 | - | 45973 |
| PO | N | 26830 | 30974 | 34246 | 34484 | 28672 | - | - | 64908 | - | 46652 |
| IT | N | 29499 | 32526 | 34032 | 43867 | 33058 | 55786 | 54556 | 73210 | 0 | 50877 |
| Engineering (Private Self financing Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AO | S | 14897 | 20854 | 17210 | 32976 | 20930 | 31156 | 0 | 48528 | 0 | - |
| BM | S | 21410 | 22695 | 36422 | 26060 | 32252 | - | - | 52564 | 66925 | - |
| ME | S | 22481 | 26165 | 24642 | 30855 | 25597 | 62585 | 72551 | 70815 | 77053 | - |
| PE | S | 22736 | 31417 | 29332 | - | 34035 | - | - | 69874 | - | - |
| AU | S | 27241 | 35802 | 30686 | 33049 | 35165 | 48023 | 31476 | 66073 | 0 | - |
| CE | S | 27370 | 30038 | 34179 | 34508 | 30736 | 57262 | 66837 | 70449 | 77175 | - |
| IC | S | 29839 | 33995 | 33442 | 32621 | 32476 | - | - | 71646 | - | - |
| EI | S | 31916 | 35879 | 34845 | 25689 | 34355 | 42634 | 0 | 73059 | 0 | - |
| EC | S | 32361 | 35442 | 37554 | 45965 | 39708 | 74781 | 68813 | 76481 | 76725 | - |
| BT | S | 33333 | 37046 | 39275 | 38073 | 34117 | 74584 | 0 | 67359 | 0 | - |
| EE | S | 34272 | 38709 | 39463 | 42901 | 41062 | 67779 | 71054 | 76182 | 54234 | - |
| FT | S | 35979 | 38683 | 38585 | 36374 | 43208 | - | - | 72332 | - | - |
| CS | S | 39770 | 42720 | 42702 | 49552 | 44190 | 71688 | 74546 | 76254 | 26300 | - |
| AE | S | 40078 | 42136 | 41658 | 46233 | 40793 | 73832 | 68252 | 76384 | 0 | - |
| IT | S | 43961 | 46184 | 45322 | 50776 | 46200 | 70812 | 68378 | 76520 | 0 | - |
| MBBS (Government Medical Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| MM | G | 517 | 1033 | 777 | 1484 | 961 | 1287 | 7150 | 3004 | 10404 | - |
| MBBS (Government Controlled Self Financing Medical Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| MM | N | 715 | 1140 | 816 | 1548 | 1011 | 1342 | 9925 | 3235 | 0 | 1806 |
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AR | G | 77 | 163 | 199 | 183 | 178 | 227 | 0 | 683 | 0 | - |
| Architecture (Private self financing Colleges) | |||||||||||
| COURSE | TYPE | SM | EZ | MU | LC | BH | BX | KU | SC | ST | MG |
| AR | S | 155 | 238 | 230 | 0 | 224 | 0 | 0 | 0 | 0 | - |
This web page is created and hosted by Mathrubhumi Education Online