| # | Name | Contact Number | Age | Blood Group | Location | |
|---|---|---|---|---|---|---|
| 1 | Ligi John | 9961031259 | ligideepak@gmail.com | 28 | A- | Kothamangalam |
| 2 | Ismail | 8129002900 | ismil7878@gmail.com | 32 | O+ | Kooriyad |
| 3 | DIJESH P | 9746218399 | dijeshpkkd@gmail.com | 23 | O+ | KAKKODI |
| 4 | Nidheesh | 9496140159 | neomtr@gmail.com | 20 | O- | Mattanur |
| 5 | Ashraf | 9633922090 | ashrafka580@gmail.com | 25 | O+ | Irikkur |
| 6 | Prashanth | 9745584383 | prashanth.pmn@gmail.com | 25 | AB+ | Muliyar |
| 7 | Muzaffar | 9995811153 | muzaffar.ali@live.com | 29 | B+ | Madayi |
| 8 | LIBIN K.A | 8826807684 | libinmani8@gmail.com | 24 | B+ | Thekkumbhagom P O Thodupuzha |
| 9 | Biju Stephen | 9400701261 | biju.uzhavoor@gmail.com | 35 | B- | Uzhavoor |
| 10 | Murali | 9961242055 | skmurali50@gmail.com | 30 | A+ | Malampuzha |
| 11 | Firosekhan Cholakkal | 9656318666 | firoserose@gmail.com | 29 | A- | Tirur |
| 12 | Biju Stephen | 9400701261 | biju.uzhavoor@gmail.com | 35 | B- | Uzhavoor |
| 13 | Sanjugopal | 9605868332 | sanjugopal78@gmail.com | 33 | O+ | Kottarakara |
| 14 | Ginu John | 9496426608 | munna00121@gmail.com | 32 | B+ | Kumbanad |
| 15 | Hari Kumar | +91 9847070906 | hariullas@yahoo.com | 45 | A+ | Harippad |
| ||||||
Top Health Topics